| Season | 1940–41 | 
|---|---|
| Champions | Atlante (2nd title) | 
| Matches played | 56 | 
| Goals scored | 258 (4.61 per match) | 
| Top goalscorer | Martin Vantolra (17 goals) | 
← 1939–40  1941–42 →   | |
Statistics of Primera Fuerza in season 1940–41.
Overview
It was contested by 8 teams, and Atlante won the championship.
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlante (C) | 14 | 10 | 1 | 3 | 48 | 30 | +18 | 21 | 
| 2 | Club España | 14 | 8 | 1 | 5 | 34 | 30 | +4 | 17 | 
| 3 | Necaxa | 14 | 7 | 2 | 5 | 28 | 18 | +10 | 16 | 
| 4 | Asturias | 14 | 6 | 4 | 4 | 33 | 25 | +8 | 16 | 
| 5 | Selección Jalisco | 14 | 7 | 1 | 6 | 34 | 31 | +3 | 15 | 
| 6 | Moctezuma | 14 | 4 | 3 | 7 | 26 | 37 | −11 | 11 | 
| 7 | América | 14 | 3 | 3 | 8 | 33 | 42 | −9 | 9 | 
| 8 | Marte | 14 | 3 | 1 | 10 | 22 | 47 | −25 | 7 | 
Source: 
(C) Champions
(C) Champions
Table takes award of 3 matches against Asturias into account.
| 1940–41 Primera Fuerza | 
|---|
| Atlante 2nd title  | 
Top goalscorers
Players sorted first by goals scored, then by last name.
| Pos | Player | Club | Goals | 
|---|---|---|---|
| 1 | Atlante | 17 | |
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.