| Season | 1914–15 | 
|---|---|
| Champions | Club España (2nd title) | 
| Matches played | 30 | 
| Goals scored | 60 (2 per match) | 
| Top goalscorer | Alfred C. Crowle (6 goals) | 
← 1913–14  1915–16 →   | |
Statistics of the Primera Fuerza for the 1914–15 season.
Overview
It was contested by 6 teams, and Club España won the championship.
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club España (C) | 10 | 7 | 3 | 0 | 16 | 8 | +8 | 17 | 
| 2 | Pachuca | 10 | 8 | 0 | 2 | 17 | 6 | +11 | 16 | 
| 3 | Reforma | 10 | 6 | 1 | 3 | 11 | 8 | +3 | 13 | 
| 4 | Amicale Française | 10 | 2 | 3 | 5 | 6 | 10 | −4 | 7 | 
| 5 | México FC | 10 | 2 | 2 | 6 | 6 | 10 | −4 | 6 | 
| 6 | Deportivo Español | 10 | 0 | 1 | 9 | 4 | 18 | −14 | 1 | 
| 1914–15 Primera Fuerza | 
|---|
| Club España 2nd title  | 
Top goalscorers
Players sorted first by goals scored, then by last name.
| Pos | Player | Club | Goals | 
|---|---|---|---|
| 1 | Pachuca | 6 | |
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.