| Season | 1927–28 | 
|---|---|
| Champions | América (4th title) | 
| Matches played | 56 | 
| Goals scored | 209 (3.73 per match) | 
| Top goalscorer | Ernesto Sota (16 goals) | 
← 1926–27  1928–29 →   | |
Statistics of Primera Fuerza in season 1927–28.
Overview
It was contested by 8 teams, and América won the championship.
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | América (C) | 14 | 11 | 2 | 1 | 40 | 18 | +22 | 24 | 
| 2 | Asturias | 14 | 5 | 8 | 1 | 39 | 28 | +11 | 18 | 
| 3 | Club España | 14 | 7 | 2 | 5 | 30 | 12 | +18 | 16 | 
| 4 | México FC | 14 | 6 | 4 | 4 | 21 | 22 | −1 | 16 | 
| 5 | Aurrerá | 14 | 5 | 1 | 8 | 18 | 34 | −16 | 11 | 
| 6 | Atlante | 14 | 3 | 3 | 8 | 17 | 26 | −9 | 9 | 
| 7 | Necaxa | 14 | 2 | 5 | 7 | 19 | 30 | −11 | 9 | 
| 8 | Germania | 14 | 3 | 3 | 8 | 25 | 39 | −14 | 9 | 
Club España left the league and lost their last 4 matches by default vs. América, México FC, Atlante and Necaxa (0-1 each game)
| 1927–28 Primera Fuerza | 
|---|
| América 4th title  | 
Top goalscorers
Players sorted first by goals scored, then by last name.
| Pos | Player | Club | Goals | 
|---|---|---|---|
| 1 | America | 16 | |
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.