| Villerbon | |
|---|---|
| Commune | |
| Location of Villerbon | |
|   Villerbon   Villerbon | |
| Coordinates: 47°39′47″N 1°22′21″E / 47.6631°N 1.3725°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Loir-et-Cher | 
| Arrondissement | Blois | 
| Canton | Blois-2 | 
| Intercommunality | CA Blois Agglopolys | 
| Government | |
| • Mayor (2020–2026) | Jean-Marc Moretti[1] | 
| Area 1 | 17.28 km2 (6.67 sq mi) | 
| Population | 819 | 
| • Density | 47/km2 (120/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 41288 /41000 | 
| Elevation | 101–117 m (331–384 ft) (avg. 118 m or 387 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Villerbon (pronounced [vilɛʁbɔ̃]) is a commune in the Loir-et-Cher department, central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 468 | — | 
| 1975 | 538 | +2.01% | 
| 1982 | 660 | +2.96% | 
| 1990 | 761 | +1.80% | 
| 1999 | 682 | −1.21% | 
| 2007 | 762 | +1.40% | 
| 2012 | 790 | +0.72% | 
| 2017 | 799 | +0.23% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Villerbon.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
