Périgny  | |
|---|---|
![]() Coat of arms  | |
Location of Périgny  | |
![]() Périgny ![]() Périgny  | |
| Coordinates: 47°44′28″N 1°09′04″E / 47.7411°N 1.1511°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Loir-et-Cher | 
| Arrondissement | Vendôme | 
| Canton | Montoire-sur-le-Loir | 
| Intercommunality | CA Territoires Vendômois | 
| Government | |
| • Mayor (2020–2026) | Jean-François Loiseau[1] | 
| Area 1  | 10.41 km2 (4.02 sq mi) | 
| Population | 171 | 
| • Density | 16/km2 (43/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 41174 /41100  | 
| Elevation | 97–131 m (318–430 ft)  (avg. 124 m or 407 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Périgny (French pronunciation: [peʁiɲi] ⓘ) is a commune in the Loir-et-Cher department of central France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 211 | — | 
| 1975 | 205 | −0.41% | 
| 1982 | 169 | −2.72% | 
| 1990 | 175 | +0.44% | 
| 1999 | 188 | +0.80% | 
| 2007 | 202 | +0.90% | 
| 2012 | 187 | −1.53% | 
| 2017 | 177 | −1.09% | 
| Source: INSEE[4] | ||
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ INSEE commune file
 - ↑ Population en historique depuis 1968, INSEE
 
See also
Wikimedia Commons has media related to Périgny (Loir-et-Cher).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)

