Kalyanpura  | |
|---|---|
village  | |
![]() Kalyanpura ![]() Kalyanpura  | |
| Coordinates: 23°22′06″N 77°25′17″E / 23.3682555°N 77.4214278°E | |
| Country | India | 
| State | Madhya Pradesh | 
| District | Bhopal | 
| Tehsil | Huzur | 
| Elevation | 479 m (1,572 ft) | 
| Population  (2011)  | |
| • Total | 122 | 
| Time zone | UTC+5:30 (IST) | 
| ISO 3166 code | MP-IN | 
| 2011 census code | 482416 | 
Kalyanpura is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Kalyanpura has 27 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 77.57%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 122 | 68 | 54 | 
| Children aged below 6 years | 15 | 8 | 7 | 
| Scheduled caste | 37 | 21 | 16 | 
| Scheduled tribe | 4 | 2 | 2 | 
| Literates | 83 | 50 | 33 | 
| Workers (all) | 78 | 47 | 31 | 
| Main workers (total) | 27 | 18 | 9 | 
| Main workers: Cultivators | 17 | 12 | 5 | 
| Main workers: Agricultural labourers | 8 | 4 | 4 | 
| Main workers: Household industry workers | 0 | 0 | 0 | 
| Main workers: Other | 2 | 2 | 0 | 
| Marginal workers (total) | 51 | 29 | 22 | 
| Marginal workers: Cultivators | 6 | 4 | 2 | 
| Marginal workers: Agricultural labourers | 34 | 17 | 17 | 
| Marginal workers: Household industry workers | 0 | 0 | 0 | 
| Marginal workers: Others | 11 | 8 | 3 | 
| Non-workers | 44 | 21 | 23 | 
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
 - 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

