Ghat Khedi  | |
|---|---|
village  | |
![]() Ghat Khedi ![]() Ghat Khedi  | |
| Coordinates: 23°19′29″N 77°25′55″E / 23.3248469°N 77.4318289°E | |
| Country | India | 
| State | Madhya Pradesh | 
| District | Bhopal | 
| Tehsil | Huzur | 
| Elevation | 483 m (1,585 ft) | 
| Population  (2011)  | |
| • Total | 203 | 
| Time zone | UTC+5:30 (IST) | 
| ISO 3166 code | MP-IN | 
| 2011 census code | 482457 | 
Ghat Khedi is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Ghat Khedi has 37 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 66.29%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 203 | 112 | 91 | 
| Children aged below 6 years | 25 | 13 | 12 | 
| Scheduled caste | 9 | 7 | 2 | 
| Scheduled tribe | 0 | 0 | 0 | 
| Literates | 118 | 73 | 45 | 
| Workers (all) | 125 | 71 | 54 | 
| Main workers (total) | 106 | 67 | 39 | 
| Main workers: Cultivators | 34 | 24 | 10 | 
| Main workers: Agricultural labourers | 48 | 26 | 22 | 
| Main workers: Household industry workers | 1 | 0 | 1 | 
| Main workers: Other | 23 | 17 | 6 | 
| Marginal workers (total) | 19 | 4 | 15 | 
| Marginal workers: Cultivators | 9 | 2 | 7 | 
| Marginal workers: Agricultural labourers | 10 | 2 | 8 | 
| Marginal workers: Household industry workers | 0 | 0 | 0 | 
| Marginal workers: Others | 0 | 0 | 0 | 
| Non-workers | 78 | 41 | 37 | 
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
 - 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

