| 2011 Georgetown Hoyas football | |
|---|---|
![]()  | |
| Conference | Patriot League | 
| Record | 8–3 (4–2 Patriot) | 
| Head coach | 
  | 
| Offensive coordinator | Dave Patenaude (2nd season) | 
| Defensive coordinator | Rob Sgarlata | 
| Home stadium | Multi-Sport Field | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Lehigh $^ | 6 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 4 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 4 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 2 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 0 | – | 6 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2011 Georgetown Hoyas football team represented Georgetown University as a member of the Patriot League during the 2011 NCAA Division I FCS football season. Led by sixth-year head coach Kevin Kelly, the Hoyas compiled an overall record of 8–3 with a mark of 4–2 in conference play, tying for second place in the Patriot League. Georgetown played home games at Multi-Sport Field in Washington, D.C.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | 
|---|---|---|---|---|---|
| September 3 | 6:00 pm | Davidson* | W 40–16 | 2,384 | |
| September 10 | 6:00 pm | Lafayette | 
  | W 14–13 | 2,435 | 
| September 17 | 12:00 pm | at Yale* | L 27–37 | 12,246 | |
| September 24 | 1:00 pm | at Marist* | W 52–28 | 3,029 | |
| October 1 | 1:00 pm | at Bucknell | L 18–35 | 2,132 | |
| October 8 | 1:00 pm | at Wagner* | W 24–10 | 2,267 | |
| October 15 | 1:00 pm | at Howard* | 
  | W 21–3 | 1,891 | 
| October 22 | 2:00 pm | Colgate | 
  | W 40–17 | 3,215 | 
| October 29 | 1:00 pm | at Holy Cross | W 19–6 | 3,873 | |
| November 5 | 1:00 pm | Fordham | 
  | W 30–13 | 2,237 | 
| November 12 | 12:30 pm | at No. 6 Lehigh | L 12–34 | 6,044 | |
  | |||||
References
- ↑ "Georgetown Hoyas Schedule 2011". ESPN. Retrieved August 14, 2023.
 - ↑ "2011 Football Schedule". Georgetown University Athletics. Retrieved August 14, 2023.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
