| 1888 Georgetown football | |
|---|---|
| Conference | Independent | 
| Record | 4–2 | 
| Head coach | 
  | 
| Captain | Dan O'Day | 
| Home stadium | Georgetown Field | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (NC) | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallaudet | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randolph–Macon | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's (MD) | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1888 Georgetown football team represented the Georgetown University during the 1888 college football season. Georgetown finished the season with a 4–2 record. This season included the first match against a semi-pro team, and the first time that Georgetown played an opponent that was not a local high school. The game against Jefferson Athletic Club was won by forfeit.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | 
|---|---|---|---|---|
| October 15 | Orient Athletic Club | 
  | W 8–0 | 300 | 
| October 16 | Jefferson Athletic Club | 
  | W 1–0 | |
| October 16 | Washington Athletic Club | 
  | W 8–0 | |
| November 13 | Orient Athletic Club | 
  | W 9–6 | |
| November 17 | Dupont Athletic Club | 
  | L 0–16 | |
| November 20 | at Alexandria High School | 
  | L 5–12 | 
References
- ↑ "Game By Game: 1881-1890". Hoya Football Project. Retrieved March 22, 2019.
 - ↑ "Georgetown Football History: Chapter 1, Football's Roots at Georgetown". Hoya Saxa. Retrieved March 22, 2019.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.