Vero  | |
|---|---|
Location of Vero  | |
![]() Vero ![]() Vero  | |
| Coordinates: 42°03′49″N 8°55′59″E / 42.0636°N 8.9331°E | |
| Country | France | 
| Region | Corsica | 
| Department | Corse-du-Sud | 
| Arrondissement | Ajaccio | 
| Canton | Gravona-Prunelli | 
| Government | |
| • Mayor (2020–2026) | Marie-France Orsoni[1] | 
| Area 1  | 23.39 km2 (9.03 sq mi) | 
| Population | 617 | 
| • Density | 26/km2 (68/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 2A345 /20172  | 
| Elevation | 180–1,244 m (591–4,081 ft)  (avg. 450 m or 1,480 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vero is a commune in the Corse-du-Sud department of France on the island of Corsica.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 243 | — | 
| 1968 | 261 | +7.4% | 
| 1975 | 147 | −43.7% | 
| 1982 | 241 | +63.9% | 
| 1990 | 296 | +22.8% | 
| 1999 | 351 | +18.6% | 
| 2008 | 464 | +32.2% | 
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 
Wikimedia Commons has media related to Vero (Corse-du-Sud).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

