| Tournament information | |
|---|---|
| Location | Belfast, Northern Ireland | 
| Established | 1984 | 
| Course(s) | Belvoir Park GC | 
| Tour(s) | Ladies European Tour | 
| Format | 72-hole Stroke play | 
| Month played | May | 
| Final year | 1987 | 
| Tournament record score | |
| Aggregate | 283 Dale Reid | 
| To par | −9 as above | 
| Final champion | |
The Ulster Volkswagen Classic was a women's professional golf tournament on the Ladies European Tour held in Northern Ireland. It was played annually between 1984 and 1987 at Belvoir Park Golf Club in Belfast.[1]
Winners
| Year | Winner | Score | Margin of victory  | Runner(s)-up | Winner's share (£)  | 
|---|---|---|---|---|---|
| Ulster Volkswagen Open | |||||
| 1987 | 283 (−9) | 8 strokes | 4,500 | ||
| Ulster Volkswagen Classic | |||||
| 1986 | 213 (−6) | 1 stroke | 3,000 | ||
| 1985 | 213 (−6) | 1 stroke | 2,000 | ||
| 1984 | 216 (−3) | 2 strokes | 890 | ||
References
- 1 2 "2011 LET Media Guide". Ladies European Tour. Retrieved 23 September 2020.
 - ↑ "Ulster Classic". Where2golf. Retrieved 23 September 2020.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.