| The Black Bible | |
|---|---|
![]()  | |
| Compilation album by  Various artists  | |
| Released | October 13, 1998 | 
| Genre | |
| Length | 269:21 | 
| Label | Cleopatra | 
The Black Bible is a various artists compilation album released on October 13, 1998 by Cleopatra Records.[1][2][3][4]
Reception
| Review scores | |
|---|---|
| Source | Rating | 
| AllMusic | |
Keith Farley of AllMusic credits The Black Bible for starting well but criticizes it for stagnating once the second disc starts and presenting "more than 30 tracks of middling-to-downright-obnoxious industrial music."[5]
Track listing
| No. | Title | Writer(s) | Artist | Length | 
|---|---|---|---|---|
| 1. | "In the Flat Field" | Bauhaus | 4:46 | |
| 2. | "Blacklist" | 
  | The Legendary Pink Dots | 6:43 | 
| 3. | "Dead Heaven" | Gary Numan | Gary Numan | 5:22 | 
| 4. | "Everyday Is Halloween" | Al Jourgensen | Ministry | 6:25 | 
| 5. | "Laura" | 
  | Fields of the Nephilim | 3:53 | 
| 6. | "Pagan Lovesong" | 
  | Virgin Prunes | 3:46 | 
| 7. | "Christian Says" | 
  | Tones on Tail | 3:42 | 
| 8. | "Jipp" | Chris Reed | Red Lorry Yellow Lorry | 2:57 | 
| 9. | "Rosary" | 
  | Gene Loves Jezebel | 5:49 | 
| 10. | "Holes" | 
  | Specimen | 4:40 | 
| 11. | "She's a Killer" | 
  | Alien Sex Fiend | 6:42 | 
| 12. | "Kagami" | Philippe Fichot | Die Form | 3:52 | 
| 13. | "Supernaut" (Black Sabbath cover) | 1000 Homo DJs | 6:39 | |
| 14. | "Fatherland" (Sisters of Mercy Mix) | 
  | Die Krupps | 4:37 | 
| 15. | "V's Theme (Outro)" | Haskins | David J | 1:52 | 
| No. | Title | Writer(s) | Artist | Length | 
|---|---|---|---|---|
| 1. | "Somnolent" | Delerium | 4:35 | |
| 2. | "Drool (Mother)" | 
  | Switchblade Symphony | 5:10 | 
| 3. | "Allegedly, Dancefloor Tragedy" | 
  | Suspiria | 4:38 | 
| 4. | "An Exit" | 
  | Spahn Ranch | 4:14 | 
| 5. | "Adrenaline" | 
  | Rosetta Stone | 3:42 | 
| 6. | "Love and Solitude" | 
  | Love Is Colder Than Death | 3:49 | 
| 7. | "Torturous" | 
  | Nosferatu | 4:35 | 
| 8. | "Eyelash" | 
  | Big Electric Cat | 4:47 | 
| 9. | "The Lake" | 
  | Corpus Delicti | 3:01 | 
| 10. | "Irresistible" | 
  | Two Witches | 4:37 | 
| 11. | "Angel" | Rudolf Ratzinger | wumpscut: | 4:24 | 
| 12. | "4 Walls Black" | 
  | Genitorturers | 3:28 | 
| 13. | "Clownhead" | Mark S. Walsh | The New Creatures | 5:30 | 
| 14. | "Psychocult" | Marvin Arkham | The Merry Thoughts | 4:47 | 
| 15. | "Invocation (Salome's Dream)" | 
  | Die Laughing | 3:22 | 
| 16. | "Malvasia" | 
  | Into the Abyss | 6:01 | 
| 17. | "Serenade for the Dead" | Claus Larsen | Leæther Strip | 3:56 | 
| No. | Title | Writer(s) | Artist | Length | 
|---|---|---|---|---|
| 1. | "Waves (Take Me Alive)" | 
  | Rhea's Obsession | 4:44 | 
| 2. | "Wake Up" | 
  | Crimson Joy | 2:57 | 
| 3. | "Odio en el Alma" | 
  | Hocico | 6:12 | 
| 4. | "Write My Name in Blood" | 
  | Burning Retna | 3:32 | 
| 5. | "Subversion III" | 
  | Ikon | 4:22 | 
| 6. | "Seasoned" | 
  | Numeralia | 3:27 | 
| 7. | "Untitled" | Santeria | Santeria | 2:20 | 
| 8. | "Birth" | Joe Rolland | Gravedance | 3:26 | 
| 9. | "The Shepherds Deathline" (Leæther Strip Mix) | 
  | Aïboforcen | 5:10 | 
| 10. | "Chains" | 
  | Strap on Halo | 3:46 | 
| 11. | "Monsters" | 
  | The Crüxshadows | 4:48 | 
| 12. | "100 Crimes" | 
  | Absinthee | 4:04 | 
| 13. | "Desperado" | 
  | Eve of Destiny | 4:32 | 
| 14. | "Scar Tissue" | Adam Christian | Adam Christian | 3:43 | 
| 15. | "You Can Never Cut Your Hair" | Askelon Sain | Trance to the Sun | 4:07 | 
| 16. | "Infusion" | 
  | Lucifer Scale | 3:54 | 
| 17. | "One Mind" | Magenta | 3:31 | 
| No. | Title | Writer(s) | Artist | Length | 
|---|---|---|---|---|
| 1. | "Halloween Theme" (John Carpenter cover) | John Carpenter | The Electric Hellfire Club | 2:31 | 
| 2. | "Transylvanian Concubine" (The Marilyn Manson Mix) | Melora Creager | Rasputina | 2:54 | 
| 3. | "Black Light District" | Boyd Rice | Boyd Rice | 1:42 | 
| 4. | "Writhing" | 
  | The Blackouts | 3:39 | 
| 5. | "Chain" | Daniel Vahnke | Vampire Rodents | 2:55 | 
| 6. | "Annabell Lee" | 
  | Ataraxia | 2:41 | 
| 7. | "Suicide" | 
  | The Wake | 4:38 | 
| 8. | "A Flock of Birds" | Chako Hattori | Chako | 2:55 | 
| 9. | "This Mirage" | 
  | Christian Death | 2:23 | 
| 10. | "The Hop" | 
  | Theatre of Hate | 2:47 | 
| 11. | "Party Time" | 45 Grave | 3:29 | |
| 12. | "Cathedral in Ice" | 
  | Fahrenheit 451 | 3:31 | 
| 13. | "This Garden of Mine" | 
  | Fading Colours | 8:40 | 
| 14. | "1969" (The Stooges cover) | The Stooges | 2:58 | |
| 15. | "Cinerarium Waltz" | 
  | Eerie Von & Mike Morance | 3:28 | 
| 16. | "Interview" | Siouxsie Sioux | Siouxsie Sioux | 0:43 | 
| 17. | "Interview" | Robert Smith | Robert Smith | 2:28 | 
Personnel
Adapted from The Black Bible liner notes.[6]
- Athan Maroulis – compiling
 - Brian Perera – compiling
 
Release history
| Region | Date | Label | Format | Catalog | 
|---|---|---|---|---|
| United States | 1998 | Cleopatra | CD | CLP-0387 | 
References
- ↑ Thompson, David (November 1, 2000). The Mission. Alternative Rock: Third Ear – The Essential Listening Companion. Miller Freeman, Inc. p. 503. ISBN 9780879306076. Retrieved August 20, 2020.
 - ↑ Waller, Don (March 30, 1996). "Playing the Dark Side: Goth and Industrial Action". Billboard. Vol. 111, no. 37. Nielsen Business Media, Inc. p. 32. Retrieved August 20, 2020.
 - ↑ Le Boucanier, Thierry F. (June 17, 2013). 1983: Invaders From Mars and a UFO. Camion blanc: Virgin Prunes Une nouvelle forme de beauté. Camion blanc. ISBN 9780313378348. Retrieved August 20, 2020.
 - ↑ Van Isacker, Bernard (June 4, 2019). "Cleopatra Records to release The Unquiet Grave 2019 compilation". Side-Line Magazine. Bernard Van Isacker. Retrieved August 20, 2020.
 - 1 2 Farley, Keith. "Various Artists: Vampire Themes > Overview". AllMusic. Retrieved August 20, 2020.
 - ↑  The Black Bible (booklet). Various artists. Marina Del Rey, California: Cleopatra Records. 1998.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link) 
External links
- The Black Bible at Discogs (list of releases)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
