| Thailand at the World Games  | |
|---|---|
![]()  | |
| IOC code | THA | 
| NOC | Thailand Olympic Committee | 
| Website | www | 
| Medals Ranked 34th  | 
  | 
| World Games appearances (overview) | |
Thailand first participated at the World Games in 1981, and has sent athletes to compete in every World Games since then.
Medal tables
Medals by Games
| Games | Gold | Silver | Bronze | Total | Rank | 
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 29 | |
| 0 | 0 | 0 | 0 | − | |
| 0 | 0 | 0 | 0 | − | |
| 0 | 0 | 0 | 0 | − | |
| 0 | 0 | 0 | 0 | − | |
| 0 | 0 | 0 | 0 | − | |
| 0 | 1 | 0 | 1 | 53 | |
| 1 | 0 | 2 | 3 | 32 | |
| 0 | 3 | 2 | 5 | 42 | |
| 3 | 5 | 2 | 10 | 20 | |
| 4 | 3 | 2 | 9 | 18 | |
| Future event | |||||
| Total | 8 | 13 | 8 | 29 | 34 | 
Medals by sport
| Games | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 2 | 6 | 3 | 11 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| 2 | 2 | 0 | 4 | |
| 4 | 2 | 1 | 7 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| Total | 8 | 13 | 8 | 29 | 
List of medalists
| Medal | Name | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Porntip Singha | Women's ten-pin singles | |||||
| Noknoi Youngcham  Phantipha Wongchuvej Thongsri Thamakord  | Women's pétanque triples | |||||
| Kannika Limwanich  Suphannee Wongsut  | Women's pétanque doubles | |||||
| Pakin Phukram  Supan Thongphoo  | Men's pétanque doubles | |||||
| Padiwat Jaemjan | Men's wakeboard freestyle | |||||
| Nunnapat Phuchong | Women's paragliding accuracy | |||||
| Lacsukan Piachan  Thaloengkiat Phusa-at  | Men's pétanque doubles | |||||
| Phantipha Wongchuvej  Thongsri Thamakord  | Women's pétanque doubles | |||||
| Tanapat Luangiam | Men's paragliding accuracy | |||||
| Dechawat Poomjaeng | Men's snooker singles | |||||
| Nantawan Fueangsanit  Phantipha Wongchuvej  | Women's pétanque doubles | |||||
| Wiwat Khamtha | Men's 57 kg | |||||
| Suppachai Muensang | Men's 71 kg | |||||
| Kittiphob Phrommat | Mixed paramotor slalom | |||||
| Thanakorn Sangkaew | Men's pétanque precision shooting | |||||
| Sarawut Sriboompeng  Thanakorn Sangkaew  | Men's pétanque doubles | |||||
| Nantawan Fueangsanit | Women's pétanque precision shooting | |||||
| Apasara Koson | Women's 51 kg | |||||
| Anueng Khatthamarasri | Men's 67 kg | |||||
| Viparat Vituteerasan | Women's heavyweight | |||||
| Kanjutha Phattaraboonsorn | Women's fighting 48 kg | |||||
| Lalita Yuennan  Warawut Saengsriruang  | Mixed duo | |||||
| Anueng Khatthamarasri | Men's 67 kg | |||||
| Thanet Nitutorn | Men's 71 kg | |||||
| Orapa Senatham | Women's fighting 63 kg | |||||
| Kanjutha Phattaraboonsorn | Women's ne-waza 48 kg | |||||
| Weerasak Tharakhajad | Men's 63.5 kg | |||||
| Phantipha Wongchuvej | Women's Petanque Precision Shooting | |||||
| Phantipha Wongchuvej  Nantawan Fueangsanit  | Women's Petanque Doubles | |||||
See also
  | 
 
  | 
References
External links
- "Thailand". International Olympic Committee.
 - "IWGA". International World Games Association (IWGA).
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
