| Tearing Down the Walls | ||||
|---|---|---|---|---|
![]()  | ||||
| Studio album by | ||||
| Released | 26 March 2014 | |||
| Genre | Hard rock, arena rock | |||
| Label | earMusic | |||
| Producer | Tobias Lindell | |||
| H.E.A.T chronology | ||||
  | ||||
| Singles from Tearing Down the Walls | ||||
  | ||||
Tearing Down the Walls is the fourth studio album by the Swedish hard rock group H.E.A.T and only album without the guitarist Dave Dalone.[1] The album was released on 26 March 2014 by the record company Gain/Sony Music.[2] The first single off the album is "A Shot at Redemption", released on 12 February 2014.[3] The second is 'Mannequin Show'.[4]
Track listing
| No. | Title | Writer(s) | Length | 
|---|---|---|---|
| 1. | "Point of No Return" | H.E.A.T | 5:16 | 
| 2. | "A Shot at Redemption" | H.E.A.T | 3:50 | 
| 3. | "Inferno" | H.E.A.T | 3:45 | 
| 4. | "The Wreckoning" | H.E.A.T | 1:02 | 
| 5. | "Tearing Down the Walls" | H.E.A.T | 3:33 | 
| 6. | "Mannequin Show" | H.E.A.T | 3:43 | 
| 7. | "We Will Never Die" | H.E.A.T, Dalone | 3:50 | 
| 8. | "Emergency" | H.E.A.T | 4:11 | 
| 9. | "All the Nights" | H.E.A.T, Thomander, Vaughn | 4:08 | 
| 10. | "Eye for an Eye" | H.E.A.T, Thomander | 3:41 | 
| 11. | "Enemy in Me" | H.E.A.T | 3:37 | 
| 12. | "Laughing at Tomorrow" | H.E.A.T, Sterner | 4:25 | 
Personnel
- Erik Grönwall – vocals
 - Eric Rivers – guitars
 - Jona Tee – keyboards
 - Jimmy Jay – bass
 - Don Crash – drums
 
Charts
| Chart (2014) | Peak position  | 
|---|---|
| German Albums (Offizielle Top 100)[5] | 78 | 
| Swedish Albums (Sverigetopplistan)[6] | 36 | 
| Swiss Albums (Schweizer Hitparade)[7] | 37 | 
References
- ↑ "H.E.A.T.: Tearing Down The Walls (Melodic Hard Rock)". Retrieved 24 January 2023.
 - ↑ "Tearing Down the Walls by H.E.A.T". Retrieved 24 January 2023.
 - ↑ "H.e.a.t 'A Shot At Redemption' Official Music Video". YouTube. Retrieved 24 January 2023.
 - ↑ "H.e.a.t 'Mannequin Show' Official Music Video". Retrieved 24 January 2023 – via YouTube.
 - ↑ "Offiziellecharts.de – H.E.A.T – Tearing Down the Walls" (in German). GfK Entertainment Charts. Retrieved 26 January 2023.
 - ↑ "Swedishcharts.com – H.E.A.T – Tearing Down the Walls". Hung Medien. Retrieved 26 January 2023.
 - ↑ "Swisscharts.com – H.E.A.T – Tearing Down the Walls". Hung Medien. Retrieved 26 January 2023.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
