| Surfside New South Wales  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | |||||||||||||||
![]() Surfside Location in New South Wales  | |||||||||||||||
| Coordinates | 35°41′42″S 150°11′59″E / 35.69500°S 150.19972°E | ||||||||||||||
| Population | 1,371 (2016 census)[1] | ||||||||||||||
| Postcode(s) | 2536 | ||||||||||||||
| Location | 
  | ||||||||||||||
| LGA(s) | Eurobodalla Shire | ||||||||||||||
| Region | South Coast | ||||||||||||||
| County | St Vincent | ||||||||||||||
| Parish | East Nelligen | ||||||||||||||
| State electorate(s) | Bega | ||||||||||||||
| Federal division(s) | Gilmore | ||||||||||||||
  | |||||||||||||||
Surfside is a suburb of Batemans Bay in Eurobodalla Shire, New South Wales, Australia.[2][3] It lies on the north bank of the Clyde estuary, north of Batemans Bay and 274 km south of Sydney. At the 2016 census, it had a population of 1,371.[1]
References
- 1 2 Australian Bureau of Statistics (27 June 2017). "Surfside". 2016 Census QuickStats. Retrieved 11 November 2020.
 - ↑ "Surfside". Geographical Names Board. Retrieved 11 November 2020.
 - ↑ "Surfside". OpenStreetMap. Retrieved 11 November 2020.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

