| Ski jumping at the VI Olympic Winter Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Holmenkollbakken | ||||||||||||
| Dates | February 24 | ||||||||||||
| Competitors | 44 from 13 nations | ||||||||||||
| Winning Score | 226.0 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
At the 1952 Winter Olympics in Oslo, one ski jumping event was contested. The competition took place at the Holmenkollen ski jump with a K-Point of 72 m (236 ft).[1][2]
Medalists
| Gold | Arnfinn Bergmann |
| Silver | Torbjørn Falkanger |
| Bronze | Karl Holmström |
Results
| Rank | Athlete | Jump | Distance | Style | Score | ||||
| A | B | C | D | E | |||||
| 1 | 67.5m | 18.0 | 18.0 | 17.5 | 18.5 | 19.0 | 226.0 | ||
| 2 | 68.0m | 18.5 | 18.5 | 18.5 | 19.0 | 19.5 | |||
| 1 | 68.0m | 18.0 | 18.5 | 17.0 | 18.5 | 18.5 | 221.5 | ||
| 2 | 64.0m | 18.0 | 18.0 | 18.0 | 18.5 | 19.0 | |||
| 1 | 67.0m | 18.0 | 17.5 | 16.5 | 18.5 | 17.5 | 219.5 | ||
| 2 | 65.5m | 18.0 | 18.0 | 17.5 | 18.0 | 18.0 | |||
| 4 | 1 | 66.5m | 18.0 | 16.5 | 18.0 | 18.5 | 18.5 | 216.5 | |
| 2 | 62.5m | 18.0 | 17.5 | 17.5 | 18.5 | 17.0 | |||
| 4 | 1 | 63.5m | 18.0 | 18.5 | 18.0 | 18.5 | 18.0 | 216.5 | |
| 2 | 64.5m | 18.0 | 18.0 | 18.0 | 18.5 | 18.0 | |||
| 6 | 1 | 66.5m | 17.0 | 17.5 | 16.0 | 18.5 | 18.0 | 215.5 | |
| 2 | 63.5m | 17.0 | 17.5 | 17.0 | 19.0 | 18.5 | |||
| 7 | 1 | 66.5m | 18.0 | 18.0 | 18.0 | 18.5 | 18.5 | 213.5 | |
| 2 | 61.5m | 17.0 | 15.5 | 17.5 | 17.5 | 16.5 | |||
| 8 | 1 | 67.0m | 17.0 | 17.0 | 17.5 | 17.0 | 16.0 | 213.0 | |
| 2 | 63.0m | 17.0 | 17.5 | 17.5 | 18.0 | 17.0 | |||
| 8 | 1 | 63.0m | 18.0 | 18.0 | 16.0 | 18.0 | 17.5 | 213.0 | |
| 2 | 64.5m | 17.5 | 17.0 | 16.5 | 17.5 | 17.5 | |||
| 10 | 1 | 66.5m | 17.5 | 17.0 | 14.5 | 17.0 | 17.5 | 208.0 | |
| 2 | 62.5m | 15.5 | 16.0 | 15.0 | 16.5 | 16.0 | |||
| 11 | 1 | 63.5m | 17.0 | 16.5 | 17.0 | 17.0 | 18.0 | 206.5 | |
| 2 | 61.5m | 17.5 | 16.5 | 15.5 | 17.0 | 17.0 | |||
| 12 | 1 | 62.5m | 17.0 | 17.0 | 16.5 | 17.0 | 16.5 | 204.5 | |
| 2 | 61.5m | 17.5 | 16.5 | 16.0 | 17.5 | 16.0 | |||
| 12 | 1 | 62.5m | 17.0 | 16.5 | 15.5 | 18.5 | 16.0 | 204.5 | |
| 2 | 63.0m | 17.0 | 17.0 | 14.5 | 17.0 | 17.0 | |||
| 14 | 1 | 61.5m | 16.5 | 16.0 | 16.5 | 17.5 | 15.5 | 202.0 | |
| 2 | 63.0m | 16.5 | 16.5 | 16.0 | 15.5 | 16.0 | |||
| 15 | 1 | 63.5m | 17.5 | 16.5 | 17.0 | 17.0 | 16.0 | 201.5 | |
| 2 | 60.5m | 16.0 | 16.5 | 14.5 | 16.5 | 14.0 | |||
| 16 | 1 | 62.5m | 16.5 | 16.5 | 14.0 | 16.5 | 15.5 | 200.5 | |
| 2 | 62.0m | 15.5 | 16.0 | 16.5 | 16.0 | 15.0 | |||
| 16 | 1 | 62.0m | 16.5 | 17.0 | 15.5 | 18.0 | 17.0 | 200.5 | |
| 2 | 61.0m | 15.0 | 15.5 | 15.5 | 16.5 | 16.0 | |||
| 18 | 1 | 62.5m | 16.0 | 16.0 | 15.0 | 17.5 | 16.0 | 199.5 | |
| 2 | 63.0m | 16.0 | 16.0 | 15.0 | 15.0 | 14.0 | |||
| 18 | 1 | 60.5m | 15.0 | 13.5 | 16.0 | 15.5 | 14.0 | 199.5 | |
| 2 | 64.0m | 17.0 | 16.5 | 16.5 | 17.5 | 17.0 | |||
| 20 | 1 | 61.0m | 16.0 | 16.0 | 15.5 | 16.5 | 15.0 | 198.5 | |
| 2 | 60.0m | 16.5 | 17.0 | 16.5 | 17.5 | 15.0 | |||
| 21 | 1 | 63.0m | 15.0 | 12.5 | 15.0 | 16.0 | 14.5 | 198.0 | |
| 2 | 62.5m | 16.0 | 16.0 | 16.0 | 16.5 | 15.0 | |||
| 22 | 1 | 62.5m | 16.0 | 16.0 | 16.0 | 17.5 | 16.0 | 193.5 | |
| 2 | 62.0m | 14.0 | 13.0 | 14.0 | 15.0 | 12.0 | |||
| 23 | 1 | 61.0m | 16.0 | 16.0 | 16.0 | 17.5 | 15.0 | 193.0 | |
| 2 | 59.0m | 15.0 | 16.0 | 15.0 | 15.0 | 14.0 | |||
| 24 | 1 | 60.5m | 15.5 | 15.0 | 15.5 | 15.0 | 15.5 | 191.0 | |
| 2 | 60.5m | 14.5 | 15.0 | 14.5 | 15.5 | 14.0 | |||
| 25 | 1 | 62.5m | 15.5 | 13.5 | 13.0 | 15.0 | 14.5 | 190.0 | |
| 2 | 61.0m | 15.5 | 14.5 | 14.0 | 15.0 | 13.0 | |||
| 26 | 1 | 59.5m | 16.0 | 15.5 | 15.0 | 17.0 | 14.0 | 189.5 | |
| 2 | 59.5m | 15.0 | 13.0 | 15.0 | 15.5 | 14.0 | |||
| 27 | 1 | 59.0m | 15.5 | 13.5 | 14.0 | 17.5 | 14.5 | 189.0 | |
| 2 | 60.5m | 16.0 | 14.5 | 14.0 | 15.5 | 15.5 | |||
| 27 | 1 | 59.0m | 15.5 | 15.5 | 15.0 | 16.0 | 15.0 | 189.0 | |
| 2 | 59.0m | 15.0 | 16.0 | 14.0 | 17.0 | 14.0 | |||
| 29 | 1 | 60.0m | 16.5 | 15.5 | 15.0 | 16.0 | 15.0 | 188.5 | |
| 2 | 56.5m | 15.5 | 14.0 | 15.0 | 15.5 | 15.0 | |||
| 29 | 1 | 57.5m | 16.0 | 16.0 | 16.5 | 16.0 | 15.0 | 188.5 | |
| 2 | 55.5m | 16.0 | 15.5 | 16.0 | 16.0 | 15.0 | |||
| 31 | 1 | 60.0m | 16.0 | 15.0 | 14.5 | 17.5 | 15.5 | 187.5 | |
| 2 | 56.5m | 15.0 | 14.0 | 14.5 | 15.5 | 15.0 | |||
| 32 | 1 | 66.5m | 18.5 | 17.5 | 17.5 | 18.0 | 18.0 | 187.0 | |
| 2 | 65.0m | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | |||
| 33 | 1 | 60.5m | 15.0 | 14.5 | 14.0 | 16.0 | 14.0 | 185.0 | |
| 2 | 58.5m | 14.0 | 15.0 | 13.5 | 16.0 | 13.0 | |||
| 34 | 1 | 57.5m | 16.0 | 15.5 | 14.0 | 17.0 | 14.5 | 183.5 | |
| 2 | 55.5m | 14.5 | 16.0 | 14.0 | 16.0 | 14.0 | |||
| 35 | 1 | 60.0m | 14.5 | 11.5 | 12.5 | 15.0 | 12.0 | 183.0 | |
| 2 | 59.0m | 15.5 | 14.5 | 15.0 | 16.5 | 14.0 | |||
| 36 | 1 | 59.5m | 15.5 | 15.5 | 14.5 | 17.0 | 14.5 | 182.5 | |
| 2 | 56.5m | 14.5 | 13.0 | 13.5 | 15.0 | 13.0 | |||
| 36 | 1 | 56.0m | 16.0 | 14.0 | 13.5 | 16.0 | 14.0 | 182.5 | |
| 2 | 56.0m | 16.0 | 16.0 | 13.5 | 15.5 | 15.0 | |||
| 38 | 1 | 56.5m | 15.5 | 14.5 | 13.5 | 15.5 | 14.0 | 181.5 | |
| 2 | 57.5m | 15.0 | 13.5 | 14.0 | 15.0 | 14.5 | |||
| 39 | 1 | 57.0m | 14.0 | 14.0 | 13.0 | 16.5 | 13.0 | 178.0 | |
| 2 | 56.5m | 14.5 | 14.0 | 13.5 | 16.5 | 15.0 | |||
| 40 | 1 | 63.0m | 6.5 | 6.5 | 6.0 | 7.0 | 4.0 | 175.5 | |
| 2 | 62.5m | 18.0 | 17.0 | 16.0 | 18.0 | 16.0 | |||
| 41 | 1 | 61.0m | 4.5 | 4.5 | 4.5 | 6.0 | 3.0 | 162.5 | |
| 2 | 59.5m | 16.0 | 16.5 | 16.0 | 17.0 | 14.0 | |||
| 42 | 1 | 59.5m | 4.5 | 2.0 | 3.0 | 6.0 | 2.0 | 148.0 | |
| 2 | 56.0m | 14.0 | 14.5 | 14.5 | 16.0 | 13.0 | |||
| 43 | 1 | 56.5m | 3.5 | 1.0 | 2.0 | 4.0 | 2.0 | 142.5 | |
| 2 | 55.0m | 14.5 | 13.5 | 14.5 | 16.0 | 14.5 | |||
Participating NOCs
Thirteen nations participated in ski jumping at the Oslo Games.[3]
Austria (4)
Canada (2)
Finland (4)
France (3)
Germany (4)
Iceland (1)
Japan (2)
Norway (4)
Poland (4)
Switzerland (4)
Sweden (4)
United States (4)
Yugoslavia (4)
References
- ↑ Henauer, Kurt (FIS PR and Media Coordinator Ski Jumping). "hill lengths." E-Mail to Chris Miller. 5 Jun 2006.
- ↑ "Ski Jumping at the 1952 Oslo Winter Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 25 August 2019.
- ↑ Rolf Petersen, ed. (1952). "VI Olympiske Vinterleker - Olympic Winter Games Oslo 1952" (PDF). Organising Committee. LA84 Foundation. Retrieved January 28, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
