Sivry  | |
|---|---|
![]() The church in Sivry  | |
![]() Coat of arms  | |
Location of Sivry  | |
![]() Sivry ![]() Sivry  | |
| Coordinates: 48°49′55″N 6°12′05″E / 48.8319°N 6.2014°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Meurthe-et-Moselle | 
| Arrondissement | Nancy | 
| Canton | Entre Seille et Meurthe | 
| Intercommunality | Seille et Grand Couronné | 
| Government | |
| • Mayor (2020–2026) | Denis Mathieu[1] | 
| Area 1  | 5.91 km2 (2.28 sq mi) | 
| Population | 238 | 
| • Density | 40/km2 (100/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 54508 /54610  | 
| Elevation | 236–398 m (774–1,306 ft)  (avg. 250 m or 820 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sivry (French pronunciation: [sivʁi]) is a commune in the Meurthe-et-Moselle department in north-eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 126 | — | 
| 1975 | 142 | +1.72% | 
| 1982 | 146 | +0.40% | 
| 1990 | 165 | +1.54% | 
| 1999 | 211 | +2.77% | 
| 2009 | 257 | +1.99% | 
| 2014 | 259 | +0.16% | 
| 2020 | 239 | −1.33% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Sivry.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



