Saint-Romans-des-Champs  | |
|---|---|
Location of Saint-Romans-des-Champs  | |
![]() Saint-Romans-des-Champs ![]() Saint-Romans-des-Champs  | |
| Coordinates: 46°12′16″N 0°20′41″W / 46.2044°N 0.3447°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Deux-Sèvres | 
| Arrondissement | Niort | 
| Canton | La Plaine Niortaise | 
| Intercommunality | CA Niortais | 
| Government | |
| • Mayor (2020–2026) | Sophie Brossard[1] | 
| Area 1  | 4.10 km2 (1.58 sq mi) | 
| Population | 166 | 
| • Density | 40/km2 (100/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 79294 /79230  | 
| Elevation | 54–76 m (177–249 ft)  (avg. 50 m or 160 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Romans-des-Champs is a commune in the Deux-Sèvres department in western France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 215 | — | 
| 1975 | 186 | −2.05% | 
| 1982 | 161 | −2.04% | 
| 1990 | 163 | +0.15% | 
| 1999 | 169 | +0.40% | 
| 2007 | 176 | +0.51% | 
| 2012 | 180 | +0.45% | 
| 2017 | 173 | −0.79% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Saint-Romans-des-Champs.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

