Saint-Alban  | |
|---|---|
Commune  | |
![]() Town hall  | |
Location of Saint-Alban  | |
![]() Saint-Alban ![]() Saint-Alban  | |
| Coordinates: 46°05′46″N 5°27′14″E / 46.0961°N 5.4539°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Nantua | 
| Canton | Pont-d'Ain | 
| Intercommunality | Rives de l'Ain-Pays du Cerdon | 
| Government | |
| • Mayor (2020–2026) | Béatrice de Vecchi[1] | 
| Area 1  | 8.08 km2 (3.12 sq mi) | 
| Population | 192 | 
| • Density | 24/km2 (62/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01331 /01450  | 
| Elevation | 376–634 m (1,234–2,080 ft)  (avg. 520 m or 1,710 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Alban (French pronunciation: [sɛ̃.t‿al'bɑ̃]) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 138 | — | 
| 1975 | 114 | −2.69% | 
| 1982 | 119 | +0.62% | 
| 1990 | 122 | +0.31% | 
| 1999 | 133 | +0.96% | 
| 2007 | 179 | +3.78% | 
| 2012 | 164 | −1.74% | 
| 2017 | 178 | +1.65% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Saint-Alban (Ain).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)

