| Rowing  at the 2022 South American Games  | |
|---|---|
![]()  | |
| Venue | Bahía de Asunción - Club Mbiguá | 
| Dates | October 2−5 | 
| Nations | 8 | 
Rowing competitions at the 2022 South American Games in Asuncion, Paraguay were held between October 2 and 5, 2022 at the Bahía de Asunción - Club Mbiguá[1]
Schedule
The competition schedule is as follows:[1]
Date Event  | Sun 2 | Mon 3 | Tue 4 | Wed 5 | |
|---|---|---|---|---|---|
| M1x | H | R | F | ||
| M2x | F | ||||
| M4x | F | ||||
| M2− | F | ||||
| M4− | H | R | F | ||
| LM2x | F | ||||
| LM4− | F | ||||
| M8+ | F | ||||
| H | Heats | R | Repechage | F | Final | 
Date Event  | Sun 2 | Mon 3 | Tue 4 | Wed 5 | |
|---|---|---|---|---|---|
| W1x | F | ||||
| W2x | F | ||||
| W4x | F | ||||
| W2− | F | ||||
| LW1x | F | ||||
| LW2x | F | ||||
Medal summary
Medal table
* Host nation (Paraguay)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 10 | |
| 2 | 6 | 1 | 4 | 11 | |
| 3 | 1 | 5 | 2 | 8 | |
| 4 | 1 | 3 | 2 | 6 | |
| 5 | 0 | 3 | 3 | 6 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 14 | 14 | 14 | 42 | |
Medalists
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| M1x[2] | Bruno Cetraro | 6:56.85 | Javier Insfran | 7:00.33 | Lucas Verthein | 7:04.14 | 
| M2x[3] | Bruno Cetraro Felipe Klüver  | 6:20.81 | Axel Haack Augusin Matias  | 6:23.90 | Javier Insfran Arturo Rivarola  | 6:24.01 | 
| M4x[4] | Bruno Cetraro Felipe Klüver Leandro Salvagno Rattaro Marcos Sarraute  | 5:52.52 | Agustín Scenna Axel Haack Emiliano Calderon Santiago Deandrea  | 5:55.23 | Andoni Habash Nahuel Reyes Óscar Vásquez Pedro Canales  | 6:00.62 | 
| M2−[5] | Martin Zocalo Leandro Rodas  | 6:36.40 | Ignacio Abraham Cristopher Kalleg  | 6:40.94 | Franco Calvo Lautaro Nahuel  | 6:44.01 | 
| M4−[6] | Alfredo Abrahan Marcelo Poo Ignacio Abraham Cristopher Kalleg  | 5:59.14 | Newton Seawright Martin Zocalo Luciano García Leandro Rodas  | 6:02.33 | Lautaro Nahuel Ignacio Daniel Franco Calvo Joel Ajejandro  | 6:06.38 | 
| LM2x[7] | Felipe Klüver Bruno Cetraro  | 6:24.91 | Pedro Kirk Alejandro Matías  | 6:27.36 | Piedro Tuchtenhagen João Batista  | 6:31.95 | 
| LM4−[8] | Eber Sanhueza Roberto Liewald Manuel Fernández Felipe Cárdenas  | 6:05.73 | Diego Nazário Emanuel Borges Vangelys Pereira David Souza  | 6:05.84 | Mauricio López Joaquín Vázquez Joaquin Duarte Felipe Klüver  | 6:13.66 | 
| M8+[9] | Felipe Klüver Martin Zocalo Mauricio López Newton Seawright Leandro Rodas Leandro Salvagno Rattaro Luciano García Marcos Sarraute Romina Cetraro  | 5:41.88 | Augusin Matias Alejandro Matías Axel Haack Franco Calvo Pedro Kirk Joel Ajejandro Lautaro Nahuel Ignacio Daniel Clara Galfre  | 5:45.75 | Brahin Alvalay Andoni Habash Cristopher Kalleg Óscar Vásquez Francisco Lapostol Nahuel Reyes Ignacio Abraham Marcelo Poo Isidora Soto  | 5:48.55 | 
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| W1x[10] | Alejandra Alonso | 7:42.33 | Beatriz Cardoso | 7:44.66 | Antonia Abraham | 7:58.87 | 
| W2x[11] | Victoria Hostetter Melita Abraham  | 7:00.92 | Nicole Martinez Alejandra Alonso  | 7:08.84 | Milena Viana Chloe Delazeri  | 7:16.39 | 
| W4x[12] | Antonia Abraham Melita Abraham Victoria Hostetter Christina Hostetter  | 6:28.91 | Chloe Delazeri Dayane Santos Milena Viana Nathalia Barbosa  | 6:40.68 | Adriana Sanguineti Pamela Noya Valeria Palacios Alessia Palacios  | 6:40.85 | 
| W2−[13] | Antonia Abraham Melita Abraham  | 7:17.50 | Alejandra Alonso Nicole Martinez  | 7:28.71 | Yuliana Etchebarne Zoe Acosta  | 7:36.75 | 
| LW1x[14] | Isidora Niemeyer | 7:49.49 | Sonia Baluzzo | 7:51.71 | Gabriela Mosqueira | 7:55.36 | 
| LW2x[15] | Sonia Baluzzo Evelyn Silvestro  | 7:10.62 | Tatiana Seijas Nicole Yarzon  | 7:13.34 | Josefa Vila Isidora Niemeyer  | 7:13.78 | 
Participation
Eight nations participated in rowing events of the 2022 South American Games.[1]
References
- 1 2 3 "Rowing". Ascuncion Organizing Committee for the 2022 South American Games. Retrieved 3 October 2022.
 - ↑ M1X Masculino Senior
 - ↑ M2X Masculino Senior
 - ↑ Cuatro pares de remos cortos (M4X) Male
 - ↑ M2- Masculino Senior
 - ↑ M4- Masculino Senior
 - ↑ LM2X Masculino Senior
 - ↑ LM4- Masculino Senior
 - ↑ M8+ Masculino Senior
 - ↑ W1X Femenino Senior
 - ↑ W2X Femenino Senior
 - ↑ W4X Femenino Senior
 - ↑ W2- Femenino Senior
 - ↑ LW1X Femenino Senior
 - ↑ LW2X Femenino Senior
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
