| Peter Webster | |||
|---|---|---|---|
| Personal information | |||
| Full name | Peter Webster | ||
| Date of birth | 6 August 1932 | ||
| Original team(s) | Coburg High School | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 83 kg (183 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1953–59 | Carlton | 97 (6) | |
| 
 1 Playing statistics correct to the end of 1959.  | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Peter Webster (born 6 August 1932) is a former Australian rules footballer who played with Carlton in the Victorian Football League (VFL).[1]
Notes
External links
- Peter Webster's playing statistics from AFL Tables
 - Peter Webster's profile at Blueseum
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.