| One in a Million | ||||
|---|---|---|---|---|
![]()  | ||||
| Studio album by | ||||
| Released | 28 May 2001 | |||
| Recorded | 2000-2001 | |||
| Genre | Pop | |||
| Length | 48:30 | |||
| Label | MNW | |||
| Bosson chronology | ||||
  | ||||
| Singles from One in a Million | ||||
  | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| AllMusic | |
One in a Million is the second album by Bosson, the album was released on 28 May 2001.
Singles
The first single, "One in a Million", which can also be found in the Miss Congeniality soundtrack, was nominated for a Best Original Song – Motion Picture at the 58th Golden Globe Awards.
The second single, "I Believe" also released and receive warm success.
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "One in a Million" | 3:34 | 
| 2. | "I Believe" | 3:51 | 
| 3. | "We Live" | 3:46 | 
| 4. | "Where Are You?" | 4:05 | 
| 5. | "Over the Mountains" | 4:13 | 
| 6. | "Hole in My Heart" | 3:00 | 
| 7. | "I Don't Wanna Say Goodbye" | 3:46 | 
| 8. | "Stay" | 3:20 | 
| 9. | "All Because of You" | 3:34 | 
| 10. | "Let Your Soul Shine" | 3:17 | 
| 11. | "This Is Our Life" | 4:00 | 
| 12. | "We Will Meet Again" | 4:35 | 
| 13. | "One in a Million (Remix)" | 3:29 | 
| 14. | "I Believe (Boris Radio Version)" | 3:44 | 
| Total length: | 48:30 | |
Chart performance
| Chart (2001) | Peak position  | 
|---|---|
| Austrian Albums (Ö3 Austria)[2] | 72 | 
| Finnish Albums (Suomen virallinen lista)[3] | 38 | 
| German Albums (Offizielle Top 100)[4] | 50 | 
| Norwegian Albums (VG-lista)[5] | 30 | 
| Swedish Albums (Sverigetopplistan)[6] | 21 | 
| Swiss Albums (Schweizer Hitparade)[7] | 43 | 
References
- ↑ "One in a Million". Retrieved 28 October 2009.
 - ↑ "Austriancharts.at – Bosson – One in a Million" (in German). Hung Medien. Retrieved 23 July 2017.
 - ↑ "Bosson: One in a Million" (in Finnish). Musiikkituottajat – IFPI Finland. Retrieved 23 July 2017.
 - ↑ "Offiziellecharts.de – Bosson – One in a Million" (in German). GfK Entertainment Charts. Retrieved 23 July 2017.
 - ↑ "Norwegiancharts.com – Bosson – One in a Million". Hung Medien. Retrieved 23 July 2017.
 - ↑ "Swedishcharts.com – Bosson – One in a Million". Hung Medien. Retrieved 23 July 2017.
 - ↑ "Swisscharts.com – Bosson – One in a Million". Hung Medien. Retrieved 23 July 2017.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
