| Nuorajärvi | |
|---|---|
![]() Nuorajärvi  | |
| Coordinates | 62°40′54″N 31°08′06″E / 62.68167°N 31.13500°E | 
| Basin countries | Finland | 
| Surface area | 40.238 km2 (15.536 sq mi) | 
| Average depth | 2.34 m (7 ft 8 in) | 
| Max. depth | 12 m (39 ft) | 
| Water volume | 0.0932 km3 (75,600 acre⋅ft) | 
| Shore length1 | 206.34 km (128.21 mi) | 
| Surface elevation | 144.7 m (475 ft) | 
| Frozen | December–April | 
| References | [1] | 
| 1 Shore length is not a well-defined measure. | |
Nuorajärvi is a medium-sized lake in the Vuoksi main catchment area. It is located in the Northern Karelia region in Finland.[1]
See also
References
- 1 2 Nuorajärvi in the Jarviwiki Web Service. Retrieved 2014-03-03. (in English)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
