Norsabrina Mohd. Noor  | |
|---|---|
| نورصابرينا بنت محمد نور | |
| Exco roles (Kedah) | |
| 2013–2018 | Chairman of the Science, Innovation, Information Technology, Communication, High Technology, and Information Sources | 
| Faction represented in Kedah State Legislative Assembly | |
| 2013–2023 | Barisan Nasional | 
| Personal details | |
| Born | Norsabrina binti Mohd Noor 16 January 1979 Kampung Sungai Kob, Karangan, Kulim District, Kedah, Malaysia  | 
| Citizenship | Malaysian | 
| Political party | United Malays National Organisation (UMNO) | 
| Other political affiliations  | Barisan Nasional (BN) Perikatan Nasional (PN) Muafakat Nasional (MN)  | 
| Spouse | Azizan Mat | 
| Children | 4 | 
| Occupation | Politician | 
Norsabrina binti Mohd. Noor is a Malaysian politician and formerly served as Kedah State Executive Councillor.
Election Results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N36 Bandar Baharu | Norsabrina Mohd. Noor (UMNO) | 12,361 | 54.57% | Mohd Khari Mohd Salleh (PAS) | 10,292 | 45.43% | 23,012 | 2,069 | 87.30% | ||
| 2018 | Norsabrina Mohd. Noor (UMNO) | 7,884 | 34.43% | Azimi Daim (PPBM) | 7,507 | 32.79% | 23,473 | 377 | 83.80% | |||
| Rohaizat Jaafar (PAS) | 7,506 | 32.78% | ||||||||||
Honours
 Kedah :
 Knight Companion of the Order of Loyalty to the Royal House of Kedah (DSDK) – Dato' (2015)
References
- ↑ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
 - ↑ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.