Nabas  | |
|---|---|
![]() The town hall of Nabas  | |
Location of Nabas  | |
![]() Nabas ![]() Nabas  | |
| Coordinates: 43°20′N 0°52′W / 43.33°N 0.87°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Pyrénées-Atlantiques | 
| Arrondissement | Oloron-Sainte-Marie | 
| Canton | Le Cœur de Béarn | 
| Intercommunality | Béarn des Gaves | 
| Government | |
| • Mayor (2020–2026) | Martine Hourcade[1] | 
| Area 1  | 6.40 km2 (2.47 sq mi) | 
| Population | 86 | 
| • Density | 13/km2 (35/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 64412 /64190  | 
| Elevation | 78–216 m (256–709 ft)  (avg. 90 m or 300 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Nabas is a commune in the Pyrénées-Atlantiques department in south-western France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 165 | — | 
| 1975 | 140 | −2.32% | 
| 1982 | 124 | −1.72% | 
| 1990 | 115 | −0.94% | 
| 1999 | 113 | −0.19% | 
| 2007 | 109 | −0.45% | 
| 2012 | 124 | +2.61% | 
| 2017 | 107 | −2.91% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ INSEE commune file
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Nabas.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


