| Mutusjärvi | |
|---|---|
![]() Mutusjärvi | |
| Coordinates | 68°58′48″N 26°46′54″E / 68.98000°N 26.78167°E |
| Catchment area | Paatsjoki |
| Basin countries | Finland |
| Surface area | 50.446 km2 (19.477 sq mi) |
| Average depth | 8.5 m (28 ft) |
| Max. depth | 74 m (243 ft) |
| Water volume | 0.429 km3 (348,000 acre⋅ft) |
| Shore length1 | 160.15 km (99.51 mi) |
| Surface elevation | 146.2 m (480 ft) |
| Frozen | December–April |
| References | [1] |
| 1 Shore length is not a well-defined measure. | |
Mutusjärvi is a medium-sized lake in the Paatsjoki main catchment area in Lapland region in Finland.[1] Lake is Oligotroph.
See also
References
- 1 2 Mutusjärvi in the Jarviwiki Web Service. Retrieved 2014-03-02. (in English)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
