Mary Chronopoulou Μαίρη Χρονοπούλου  | |
|---|---|
![]()  | |
| Born | 16 July 1933 | 
| Died | 6 October 2023 (aged 90) Athens, Greece  | 
| Resting place | Paiania, Attica | 
| Education | National Theatre of Greece | 
| Occupations | 
  | 
| Years active | 
  | 
| Spouse | 
 Dimos Botsaris 
      (m. 1975; div. 1976) | 
Mary Chronopoulou (Greek: Μαίρη Χρονοπούλου; 16 July 1933 – 6 October 2023) was a Greek actress. She was one of the most popular actresses of the 1960s.[1]
Life and career
Mary Chronopoulou was born in Athens on 16 July 1933.[1] She starred in many films, 16 of which were produced by Finos Film.[1] She was one of the main protagonists of Greek theatre.[2] Chronopoulou died from complications of a fall at an Athens hospital on 6 October 2023, at the age of 90.[3] Her remains were cremated after a civil ceremony at her home in Paiania, where her ashes were later interred.
Works
Film
| Year | Title | Role | 
|---|---|---|
| 1954 | Happy Beginning[4] | Young girl in the dream | 
| 1958 | A Matter of Dignity[4] | Chloe’s friend | 
| 1959 | Stournara 288 | Mary | 
| 1962 | Without Identity [4] | Zanet | 
| 1963 | Anxious Youth | Dora | 
| The Red Lanterns[5] | Mary Pana | |
| The Lazy One | Boubi Pelekanou | |
| 1964 | The Oldchaps [6] | Anna | 
| Scream | Anna | |
| The Sunday Girl [7] | Barbara | |
| Cyprus in Flames | Maria | |
| 1965 | The Naked Brigade | Katina | 
| The Rogues[8] | Stella | |
| 1966 | Blood on the Land | Irene [9] | 
| The Fear[10] | Kanali | |
| Tears for Elektra [4] | Lina | |
| Zero Hour Society[4] | Lia Mourouzi | |
| 1967 | The Blue Beads [4] | Sophia | 
| Bread for a Runaway | Marina | |
| 1968 | A Lady at the Bouzoukia [4] | Elena Apergi | 
| A Woman's Past[4] | Anna | |
| Too Late For Tears[4] | Irene Katakouzinou | |
| The Boulevard of Hate [4] | Sophia | |
| Mermaids and Rascals [4] | Flora | |
| 1969 | When the City Dies [4] | Tzella Razi | 
| 1970 | Visibility Zero[11] | Christina Richter | 
| In the Name of the Law [4] | Tonia | |
| The Jungle Cities [4] | Nelli Rokou | |
| 1972 | Ippocrates and Democracy [12] | Aspasia | 
| 1973 | Γυναικοκρατία (Womanocracy) [13] | Helen | 
| 1977 | The Hunters | Wife of The Industrialist | 
| 1979 | Mother's Invitation [14] | Martha Alexandrou | 
| 1980 | Everyone with Their Own Madness [5] | Journalist | 
| The Hem [5] | Stefania | |
| The Savage Hunt [5] | Irene | |
| 1982 | School Panic[5] | Vicky | 
| The Gigolo of Athens | Savvina Karra | |
| 1984 | Voyage to Cythera [5] | Voula | 
| 1987 | The Children of the Swallow [15] | Fotini | 
| 1996 | To Liberty! [16] | Nina Horn | 
Television
| Year | Title | Role | Notes | 
|---|---|---|---|
| 1971 | 13th Investigative Bureau | Leading role | |
| 1972-1973 | Joyful Sunday | Unknown | |
| 1973 | The Golden Bullet | Herself | Presenter | 
| 1981 | The Protagonists | Dora | Leading Role | 
| 1983-1984 | Basketball of Knowledge | Herself | Presenter | 
| 1984 | Theatrical Evening | Various roles | 2 episodes | 
| 1989 | …and Happy Easter! | Herself | Special show, Presenter | 
| 1992-1994 | Mother is the only One | Mary Moisiadou | Leading role | 
| 1994 | Us and Us | Mary Chrona | 1 episode | 
| 2023 | The Other Me: Nemesis | Matrona | 1 episode | 
Theater
| Year | Title | Role | Venue | 
|---|---|---|---|
| 1956 | Medea | Member of the Chorus | Touring theatre, National Theatre of Greece | 
| 1956 | Clytemnestra | Member of the Chorus | National Theatre of Greece | 
| 1957 | Androcles and the Lion | Soldier - Christian Woman - Gladiator - Slave - Servant | National Theatre of Greece | 
| 1957 | Iphigenia in Aulis | Member of the Chorus | Ancient Theatre of Epidaurus | 
| 1961 | Dangerous Corner | Olwen Peel | Dionysia Theatre | 
| 1962 | The Mousetrap | Mollie Ralston | Florida Theatre | 
| 1963 | Look Back in Anger | Alison Porter | Diana Theatre | 
| 1964 | The Castle | Olga | Veaki Theatre | 
| 1965 | To Clothe the Naked | Ersilia Drei | Veaki Theatre | 
| 1974 | And Now? What We Are Doing? | Unknown | Minos Theatre | 
| 1981 | They're Playing Our Song | Sonia | Kalouta Theatre | 
Awards
- Thessaloniki Film Festival Award for Best Actress for The Children of the Swallow, 1987[17]
 - Honorary Award of the Hellenic Film Academy, 2021[18]
 
References
- 1 2 3 "Μαίρη Χρονοπούλου". Finos Film.
 - ↑ Nea estia. I. D. Kollaros & Sa. 1992. p. 1357.
 - ↑ "Εχασε τη μάχη για ζωή η Μαίρη Χρονοπούλου". ΤΑ ΝΕΑ (in Greek). 6 October 2023. Retrieved 6 October 2023.
 - 1 2 3 4 5 6 7 8 9 10 11 12 13 14 "Μαίρη Χρονοπούλου (Ηθοποιός, Τραγούδι)". Φίνος Φιλμ (in Greek). Retrieved 6 October 2023.
 - 1 2 3 4 5 6 "Μαίρη Χρονοπούλου ταινίες στις οποίες έχει πάρει μέρος". Αθηνόραμα (in Greek). Retrieved 6 October 2023.
 - ↑ "Παληόπαιδα (Τα)". Καραγιάννης-Καρατζόπουλος (in Greek). Retrieved 6 October 2023.
 - ↑ "Κορίτσι της Κυριακής (Το)". Καραγιάννης-Καρατζόπουλος (in Greek). Retrieved 6 October 2023.
 - ↑ "Αδίστακτοι (ηθοποιοί)". tainiothiki.gr (in Greek). Ταινιοθήκη της Ελλάδος. Retrieved 6 October 2023.
 - ↑ Μαυροειδής, Γεώργιος (2022). Αναπαραστάσεις της Κοινωνικής Ληστείας στον Μεταπολεμικό Ελληνικό Κινηματογράφο (1950-1980). Αθήνα: ΕΑΠ. p. 33.
 - ↑ "Φόβος (Ο)". Καραγιάννης-Καρατζόπουλος (in Greek). Retrieved 6 October 2023.
 - ↑ Chrysagis, Evangelos; Karampampas, Panas (April 2017). Collaborative Intimacies in Music and Dance. online: Berghahn Books. p. 193. ISBN 9781785334542.
 - ↑ Φεστιβάλ Κινηματογράφου Θεσσαλονίκης, ΙΠΠΟΚΡΑΤΗΣ ΚΑΙ ΔΗΜΟΚΡΑΤΙΑ (in Greek), retrieved 6 October 2023
 - ↑ "Γυναικοκρατία". Καραγιάννης-Καρατζόπουλος (in Greek). Retrieved 6 October 2023.
 - ↑ "Προσκλητήριο στη μάνα". Καραγιάννης-Καρατζόπουλος (in Greek). Retrieved 6 October 2023.
 - ↑ Ταινιοθήκη της Ελλάδος, ΤΟ ΣΤΡΩΜΑ ΤΗΣ ΚΑΤΑΣΤΡΟΦΗΣ (in Greek), retrieved 6 October 2022
 - ↑ "3 ταινίες για να δεις απόψε το βράδυ στην τηλεόραση". Παράλλαξη (in Greek). 9 April 2019. Retrieved 6 October 2023.
 - ↑ Peter Cowie (1989). Variety International Film Guide. Tantivy Press.
 - ↑ "Η συγκινητική βράβευση της Μαίρης Χρονοπούλου: Χρειάστηκε κουράγιο για να περπατήσω με το μπαστούνι". Enikos (in Greek). 17 June 2021. Retrieved 7 October 2023.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
