
Vietnam Airlines and VietJet Air are the two carriers dominating the Vietnamese aviation market
This is a list of airlines in Vietnam, as approved by the Civil Aviation Authority of Vietnam (CAAV).
Scheduled airlines
| Name | Image | IATA | ICAO | Callsign | Commenced operations | Notes | 
|---|---|---|---|---|---|---|
| Bamboo Airways | ![]()  | QH | BAV | BAMBOO | 2019 | Leisure carrier | 
| Hai Au Aviation | ![]()  | HA | HAI | unknown | 2014 | Seaplane carrier | 
| Pacific Airlines | ![]()  | BL | PIC | PACIFIC AIRLINES | 1991 | Low-cost carrier, renamed from Jetstar Pacific Airlines to Pacific Airlines in 2020[1] | 
| VietJet Air | ![]()  | VJ | VJC | VIETJETAIR | 2011 | Low-cost carrier | 
| Vietnam Air Services Company | ![]()  | 0V | VFC | VASCO AIR | 2004 | Regional carrier, wholly owned subsidiary of Vietnam Airlines. Operations also include charter flights, medical evacuations, SAR operations, oil platforms flights, and other aviation services. | 
| Vietnam Airlines | ![]()  | VN | HVN | VIET NAM AIRLINES | 1976 | State-owned national flag carrier | 
| Vietravel Airlines | ![]()  | VU | VAG | VIETRAVEL AIR | 2020 | Regional travel carrier | 
Charter airlines
| Name | Image | IATA | ICAO | Callsign | Commenced operations | Notes | 
|---|---|---|---|---|---|---|
| Vietnam Helicopter Corporation | ![]()  | VIETNAM HELICOPTER | 1989 | Charter helicopter carrier | ||
| Vietstar Airlines | [2] | VSM | VIETSTAR | 2010 | Formed by the Vietnamese Air Force. AOC applied in 2016. Expects to start pax operations in 2021. | 
See also
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



.jpg.webp)



