![]() Hausicke in 2016  | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 30 December 1997 | ||
| Place of birth | Halle, Germany | ||
| Height | 1.76 m (5 ft 9 in)[1] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team  | Werder Bremen | ||
| Number | 18 | ||
| Youth career | |||
| FF USV Jena | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2013–2014 | FF USV Jena II | 10 | (1) | 
| 2014–2017 | FF USV Jena | 52 | (2) | 
| 2017– | Werder Bremen | 54 | (5) | 
| International career | |||
| 2016 | Germany U19 | 6 | (0) | 
| Germany U20 | 7 | (0) | |
| *Club domestic league appearances and goals, correct as of 1 July 2023 | |||
Lina Hausicke (born 30 December 1997) is a German footballer who plays as a midfielder for Frauen-Bundesliga club Werder Bremen.[2][3][4][5]
References
- ↑ Lina Hausicke at WorldFootball.net
 - ↑ "Kapitänin bleibt: Hausicke verlängert beim SV Werder | SV Werder Bremen". www.werder.de.
 - ↑ "ZEIT ONLINE | Lesen Sie zeit.de mit Werbung oder im PUR-Abo. Sie haben die Wahl".
 - ↑ "Bundesliga - Kapitänin Hausicke verlängert bei Werder". www.ran.de. 30 June 2023.
 - ↑ "Kapitänin verlängert: Hausicke unterzeichnet neuen Vertrag beim SV Werder". OneFootball. 9 July 2023.
 
External links
- Lina Hausicke at DFB (also available in German)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
