Kurgan Airport Аэропорт Курган  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | JSC Kurgan Airport | ||||||||||
| Serves | Kurgan, Kurgan Oblast | ||||||||||
| Location | Kurgan, Kurgan Oblast, Russia | ||||||||||
| Opened | September 11, 1923 | ||||||||||
| Hub for | Sibia | ||||||||||
| Elevation AMSL | 239 ft / 73 m | ||||||||||
| Coordinates | 55°28′30″N 065°25′0″E / 55.47500°N 65.41667°E | ||||||||||
| Website | airkurgan.ru/ | ||||||||||
| Map | |||||||||||
![]() KRO Location of airport in Kurgan Oblast  | |||||||||||
| Runways | |||||||||||
  | |||||||||||
| Statistics (2014) | |||||||||||
  | |||||||||||
Sources:[1]  | |||||||||||
Kurgan Airport (Russian: Аэропорт Курган) (IATA: KRO, ICAO: USUU) is an airport in Russia located 6 km northeast of Kurgan. It handles medium-sized airliners.
Airlines and destinations
| Airlines | Destinations | 
|---|---|
| Ikar | Saint Petersburg | 
| NordStar | Moscow–Domodedovo | 
| Nordwind Airlines | Sochi | 
| Utair | Surgut[2] | 
Statistics
Annual passenger traffic at KRO airport.
See Wikidata query.
External links
- (in Russian) Kurgan Airport Official Site
 - (in Russian) Kurgan Airport flight schedule
 - (in Russian) Kurgan Aviation Museum
 
References
- ↑ ОАО «Аэропорт Курган» - итоги работы за 2014г.
 - ↑ Белокрылов, Михаил (19 December 2023). "В следующем году из Кургана в Сургут будут летать самолёты". oblast45.ru (in Russian). ИА «РегионМедиаКонсалтинг (РМК). Retrieved 20 December 2023.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

