| Krokus | ||||
|---|---|---|---|---|
![]()  | ||||
| Studio album by | ||||
| Released | 29 April 1976 | |||
| Recorded | November to December 1975 | |||
| Studio | Sinus Studio, Bern | |||
| Genre | ||||
| Length | 35:46 | |||
| Label | Schnoutz Records | |||
| Producer | Krokus, Peter J. Mac Taggart | |||
| Krokus chronology | ||||
  | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| Allmusic | |
Krokus (also known - by the band in particular - as First Album[3]) is the first album by Swiss rock band Krokus. It was the only Krokus album to feature Hansi Droz and Remo Spadino. It is also the only Krokus album to show a progressive rock style. The album has become a collector's item since only 560 copies were ever pressed and it has never been made available since.
Track listing
| No. | Title | Writer(s) | Length | 
|---|---|---|---|
| 1. | "Majale" | Tommy Kiefer | 2:56 | 
| 2. | "Angela Part One" | Chris von Rohr, Kiefer, Hansi Droz, Remo Spadino | 3:00 | 
| 3. | "Energy" | Kiefer | 5:04 | 
| 4. | "Mostsaphin" (Instrumental) | Kiefer | 3:05 | 
| 5. | "No Way" | Kiefer | 2:39 | 
| 6. | "Eventide Clockworks" (Instrumental) | von Rohr | 1:10 | 
| No. | Title | Writer(s) | Length | 
|---|---|---|---|
| 7. | "Freak Dream" | Peter Richard, Kiefer, Droz | 3:35 | 
| 8. | "Jumpin' In" | Richard, Droz | 2:32 | 
| 9. | "Insalata Mysta" | Kiefer, Droz, Spadino | 7:04 | 
| 10. | "Angela Part Two" | von Rohr, Kieger, Droz, Spadino | 1:37 | 
| 11. | "Just Like Every Day" | Richard | 3:03 | 
Personnel
- Tommy Kiefer - lead and backing vocals, lead guitar
 - Hansi Droz - rhythm guitar
 - Remo Spadino - bass
 - Chris von Rohr - drums, backing and lead vocals, piano, percussion
 
- Additional musicians
 
- Rebo (Ribo B. Boulding) - congas (2, 8, 10)
 - Peter Richard - vocals
 - Eric Mertz - emotional vocals (9)
 
References
- 1 2 Rivadavia, Eduardo. "Krokus Krokus review". Allmusic. Rovi Corporation. Retrieved 2012-08-05.
 - ↑ Rivadavia, Eduardo. "To You All - Krokus". AllMusic. Retrieved July 11, 2021.
 - ↑ KROKUS ONLINE - official homepage - Discography - FIRST ALBUM
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
