| Country (sports) | |
|---|---|
| Born | 22 February 1961 | 
| Turned pro | 1981 | 
| Retired | 1990 | 
| Plays | Right-handed[1] | 
| Prize money | US$ 142,260 | 
| Singles | |
| Career record | 25–43 | 
| Career titles | 1 ITF | 
| Highest ranking | No. 64 (12 October 1987) | 
| Doubles | |
| Career record | 37–43 | 
| Career titles | 1 WTA, 6 ITF | 
| Highest ranking | No. 35 (16 January 1989) | 
Iwona Kuczyńska (born 22 February 1961) is a retired tennis player from Poland.
She won one doubles title in 1988, partnering with Martina Navratilova.
WTA career finals
Doubles 3 (1 title, 2 runner-ups)
  | 
  | ||||||||||||||||||||||||
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Mar 1983 | Pittsburgh, United States | Carpet (i) | 2–6, 2–6 | ||
| Loss | 0–2 | Sep 1984 | San Diego, United States | Hard | 2–6, 4–6 | ||
| Win | 1–2 | Oct 1988 | Filderstadt, Germany | Carpet (i) | 6–1, 6–4 | 
ITF finals
Singles (1–1)
| Legend | 
|---|
| $25,000 tournaments | 
| $10,000 tournaments | 
| Result | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Win | 1. | 19 January 1987 | ITF Bayonne, France | Carpet (i) | 2–6, 6–3, 6–4 | |
| Loss | 1. | 4 December 1989 | ITF Le Havre, France | Clay | 4–6, 6–7(5) | 
Doubles (6–3)
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1. | 12 July 1981 | ITF Marseille, France | Clay | 6–7, 6–2, 6–1 | ||
| Win | 2. | 26 July 1981 | ITF Loano, Italy | Clay | 6–3, 6–1 | ||
| Win | 3. | 9 August 1981 | ITF Sezze, Italy | Clay | 6–0, 6–4 | ||
| Win | 4. | 16 August 1981 | ITF Nicolosi, Italy | Clay | 6–3, 6–1 | ||
| Loss | 5. | 15 August 1982 | ITF Baltimore, United States | Hard | 2–6, 2–6 | ||
| Win | 6. | 21 July 1986 | ITF Stuttgart, West Germany | Clay | 7–5, 6–0 | ||
| Loss | 7. | 19 January 1987 | ITF Bayonne, France | Hard (i) | 3–6, 2–6 | ||
| Loss | 8. | 20 April 1987 | ITF Monviso, Italy | Clay | 5–7, 3–6 | ||
| Win | 9. | 26 March 1990 | ITF Limoges, France | Carpet (i) | 6–3, 3–6, 6–4 | 
Head-to-head record
- Chris Evert 0–1
 - Arantxa Sánchez Vicario 0–1
 
References
- ↑ John Barrett, ed. (1989). The International Tennis Federation : World of Tennis 1989. London: Willow Books. pp. 304–305. ISBN 9780002183116.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.