India  | |
| Value | 20 | 
|---|---|
| Mass | 2.2 g | 
| Diameter | 26 mm (1.02362 in) | 
| Thickness | 1.7 mm (0.0669291 in) | 
| Edge | Milled(1968-1971) smooth(1982-1997)  | 
| Shape | round(1968-1971) hexagonal(1982-1997)  | 
| Composition | nickel-brass(1968-1971) aluminum-bronze(1969) aluminum(1982-1997)  | 
| Years of minting | 1968–1971 1982-1997  | 
| Mint marks | Mumbai = ⧫ Mumbai Proof issues = B Hyderabad = * Noida = ° Kolkata = No mint-mark  | 
| Circulation | In-circulation | 
| Obverse | |
![]()  | |
| Design | State Emblem of India with country name. | 
| Reverse | |
| Design | Face value and year | 
The Indian 20
 coin is a former denomination of the Indian rupee. The 20 Paise coin equals 1⁄5 of a rupee.[1]

Year 1969 version 20 Paisa Bronze coin
References
- ↑ "Republic India Coinage". RBI.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
