| Tournament information | |
|---|---|
| Location | L'Ancresse, Guernsey, Channel Islands | 
| Established | 1982 | 
| Course(s) | Royal Guernsey Golf Club | 
| Tour(s) | Ladies European Tour | 
| Format | 72-hole stroke play | 
| Month played | June | 
| Final year | 1988 | 
| Final champion | |
|  Alison Nicholas | |
The Guernsey Open was a women's professional golf tournament on the Ladies European Tour. It was played from 1982 to 1984 and from 1987 to 1988.[1]
Winners
| Year | Winner | Country | Score | Margin of victory | Runner(s)-up | ||
|---|---|---|---|---|---|---|---|
| James Capel Guernsey Open | |||||||
| 1988 | Alison Nicholas |  England | 274 | 2 strokes | .svg.png.webp) Alison Sheard | ||
| 1987 | Corinne Dibnah | .svg.png.webp) Australia | 275 | 10 strokes |  Vanessa Marvin  Gillian Stewart | ||
| Guernsey Open | |||||||
| 1984 | Muriel Thomson |  England | 280 (−8) | 3 strokes | .svg.png.webp) Rae Hast | ||
| 1983 | Marta Figueras-Dotti |  Spain | 209 (−7) | 3 strokes |  Beverly Huke | ||
| 1982 | Dale Reid |  Scotland | 219 | 3 strokes |  Linda Bowman | ||
References
- 1 2 "Guernsey Open". Where2golf. Retrieved 6 July 2020.
- ↑ "2013 LET Tour Guide: Past Winners". Ladies European Tour. Retrieved 6 July 2020.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.