| Teams | Napoli Palermo  | 
|---|---|
| First meeting | Palermo 1–0 Napoli 1932–33 Serie A (29 January 1933)  | 
| Latest meeting | Napoli 1–1 Palermo Serie A (29 January 2017)  | 
| Stadiums | Stadio San Paolo (Napoli) Stadio Renzo Barbera (Palermo)  | 
| Statistics | |
| Meetings total | 55 | 
| Most wins | Napoli (25) | 
| All-time series | Napoli: 25 Drawn: 18 Palermo: 12  | 
| Largest victory | Napoli 6–0 Palermo 1934–35 Serie A (2 December 1934)  | 
The Derby delle Due Sicilie ("Derby of the Two Sicilies") is an Italian Serie A derby between the Napoli and Palermo football clubs.[1]
It represents the football challenge between the two historical capitals of the Two Sicilies.
Statistics
| Competition | Played | Napoli wins | Draws | Palermo wins | Napoli goals | Palermo goals | 
|---|---|---|---|---|---|---|
| Serie A | 48 | 24 | 15 | 9 | 78 | 33 | 
| Serie B | 6 | 1 | 3 | 2 | 6 | 10 | 
| Coppa Italia | 1 | 0 | 0 | 1 | 0 | 3 | 
| Total | 55 | 25 | 18 | 12 | 84 | 46 | 
Source: worldfootball.net[2]
References
- ↑ "Palermo-Napoli, dalla B alla A il derby delle due Sicilie - Gazzetta dello Sport". Archived from the original on 2018-06-23. Retrieved 2016-09-10.
 - ↑ "Derby della Due Sicilie". www.worldfootball.net. Retrieved 9 September 2022.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.