| Association | Fotbalová asociace České republiky (FAČR)  | 
|---|---|
| Confederation | UEFA (Europe) | 
| Head coach | vacant | 
| Captain | Lukáš Hůlka | 
| Most caps | David Kobylík (22) | 
| Top scorer | Jakub Mareš (6) | 
| FIFA code | CZE | 
| FIFA ranking | |
| Current | 26 | 
The Czech Republic national under-18 football team are a feeder team for the main Czech Republic national football team.
Recent results
| 16 May 2017 Friendly |  Serbia  | 0–2 |   | |
| 10:00 | 
| 18 May 2017 Friendly |  Serbia  | 3–1 |   | |
| 06:00 | 
| 7 June 2017 Friendly |  Czech Republic  | 1–1 |   | |
| 11:00 | Beno  | 
Celar  | 
| 25 August 2017 Friendly |  Czech Republic  | 4–0 |   | |
| 11:00 | 
| 7 October 2017 Friendly |  Italy  | 5–0 |   | |
| 05:00 | 
| 9 November 2017 Friendly |  Netherlands  | 1–4 |   | |
| 12:00 | 
| 11 November 2017 Friendly |  Belgium  | 1–1 |   | |
| 08:00 | 
| 13 November 2017 Friendly |  Czech Republic  | 4–1 |   | |
| 11:00 | 
| 9 February 2018 Friendly |  Czech Republic  | 2–0 |   | |
| 07:00 | 
| 11 February 2018 Friendly |  Czech Republic  | 1–0 |   | |
| 09:00 | Zima  | 
| 13 February 2018 Friendly |  Czech Republic  | 3–1 |   | |
| 09:00 | 
| 23 March 2018 Friendly |  Czech Republic  | 3–0 |   | |
| 09:00 | Kaloc  Zlatohlavek  | 
| 26 March 2018 Friendly |  Czech Republic  | 2–2 |   | |
| 05:00 | Kohút  Kepl  | 
Jensen  Nartey  | 
| 7 May 2018 2018 Slovakia Cup Group B |  Ukraine  | 0–3 |   | |
| 10:00 | 
| 8 May 2018 2018 Slovakia Cup Group B |  Czech Republic  | 2–0 |   | |
| 10:00 | 
| 10 May 2018 2018 Slovakia Cup Group B |  Czech Republic  | 3–1 |   | |
| 06:00 | 
| 11 May 2018 2018 Slovakia Cup Final |  Slovakia  | 1–0 |   | |
| 10:00 | 
| 13 June 2018 Friendly |  Czech Republic  | 0–1 |   | |
| 10:00 | 
| 15 June 2018 Friendly |  Norway  | 1–1 |   | |
| 10:00 | Ugland  | 
Provaznik  | 
| 17 June 2018 Friendly |  Portugal  | v |   | |
| 06:00 | 
2018 Slovakia Cup
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | Qualification to Final | |
| 2 | 3 | 2 | 0 | 1 | 11 | 4 | +7 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 14 | −13 | 0 | 
Source: 
Players
Current squad
The following players were named in the squad for the friendlies against Slovakia on 6 and 9 June 2023.[1][2]
Caps and goals correct as of 28 March 2023, after the match against Norway.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | 
|---|---|---|---|---|---|---|
| GK | Matěj Čechal | 1 February 2005 | 5 | 0 | ||
| GK | Viktor Baier | 16 January 2005 | 3 | 0 | ||
| GK | Adam Šimon | 5 April 2005 | 1 | 0 | ||
| DF | Jiří Hamza | 8 July 2005 | 9 | 0 | ||
| DF | Eric Hunal | 21 January 2005 | 8 | 0 | ||
| DF | Jan Paluska | 25 June 2005 | 4 | 0 | ||
| DF | Jakub Svatoš | 13 April 2005 | 4 | 0 | ||
| DF | Zdeněk Toman | 21 September 2005 | 3 | 0 | ||
| DF | Mikuláš Konečný | 2 June 2006 | 0 | 0 | ||
| MF | Filip Šancl | 23 June 2005 | 9 | 2 | ||
| MF | Jan Novák | 3 January 2005 | 8 | 0 | ||
| MF | Adam Uriča | 4 July 2005 | 7 | 0 | ||
| MF | Matěj Žitný | 6 January 2005 | 5 | 0 | ||
| MF | Adam Proniuk | 21 February 2005 | 3 | 1 | ||
| MF | David Krupička | 11 May 2005 | 1 | 0 | ||
| MF | Ondřej Deml | 20 January 2005 | 0 | 0 | ||
| MF | Pavel Gaszczyk | 17 February 2005 | 0 | 0 | ||
| MF | Matěj Zachoval | 9 April 2005 | 0 | 0 | ||
| FW | Adam Pudil | 7 April 2005 | 9 | 3 | ||
| FW | Pavel Hašek | 22 January 2005 | 9 | 0 | ||
| FW | Adam Hradisk | 25 March 2005 | 0 | 0 | ||
| FW | Vojtěch Hranoš | 8 May 2006 | 0 | 0 | ||
| FW | Jiří Šplíchal | 23 August 2005 | 0 | 0 | ||
Recent call-ups
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up | 
|---|---|---|---|---|---|---|
| DF | Jan Tobias Stryk | 4 July 2005 | 6 | 2 | v.  | |
| MF | David Planka | 28 July 2005 | 9 | 0 | v.  | |
| MF | Dan Karsten | 22 March 2005 | 8 | 1 | v.  | |
| MF | Michal Málek | 28 July 2005 | 8 | 0 | v.  | |
| MF | Vítězslav Pavlíček | 4 June 2005 | 2 | 1 | v.  | |
| MF | Roman Horák | 25 February 2005 | 4 | 1 | v.  | |
| MF | Jakub Lopatář | 10 March 2005 | 0 | 0 | v.  | |
| MF | Miloš Pudil | 7 April 2005 | 0 | 0 | v.  | |
| FW | Matouš Krulich | 19 April 2005 | 2 | 1 | v.  | |
| FW | Jan Buryán | 11 October 2005 | 0 | 0 | v.  | |
See also
References
- ↑ "Nominace reprezentace do 18 let na přípravná utkání se Slovenskem" (in Czech). Fotbalová Asociace České Republiky. 29 May 2023. Retrieved 6 June 2023.
 - ↑ "Nominace reprezentace do 18 let na přípravná utkání se Slovenskem" (in Czech). Fotbalová Asociace České Republiky. 29 May 2023. Retrieved 6 June 2023.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.