| Clavette | |
|---|---|
|  The town hall in Clavette | |
| Location of Clavette | |
|   Clavette   Clavette | |
| Coordinates: 46°08′24″N 1°06′10″W / 46.14°N 1.1027°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente-Maritime | 
| Arrondissement | La Rochelle | 
| Canton | La Jarrie | 
| Intercommunality | CA La Rochelle | 
| Government | |
| • Mayor (2020–2026) | Sylvie Guerry-Gazeau[1] | 
| Area 1 | 6.29 km2 (2.43 sq mi) | 
| Population | 1,441 | 
| • Density | 230/km2 (590/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 17109 /17220 | 
| Elevation | 14–44 m (46–144 ft) (avg. 25 m or 82 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Clavette (French pronunciation: [klavɛt]) is a commune in the Charente-Maritime in the department in the Nouvelle-Aquitaine region in southwestern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 298 | — | 
| 1968 | 309 | +3.7% | 
| 1975 | 319 | +3.2% | 
| 1982 | 438 | +37.3% | 
| 1990 | 592 | +35.2% | 
| 1999 | 711 | +20.1% | 
| 2008 | 955 | +34.3% | 
| 2014 | 1,262 | +32.1% | 
| 2015 | 1,305 | +3.4% | 
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
External links

Wikimedia Commons has media related to Clavette (Charente-Maritime).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
