Cléré-du-Bois  | |
|---|---|
Location of Cléré-du-Bois  | |
![]() Cléré-du-Bois ![]() Cléré-du-Bois  | |
| Coordinates: 46°55′27″N 1°06′10″E / 46.9242°N 1.1028°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Indre | 
| Arrondissement | Châteauroux | 
| Canton | Buzançais | 
| Government | |
| • Mayor (2020–2026) | Alain Bourin[1] | 
| Area 1  | 36.13 km2 (13.95 sq mi) | 
| Population | 232 | 
| • Density | 6.4/km2 (17/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 36054 /36700  | 
| Elevation | 95–147 m (312–482 ft)  (avg. 132 m or 433 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cléré-du-Bois (French pronunciation: [kleʁe dy bwa]) is a commune in the Indre department in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 547 | — | 
| 1975 | 434 | −3.25% | 
| 1982 | 373 | −2.14% | 
| 1990 | 298 | −2.77% | 
| 1999 | 267 | −1.21% | 
| 2009 | 285 | +0.65% | 
| 2014 | 264 | −1.52% | 
| 2020 | 233 | −2.06% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Cléré-du-Bois.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

