Belmont  | |
|---|---|
Location of Belmont  | |
![]() Belmont ![]() Belmont  | |
| Coordinates: 47°43′28″N 5°32′50″E / 47.7244°N 5.5472°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Haute-Marne | 
| Arrondissement | Langres | 
| Canton | Chalindrey | 
| Government | |
| • Mayor (2020–2026) | Michel Allix[1] | 
| Area 1  | 7.47 km2 (2.88 sq mi) | 
| Population | 51 | 
| • Density | 6.8/km2 (18/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 52043 /52500  | 
| Elevation | 251–375 m (823–1,230 ft)  (avg. 318 m or 1,043 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Belmont (French pronunciation: [bɛlmɔ̃] ⓘ) is a commune in the Haute-Marne department in northeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 95 | — | 
| 1975 | 83 | −1.91% | 
| 1982 | 59 | −4.76% | 
| 1990 | 59 | +0.00% | 
| 1999 | 47 | −2.49% | 
| 2009 | 54 | +1.40% | 
| 2014 | 51 | −1.14% | 
| 2020 | 54 | +0.96% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Belmont (Haute-Marne).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

