| Adriana Crăciun | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | |||||||||||||||||
| Personal information | |||||||||||||||||
| Full name | Adriana-Gabriela Crăciun | ||||||||||||||||
| Born | 
29 January 1989 Slatina, Romania  | ||||||||||||||||
| Nationality | Romanian | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||
| Playing position | Left back | ||||||||||||||||
| Club information | |||||||||||||||||
| Current club | SCM Craiova | ||||||||||||||||
| Senior clubs | |||||||||||||||||
| Years | Team | ||||||||||||||||
2006–2011  | CS Oltchim Râmnicu Vâlcea | ||||||||||||||||
2011–2012  | ŽRK Budućnost | ||||||||||||||||
2012–2017  | Corona Brașov | ||||||||||||||||
2017-2019  | Fleury Loiret HB | ||||||||||||||||
2019-2020  | Măgura Cisnădie | ||||||||||||||||
2020-  | SCM Craiova | ||||||||||||||||
| National team | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| Romania | 38 | (58[1]) | |||||||||||||||
Medal record 
  | |||||||||||||||||
Adriana-Gabriela Crăciun (née Țăcălie; born 29 January 1989)[2] is a Romanian handballer who plays for SCM Craiova.
Achievements
- Liga Naţională:
- Winner: 2007, 2008, 2009, 2010, 2011
 - Runner-up: 2014
 
 - Romanian Cup:
- Winner: 2007, 2011
 - Finalist: 2013
 
 
- EHF Cup Winners' Cup                           
- Winner: 2007
 
 - EHF Champions Trophy                           
- Winner: 2007
 
 - EHF Champions League:
 - Montenegrin Championship:
- Winner: 2012
 
 - Montenegrin Cup:
- Winner: 2012
 
 - EHF Cup: 
- Semifinalist: 2015
 
 
References
- ↑ "2014 European Championship Roster" (PDF). EHF. Retrieved 7 December 2014.
 - ↑ "Adriana Gabriela Tacalie". eurohandball.com. Archived from the original on 12 March 2020. Retrieved 25 November 2013.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
