| Millennium: | 1st millennium BC |
|---|---|
| Centuries: | |
| Decades: | |
| Years: |
| 754 BC by topic |
| Politics |
|---|
| Categories |
| Gregorian calendar | 754 BC DCCLIV BC |
| Ancient Egypt era | XXIII dynasty, 127 |
| Ancient Greek era | 6th Olympiad, year 3 |
| Assyrian calendar | 3997 |
| Balinese saka calendar | N/A |
| Bengali calendar | −1346 |
| Berber calendar | 197 |
| Buddhist calendar | −209 |
| Burmese calendar | −1391 |
| Byzantine calendar | 4755–4756 |
| Chinese calendar | 丙戌年 (Fire Dog) 1944 or 1737 — to — 丁亥年 (Fire Pig) 1945 or 1738 |
| Coptic calendar | −1037 – −1036 |
| Discordian calendar | 413 |
| Ethiopian calendar | −761 – −760 |
| Hebrew calendar | 3007–3008 |
| Hindu calendars | |
| - Vikram Samvat | −697 – −696 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 2347–2348 |
| Holocene calendar | 9247 |
| Iranian calendar | 1375 BP – 1374 BP |
| Islamic calendar | 1417 BH – 1416 BH |
| Javanese calendar | N/A |
| Julian calendar | N/A |
| Korean calendar | 1580 |
| Minguo calendar | 2665 before ROC 民前2665年 |
| Nanakshahi calendar | −2221 |
| Thai solar calendar | −211 – −210 |
| Tibetan calendar | 阳火狗年 (male Fire-Dog) −627 or −1008 or −1780 — to — 阴火猪年 (female Fire-Pig) −626 or −1007 or −1779 |
Events
- End of reign of Rudamun, Pharaoh of the Twenty-third dynasty of Egypt (757–754 BC)
- Start of reign of Iuput, Pharaoh of the Twenty-third dynasty of Egypt (754–715 BC)
Births
Deaths
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.