| Season | 2023–24 | 
|---|---|
| Dates | 28 July 2023 – 19 May 2024 | 
| Matches played | 153 | 
| Goals scored | 488 (3.19 per match) | 
| Top goalscorer | Robert Glatzel (12 goals)  | 
| Biggest home win | Hannover 7–0 Osnabrück | 
| Biggest away win | Elversberg 0–5 Düsseldorf Nürnberg 0–5 Düsseldorf  | 
| Highest scoring | Magdeburg 6–4 Hertha | 
| Longest winning run | 5 games Fürth Kiel  | 
| Longest unbeaten run | 17 games St. Pauli  | 
| Longest winless run | 10 games Osnabrück  | 
| Longest losing run | 6 games Kaiserslautern  | 
| Highest attendance | 66,113 Hertha v St. Pauli  | 
| Lowest attendance | 7,219 Wiesbaden v Magdeburg  | 
| Attendance | 4,317,805 (28,221 per match) | 
← 2022–23  2024–25 →  
All statistics correct as of 17 December 2023. | |
The 2023–24 2. Bundesliga is the 50th season of the 2. Bundesliga. It began on 28 July 2023 and will conclude on 19 May 2024.[1][2]
The fixtures were announced on 30 June 2023.[3]
Teams

Locations of the 2023–24 2. Bundesliga teams
Team changes
| Promoted from 2022–23 3. Liga  | 
Relegated from 2022–23 Bundesliga  | 
Promoted to 2023–24 Bundesliga  | 
Relegated to 2023–24 3. Liga  | 
|---|---|---|---|
| SV Elversberg VfL Osnabrück Wehen Wiesbaden  | 
Schalke 04 Hertha BSC  | 
1. FC Heidenheim Darmstadt 98  | 
Arminia Bielefeld Jahn Regensburg SV Sandhausen  | 
SV Elversberg plays in 2. Bundesliga for the first time in the club's history, VfL Osnabrück returns to 2. Bundesliga after a two-season spell in third tier and Wehen Wiesbaden returns after a three-season spell in third tier.
Stadiums and locations
| Team | Location | Stadium | Capacity | 
|---|---|---|---|
| Eintracht Braunschweig | Braunschweig | Eintracht-Stadion | 23,325 | 
| Hertha BSC | Berlin | Olympiastadion | 74,649 | 
| Fortuna Düsseldorf | Düsseldorf | Merkur Spiel-Arena | 54,600 | 
| SV Elversberg | Spiesen-Elversberg | Waldstadion an der Kaiserlinde | 10,000 | 
| Greuther Fürth | Fürth | Sportpark Ronhof Thomas Sommer | 16,626 | 
| Hamburger SV | Hamburg | Volksparkstadion | 57,000 | 
| Hannover 96 | Hanover | Heinz von Heiden Arena | 49,000 | 
| 1. FC Kaiserslautern | Kaiserslautern | Fritz-Walter-Stadion | 49,780 | 
| Karlsruher SC | Karlsruhe | BBBank Wildpark | 34,302 | 
| Holstein Kiel | Kiel | Holstein-Stadion | 15,034 | 
| 1. FC Magdeburg | Magdeburg | MDCC-Arena | 30,098 | 
| 1. FC Nürnberg | Nuremberg | Max-Morlock-Stadion | 49,923 | 
| VfL Osnabrück | Osnabrück | Stadion an der Bremer Brücke | 16,667 | 
| SC Paderborn | Paderborn | Home Deluxe Arena | 15,000 | 
| Hansa Rostock | Rostock | Ostseestadion | 29,000 | 
| Schalke 04 | Gelsenkirchen | Veltins-Arena | 62,271 | 
| FC St. Pauli | Hamburg | Millerntor-Stadion | 29,546 | 
| Wehen Wiesbaden | Wiesbaden | BRITA-Arena | 12,250 | 
Personnel and kits
Managerial changes
| Team | Outgoing | Manner | Exit date | Position in table | Incoming | Incoming date | Ref. | ||
|---|---|---|---|---|---|---|---|---|---|
| Announced on | Departed on | Announced on | Arrived on | ||||||
| 1. FC Nürnberg | End of caretaker | 20 February 2023 | 30 June 2023 | Pre-season | 10 June 2023 | 1 July 2023 | [4][5] | ||
| Eintracht Braunschweig | Sacked | 9 June 2023 | 11 June 2023 | [6][7] | |||||
| Schalke 04 | 27 September 2023 | 16th | 27 September 2023 | [8] | |||||
| End of caretaker | 9 October 2023 | 9 October 2023 | [9] | ||||||
| Eintracht Braunschweig | Sacked | 23 October 2023 | 18th | 23 October 2023 | [10] | ||||
| End of caretaker spell | 7 November 2023 | 7 November 2023 | [11] | ||||||
| VfL Osnabrück | Sacked | 14 November 2023 | 14 November 2023 | [12][13] | |||||
| End of caretaker spell | 27 November 2023 | 27 November 2023 | [14] | ||||||
| 1. FC Kaiserslautern | Sacked | 30 November 2023 | 11th | 30 November 2023 | [15] | ||||
| End of caretaker spell | 3 December 2023 | 13th | 3 December 2023 | [16] | |||||
| Hansa Rostock | Sacked | 13 December 2023 | 16th | 13 December 2023 | [17] | ||||
| End of caretaker spell | 18 December 2023 | 18 December 2023 | 2 January 2024 | [18] | |||||
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holstein Kiel | 17 | 11 | 2 | 4 | 33 | 23 | +10 | 35 | Promotion to Bundesliga | 
| 2 | FC St. Pauli | 17 | 8 | 9 | 0 | 31 | 15 | +16 | 33 | |
| 3 | Hamburger SV | 17 | 9 | 4 | 4 | 33 | 22 | +11 | 31 | Qualification for promotion play-offs | 
| 4 | Fortuna Düsseldorf | 17 | 9 | 3 | 5 | 37 | 21 | +16 | 30 | |
| 5 | Greuther Fürth | 17 | 8 | 5 | 4 | 27 | 20 | +7 | 29 | |
| 6 | SC Paderborn | 17 | 8 | 3 | 6 | 28 | 28 | 0 | 27 | |
| 7 | Hertha BSC | 17 | 7 | 4 | 6 | 33 | 26 | +7 | 25 | |
| 8 | Hannover 96 | 17 | 6 | 6 | 5 | 30 | 23 | +7 | 24 | |
| 9 | SV Elversberg | 17 | 7 | 3 | 7 | 26 | 29 | −3 | 24 | |
| 10 | 1. FC Nürnberg | 17 | 7 | 3 | 7 | 24 | 33 | −9 | 24 | |
| 11 | Wehen Wiesbaden | 17 | 6 | 4 | 7 | 19 | 22 | −3 | 22 | |
| 12 | Karlsruher SC | 17 | 5 | 6 | 6 | 30 | 30 | 0 | 21 | |
| 13 | 1. FC Magdeburg | 17 | 5 | 5 | 7 | 30 | 28 | +2 | 20 | |
| 14 | Schalke 04 | 17 | 6 | 2 | 9 | 31 | 35 | −4 | 20 | |
| 15 | 1. FC Kaiserslautern | 17 | 5 | 3 | 9 | 28 | 36 | −8 | 18 | |
| 16 | Hansa Rostock | 17 | 5 | 2 | 10 | 17 | 28 | −11 | 17 | Qualification for relegation play-offs | 
| 17 | Eintracht Braunschweig | 17 | 4 | 2 | 11 | 16 | 31 | −15 | 14 | Relegation to 3. Liga | 
| 18 | VfL Osnabrück | 17 | 1 | 6 | 10 | 15 | 38 | −23 | 9 | 
Updated to match(es) played on 17 December 2023. Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[19] Rules 4) to 6) only apply after home and away matches have been played between the tied teams.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[19] Rules 4) to 6) only apply after home and away matches have been played between the tied teams.
Results
Relegation play-offs
The relegation play-offs will take place on 22 or 24 and 28 or 29 May 2024.[2]
Statistics
Top goalscorers
- As of 17 December 2023
 
| Rank | Player | Club | Goals[20] | 
|---|---|---|---|
| 1 | Hamburger SV | 12 | |
| 2 | Hertha BSC | 9 | |
| Fortuna Düsseldorf | |||
| 4 | Hamburger SV | 8 | |
| FC St. Pauli | |||
| Hannover 96 | |||
| 7 | SC Paderborn | 7 | |
| Holstein Kiel | |||
| Fortuna Düsseldorf | |||
| 10 | 1. FC Kaiserslautern | 6 | |
| FC St. Pauli | |||
| Greuther Fürth | |||
| Hertha BSC | |||
| Wehen Wiesbaden | |||
| 1. FC Nürnberg | 
Top assists
- As of 17 December 2023
 
| Rank | Player | Club | Assists[21] | 
|---|---|---|---|
| 1 | 1. FC Magdeburg | 8 | |
| 2 | Fortuna Düsseldorf | 7 | |
| FC St. Pauli | |||
| 4 | Hamburger SV | 6 | |
| 5 | 1. FC Magdeburg | 5 | |
| 6 | 15 players | 4 | |
Hat-tricks
| Player | Club | Against | Result | Date | 
|---|---|---|---|---|
| Hertha BSC | Eintracht Braunschweig | 3–0 (H) | 17 September 2023 | 
Clean sheets
- As of 17 December 2023
 
| Rank | Player | Club | Clean sheets[22]  | 
|---|---|---|---|
| 1 | Greuther Fürth | 8 | |
| 2 | Hamburger SV | 7 | |
| 3 | FC St. Pauli | 5 | |
| Holstein Kiel | |||
| 5 | Fortuna Düsseldorf | 4 | |
| Wehen Wiesbaden | |||
| Hannover 96 | |||
| 8 | Hertha BSC | 3 | |
| Hansa Rostock | |||
| SV Elversberg | 
Number of teams by state
References
- ↑ "Rahmenterminkalender für die Saison 2023/24: Bundesliga-Auftakt am 18. August 2023 – 2. Bundesliga startet am 28. Juli 2023" [Framework schedule for the 2023–24 season: Bundesliga kicks off on 18 August 2023 – 2. Bundesliga starts on 28 July 2023]. DFL.de (in German). Deutsche Fußball Liga. 9 December 2022. Retrieved 12 March 2023.
 - 1 2 "Rahmenterminkalender 2023/2024" [2023–2024 framework schedule] (PDF). DFL.de (in German). Deutsche Fußball Liga. 9 December 2022. Retrieved 12 March 2023.
 - ↑ "Bundesliga-Spielplan 2023/24: FC Bayern eröffnet in Bremen". kicker.de (in German). 30 June 2023. Retrieved 30 June 2023.
 - ↑ "Dieter Hecking übernimmt Trainer-Position interimsweise". fcn.de (in German). 20 February 2023. Retrieved 20 February 2023.
 - ↑ "Cristian Fiel neuer Club-Coach". fcn.de (in German). 2 June 2023. Retrieved 10 June 2023.
 - ↑ "Eintracht stellt Trainer Michael Schiele frei". eintracht.com. 9 June 2023. Retrieved 9 June 2023.
 - ↑ "Jens Härtel wird neuer Trainer bei Eintracht Braunschweig". eintracht.com. 11 June 2023. Retrieved 11 June 2023.
 - ↑ "Schalke 04 relieve head coach Thomas Reis of his duties with immediate effect". schalke04.com. 27 September 2023. Retrieved 27 September 2023.
 - ↑ "Karel Geraerts appointed new head coach of FC Schalke 04". schalke04.com. 9 October 2023. Retrieved 9 October 2023.
 - ↑ "Eintracht Braunschweig stellt Trainer Jens Härtel frei". eintracht.com. 23 October 2023. Retrieved 23 October 2023.
 - ↑ "Daniel Scherning im Porträt". eintracht.com. 7 November 2023. Retrieved 7 November 2023.
 - ↑ "Schweren Herzens: Tobias Schweinsteiger nicht mehr Trainer des VfL – Gleichzeitig beginnt Suche nach Geschäftsführer Sport". vfl.com. 14 November 2023. Retrieved 14 November 2023.
 - ↑ "Heck und Danneberg übernehmen". vfl.com. 14 November 2023. Retrieved 14 November 2023.
 - ↑ "Uwe Koschinat übernimmt Traineramt beim VfL". vfl.com. 27 November 2023. Retrieved 27 November 2023.
 - ↑ "FCK trennt sich von Dirk Schuster und Sascha Franz". fck.de. 30 November 2023. Retrieved 30 November 2023.
 - ↑ "Dimitrios Grammozis wird Cheftrainer beim FCK". fck.de. 3 December 2023. Retrieved 3 December 2023.
 - ↑ "F.C. Hansa Rostock stellt Chef-Trainer Alois Schwartz frei". fck.de. 13 December 2023. Retrieved 13 December 2023.
 - ↑ "neuer Trainer steht fest – Mersad Selimbegović übernimmt". fck.de. 18 December 2023. Retrieved 18 December 2023.
 - ↑ "Spielordnung (SpOL)" [Match rules] (PDF). Deutsche Fußball Liga. 4 March 2023. p. 3.
 - ↑ "2. Bundesliga Statistiken 2023–2024" [2. Bundesliga Stats 2023–2024]. bundesliga.com (in German).
 - ↑ "2. Bundesliga Statistiken 2023–2024" [2. Bundesliga Stats 2023–2024]. bundesliga.com (in German).
 - ↑ "Clean sheets". kicker.de (in German). Retrieved 25 August 2023.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.