| Singles | |
|---|---|
| 2022 Città di Forlì | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–1 | 
Pavel Kotov was the defending champion[1] but chose not to participate.
Luca Nardi won the title after defeating Mukund Sasikumar 6–3, 6–1 in the final.
Seeds
 Jay Clarke (quarterfinals)
 Cedrik-Marcel Stebe (semifinals, withdrew)
 Christian Harrison (quarterfinals)
 Wu Tung-lin (second round)
 Alexander Ritschard (first round)
 Gonçalo Oliveira (first round)
 Zsombor Piros (semifinals)
 Evan Furness (second round)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Finals
| Semifinals | Final | ||||||||||||
| 7 | 3 | 64 | |||||||||||
| Q | 6 | 77 | |||||||||||
| Q | 3 | 1 | |||||||||||
| 6 | 6 | ||||||||||||
| w/o | |||||||||||||
| 2 | |||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| PR | 4 | 2 | 1 | 78 | 78 | ||||||||||||||||||||||
| 6 | 6 | 66 | 66 | ||||||||||||||||||||||||
| WC | 4 | 0 | 1 | 3 | 3 | ||||||||||||||||||||||
| Q | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| 4 | 2 | Q | 2 | 3 | |||||||||||||||||||||||
| 4 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 3 | 64 | ||||||||||||||||||||||
| 4 | 7 | 5 | 6 | Q | 6 | 77 | |||||||||||||||||||||
| LL | 5 | 7 | 2 | 4 | 61 | 3 | |||||||||||||||||||||
| 1 | 2 | Q | 77 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 65 | ||||||||||||||||||||||
| 63 | 3 | Q | 6 | 77 | |||||||||||||||||||||||
| Q | 77 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 2 | ||||||||||||||||||||||
| 6 | 4 | 4 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 8 | 77 | 4 | 1 | ||||||||||||||||||||||
| 3 | 6 | 6 | 65 | 6 | 6 | ||||||||||||||||||||||
| PR | 6 | 3 | 2 | 1 | 7 | 6 | |||||||||||||||||||||
| 65 | 6 | 6 | 3 | 6 | 5 | 2 | |||||||||||||||||||||
| 77 | 2 | 2 | 0 | 6 | 2 | ||||||||||||||||||||||
| Q | 6 | 5 | 63 | 3 | 6 | 2 | 6 | ||||||||||||||||||||
| 3 | 2 | 7 | 77 | w/o | |||||||||||||||||||||||
| 5 | 7 | 4 | 68 | 2 | |||||||||||||||||||||||
| WC | 5 | 6 | 710 | WC | 7 | 6 | |||||||||||||||||||||
| WC | 63 | 6 | 64 | 5 | 4 | ||||||||||||||||||||||
| 77 | 3 | 77 | WC | 5 | 3 | ||||||||||||||||||||||
| 6 | 6 | 2 | 7 | 6 | |||||||||||||||||||||||
| Alt | 4 | 4 | 2 | 62 | |||||||||||||||||||||||
| Q | 63 | 3 | 2 | 6 | 77 | ||||||||||||||||||||||
| 2 | 77 | 6 | |||||||||||||||||||||||||
References
- ↑ "Kotov sale campeón ante Arnaboldi en el Challenger Forli 3". December 12, 2021.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.