| Singles | |
|---|---|
| 2021 NÖ Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–1 | 
This was the first edition of the tournament.[1]
Mats Moraing won the title after defeating Hugo Gaston 6–2, 6–1 in the final.
Seeds
 Marco Cecchinato (first round)
 Jiří Veselý (semifinals)
 Thiago Monteiro (quarterfinals)
 Kamil Majchrzak (semifinals)
 Jozef Kovalík (second round)
 Damir Džumhur (first round)
 Dennis Novak (quarterfinals)
 Hugo Gaston (final)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Finals
| Semifinals | Final | ||||||||||||
| 8 | 6 | 3 | 6 | ||||||||||
| 4 | 3 | 6 | 4 | ||||||||||
| 8 | 2 | 1 | |||||||||||
| 6 | 6 | ||||||||||||
| 3 | 7 | 6 | |||||||||||
| 2 | 6 | 5 | 3 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 61 | 6 | 2 | ||||||||||||||||||||||||
| WC | 77 | 2 | 6 | WC | 62 | 6 | 6 | ||||||||||||||||||||
| Q | 2 | 64 | 77 | 3 | 2 | ||||||||||||||||||||||
| 6 | 77 | WC | 0 | 6 | 3 | ||||||||||||||||||||||
| 6 | 5 | 77 | 8 | 6 | 2 | 6 | |||||||||||||||||||||
| Q | 3 | 7 | 65 | 1 | 4 | ||||||||||||||||||||||
| Q | 65 | 2 | 8 | 6 | 6 | ||||||||||||||||||||||
| 8 | 77 | 6 | 8 | 6 | 3 | 6 | |||||||||||||||||||||
| 4 | 3 | 6 | 6 | 4 | 3 | 6 | 4 | ||||||||||||||||||||
| 6 | 4 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 1 | 0 | ||||||||||||||||||||||||
| 4 | 3 | 4 | 77 | 7 | |||||||||||||||||||||||
| Alt | 6 | 4 | 3 | 65 | 5 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 1 | 4 | ||||||||||||||||||||||
| 65 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 77 | 2 | 3 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 3 | 7 | ||||||||||||||||||||||||
| 3 | 6 | 5 | 5 | 6 | 3 | 4 | |||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| Alt | 2 | 1 | 6 | 0 | 77 | ||||||||||||||||||||||
| 4 | 7 | 1 | 3 | 1 | 6 | 65 | |||||||||||||||||||||
| 6 | 5 | 6 | 66 | 1 | |||||||||||||||||||||||
| 6 | 1 | 1 | 3 | 78 | 6 | ||||||||||||||||||||||
| 3 | 3 | 6 | 6 | 3 | 7 | 6 | |||||||||||||||||||||
| 7 | 1 | 6 | 6 | 2 | 6 | 5 | 3 | ||||||||||||||||||||
| Q | 6 | 4 | 2 | 7 | 7 | 6 | |||||||||||||||||||||
| WC | 2 | 6 | 5 | 5 | 4 | ||||||||||||||||||||||
| 6 | 3 | 7 | 7 | 3 | 3 | ||||||||||||||||||||||
| 3 | 0 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 1 | ||||||||||||||||||||||||
| WC | 5 | 68 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 7 | 710 | |||||||||||||||||||||||||
References
- ↑ "NÖ Open Tulln Challenger Entry List Revealed". August 26, 2021.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.