| 2020–21 Southern Miss Lady Eagles basketball | |
|---|---|
![]()  | |
| Conference | Conference USA | 
| West Division | |
| Record | 7-12 (5-11 CUSA) | 
| Head coach | 
  | 
| Assistant coaches | 
  | 
| Home arena | Reed Green Coliseum | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee † | 12 | – | 4 | .750 | 17 | – | 8 | .680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | 9 | – | 5 | .643 | 10 | – | 12 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIU | 8 | – | 8 | .500 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 8 | – | 8 | .500 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion | 7 | – | 9 | .438 | 13 | – | 11 | .542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 7 | – | 9 | .438 | 8 | – | 11 | .421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | 6 | – | 10 | .375 | 7 | – | 16 | .304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 12 | – | 2 | .857 | 23 | – | 4 | .852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 13 | – | 5 | .722 | 17 | – | 8 | .680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 10 | – | 4 | .714 | 13 | – | 7 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | 8 | – | 8 | .500 | 14 | – | 10 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 5 | – | 11 | .313 | 7 | – | 12 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 3 | – | 11 | .214 | 10 | – | 13 | .435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTSA | 0 | – | 14 | .000 | 2 | – | 18 | .100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2021 C-USA Tournament winner As of March 13, 2021 Rankings from AP poll  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020–21 Southern Miss Lady Eagles basketball team represented the University of Southern Mississippi during the 2020–21 NCAA Division I women's basketball season. The team was led by seventeenth-year head coach Joye Lee-McNelis, and played their home games at the Reed Green Coliseum in Hattiesburg, Mississippi as a member of Conference USA.[1]
Schedule and results
| Date time, TV  | 
Rank# | Opponent# | Result | Record | Site (attendance)  city, state  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-conference regular season | |||||||||||
| November 27, 2020* 3:00 p.m.  | 
Alabama A&M  Lady Eagle Thanksgiving Classic  | 
Canceled [lower-alpha 1][2] | Reed Green Coliseum  Hattiesburg, MS  | ||||||||
| November 28, 2020* 5:00 p.m.  | 
Southeastern Louisiana  Lady Eagle Thanksgiving Classic  | 
Canceled [lower-alpha 1][2] | Reed Green Coliseum  Hattiesburg, MS  | ||||||||
| December 5, 2020* 4:00 p.m.  | 
McNeese State | Canceled [lower-alpha 1][3] | Reed Green Coliseum  Hattiesburg, MS  | ||||||||
| December 12, 2020* 2:00 p.m.  | 
No. 12 Mississippi State | Canceled [lower-alpha 1][3] | Reed Green Coliseum  Hattiesburg, MS  | ||||||||
| December 17, 2020* 8:00 p.m.  | 
at Alabama | Canceled [lower-alpha 1][4] | Coleman Coliseum  Tuscaloosa, AL  | ||||||||
| December 18, 2020* 6:00 p.m.  | 
Nicholls | W 63–50 | 1–0 | 
Reed Green Coliseum  Hattiesburg, MS  | |||||||
| December 19, 2020* 6:00 p.m.  | 
William Carey | W 57–50 | 2–0 | 
Reed Green Coliseum  Hattiesburg, MS  | |||||||
| CUSA regular season | |||||||||||
| January 1, 2021 2:00 p.m.  | 
at UTEP | L 65–83 | 2–1 (0–1)  | 
Don Haskins Center  El Paso, TX  | |||||||
| January 2, 2021 1:00 p.m.  | 
at UTEP | L 72–74 | 2–2 (0–2)  | 
Don Haskins Center  El Paso, TX  | |||||||
| January 8, 2021 6:00 p.m.  | 
UAB | L 63–85 | 2–3 (0–3)  | 
Reed Green Coliseum (1,200) Hattiesburg, MS  | |||||||
| January 9, 2021 4:00 p.m.  | 
UAB | L 65–84 | 2–4 (0–4)  | 
Reed Green Coliseum (1,200) Hattiesburg, MS  | |||||||
| January 15, 2021 6:00 p.m.  | 
at Middle Tennessee | L 58–78 | 2–5 (0–5)  | 
Murphy Center (100) Murfreesboro, TN  | |||||||
| January 16, 2021 4:00 p.m.  | 
at Middle Tennessee | W 69–61 | 3–5 (1–5)  | 
Murphy Center (100) Murfreesboro, TN  | |||||||
| January 22, 2021 6:00 p.m.  | 
UTSA | W 88–64 | 4–5 (2–5)  | 
Reed Green Coliseum (1,200) Hattiesburg, MS  | |||||||
| January 23, 2021 4:00 p.m.  | 
UTSA | W 73–66 | 5–5 (3–5)  | 
Reed Green Coliseum (1,200) Hattiesburg, MS  | |||||||
| January 28, 2021 6:30 p.m.  | 
at Louisiana Tech | L 60–77 | 5–6 (3–6)  | 
Thomas Assembly Center (1,200) Ruston, LA  | |||||||
| January 30, 2021 4:00 p.m.  | 
Louisiana Tech | W 57–44 | 6–6 (4–6)  | 
Reed Green Coliseum (1,200) Hattiesburg, MS  | |||||||
| February 5, 2021 6:00 p.m.  | 
Rice | Postponed [lower-alpha 2][5] | Reed Green Coliseum  Hattiesburg, MS  | ||||||||
| February 6, 2021 4:00 p.m.  | 
Rice | Postponed [lower-alpha 2][5] | Reed Green Coliseum  Hattiesburg, MS  | ||||||||
| February 12, 2021 6:30 p.m.  | 
at North Texas | L 55–76 | 6–7 (4–7)  | 
UNT Coliseum (865) Denton, TX  | |||||||
| February 13, 2021 3:30 p.m.  | 
at North Texas | L 64–72 | 6–8 (4–8)  | 
UNT Coliseum (843) Denton, TX  | |||||||
| February 19, 2021 6:00 p.m.  | 
FIU | L 58–59 OT | 6–9 (4–9)  | 
Reed Green Coliseum (1,200) Hattiesburg, MS  | |||||||
| February 20, 2021 4:00 p.m.  | 
FIU | W 76–60 | 7–9 (5–9)  | 
Reed Green Coliseum (1,200) Hattiesburg, MS  | |||||||
| February 26, 2021 4:00 p.m.  | 
at Florida Atlantic | L 63–78 | 7–10 (5–10)  | 
FAU Arena (228) Boca Raton, FL  | |||||||
| February 27, 2021 1:00 p.m.  | 
at Florida Atlantic | L 61–86 | 7–11 (5–11)  | 
FAU Arena (239) Boca Raton, FL  | |||||||
| CUSA Tournament | |||||||||||
| March 10, 2021 11:00 a.m.  | 
(5W) | vs. (4E) FIU  Second Round  | 
L 75–85 | 7–12 | 
Ford Center at The Star  Frisco, TX  | ||||||
See also
Notes
- 1 2 3 4 5 Game was canceled due to COVID-19 pandemic related issues.
 - 1 2 Game was postponed due to COVID-19 pandemic related issues.
 
References
- ↑ "Southern Miss Women's Basketball Releases 2020-21 Schedule". University of Southern Mississippi Department of Athletics. October 28, 2020. Retrieved February 21, 2021.
 - 1 2 Milligan, Rashad (November 27, 2020). "Southern Miss women's basketball won't play in their tournament due to COVID-19". Hattiesburg American. Retrieved February 21, 2021.
 - 1 2 "... Southern Miss woman suspend basketball activities". The Vicksburg Post. December 3, 2020. Retrieved February 21, 2021.
 - ↑ "Women's Basketball Announces Schedule Changes". University of Southern Mississippi. December 11, 2020. Retrieved February 21, 2021.
 - 1 2 Doherty, Tim (February 5, 2021). "USM-Rice women's basketball games postponed". WDAM-TV. Retrieved February 21, 2021.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
