| 2018 season | ||||
|---|---|---|---|---|
| President | Adly Zahari | |||
| Manager | Yusoff Mahadi | |||
| Head coach | Eduardo Almeida  (until 3 May) E. Elavarasan (from 7 May)  | |||
| Stadium | Hang Jebat Stadium (capacity:40,000)  | |||
| Malaysia Super League | 7th | |||
| Malaysia FA Cup | Third round | |||
| Malaysia Cup | Group stage | |||
| Top goalscorer | League:  Yahor Zubovich (12) All: Yahor Zubovich (19)  | |||
| 
 | ||||
The 2018 season was Melaka United Soccer Association's 95th season in club history and 2nd season in the Malaysia Super League.[1]
Kit
- Supplier: Warrix Sports
 - Main sponsors: Edra & CGN
 - Other sponsors: Restoran Melayu, Hatten Groups
 
Home 
 | 
Away 
 | 
Alternate 
 | 
Goalkeeper 
 | 
Goalkeeper 
 | 
Players
First-team squad
| No. | Name | Nat. | Position(s) | Since | Date of Birth (Age) | Signed from | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||
| 1 | Fazli Paat | GK | 2017 | 27 November 1989 (aged 27) | ||||||
| 11 | Zamir Selamat | GK | 2018 | 9 June 1989 (aged 28) | ||||||
| 20 | Khairul Fahmi | GK | 2018 | 7 January 1989 (aged 28) | Captain | |||||
| Defenders | ||||||||||
| 3 | Faizal Muhammad | CB | 2017 | 3 March 1989 (aged 28) | ||||||
| 4 | Shazlan Alias | RB | 2018 | 27 December 1989 (aged 27) | ||||||
| 5 | Nicholas Swirad | CB | 2017 | 28 May 1991 (aged 26) | ||||||
| 8 | Faris Shah Rosli | CB | 2018 | 17 April 1995 (aged 22) | ||||||
| 15 | Steven Thicot | CB | 2018 | 14 February 1987 (aged 30) | 3rd-captain | |||||
| 18 | Syawal Norsam | CB | 2016 | 29 May 1989 (aged 27) | ||||||
| 21 | Azmi Muslim | LB | 2018 | 17 October 1986 (aged 31) | ||||||
| 26 | Khair Jones | LB | 2016 | 29 September 1989 (aged 28) | Vice-captain | |||||
| 27 | Puaneswaran Gunasekaran | RB | 2016 | 27 May 1983 (aged 34) | ||||||
| Midfielders | ||||||||||
| 6 | Sivanesan Shanmugam | CM | 2017 | 28 December 1990 (aged 26) | ||||||
| 7 | Surendran Ravindran | RM | 2016 | 17 May 1987 (aged 30) | ||||||
| 16 | Shahdan Sulaiman | CM | 2018 | 9 May 1988 (aged 29) | Loan | |||||
| 23 | Chanturu Suppiah | RW | 2018 | 14 December 1987 (aged 29) | ||||||
| 24 | Gopinathan Ramachandra | LW | 2018 | 15 December 1989 (aged 27) | ||||||
| 30 | Veenod Subramaniam | DM | 2018 | 31 March 1988 (aged 30) | ||||||
| 35 | Nizarruddin Jazi | CM | 2018 | 12 February 2000 (aged 17) | Youth | |||||
| Forwards | ||||||||||
| 2 | Akmal Ishak | CF | 2017 | 19 July 1994 (aged 23) | ||||||
| 9 | Nurshamil Abd Ghani | CF / RW | 2015 | 25 September 1994 (aged 23) | ||||||
| 10 | Ifedayo Olusegun | CF | 2018 | 14 January 1991 (aged 26) | ||||||
| 13 | Fakri Saarani | CF | 2018 | 8 July 1989 (aged 28) | ||||||
| 17 | Yahor Zubovich | CF | 2018 | 1 June 1989 (aged 28) | ||||||
| 19 | Fauzi Roslan | CF | 2017 | 27 August 1988 (aged 29) | ||||||
| 25 | Farderin Kadir | CF | 2018 | 30 January 1987 (aged 30) | ||||||
| 29 | Lee Chang-hoon | CF | 2018 | 17 December 1986 (aged 31) | ||||||
Transfers
In
1st leg
| Date | Pos | No | Player | From | Type | Window | Fee | Ref | 
|---|---|---|---|---|---|---|---|---|
| 14 November 2017 | GK | Transfer | Pre-season | Free | ||||
| 14 November 2017 | GK | Transfer | Pre-season | Free | ||||
| 16 November 2017 | DF | Transfer | Pre-season | Free | [2] | |||
| 21 November 2017 | MF | Loan | Pre-season | — | [3] | |||
| 21 November 2017 | MF | Loan | Pre-season | — | [3] | |||
| 24 November 2017 | FW | Transfer | Pre-season | Free | [4] | |||
| 1 December 2017 | FW | Loan return | Pre-season | — | ||||
| 1 December 2017 | FW | Transfer | Pre-season | — | ||||
| 1 December 2017 | FW | Loan return | Pre-season | — | ||||
| 1 December 2017 | DF | Transfer | Pre-season | Free | ||||
| 1 December 2017 | DF | Transfer | Pre-season | Free | ||||
| 8 December 2017 | DF | Transfer | Pre-season | Free | ||||
| 8 December 2017 | MF | Transfer | Pre-season | Free | ||||
| 26 December 2017 | MF | Loan | Pre-season | — | ||||
2nd leg
| Date | Pos | No | Player | From | Type | Window | Fee | Ref | 
|---|---|---|---|---|---|---|---|---|
| 7 May 2018 | GK | Transfer | Mid-season | Undisclosed | ||||
| May 2018 | MF | Transfer | Mid-season | On loan | ||||
| May 2018 | MF | Transfer | Mid-season | Undisclosed | ||||
| May 2018 | FW | Transfer | Mid-season | Undisclosed | ||||
| May 2018 | DF | Transfer | Mid-season | Undisclosed | ||||
| May 2018 | FW | Transfer | Mid-season | Undisclosed | 
Out
1st leg
| Date | Pos | No | Player | To | Type | Window | Fee | Ref | 
|---|---|---|---|---|---|---|---|---|
| 11 November 2017 | FW | 9 | Transfer | Pre-season | Free | [5] | ||
| 11 November 2017 | MF | 10 | Released [Note] | Pre-season | Free | [5] | ||
| 1 December 2017 | DF | 11 | Loan return | Pre-season | — | |||
| 1 December 2017 | MF | 17 | Loan return | Pre-season | — | |||
| 1 December 2017 | DF | Loan return | Pre-season | — | ||||
| December 2017 | MF | 23 | Transfer | Pre-season | Free | |||
| December 2017 | FW | 14 | Transfer | Pre-season | Free | |||
| December 2017 | DF | 15 | Released [Note] | Pre-season | Free | |||
| December 2017 | DF | 16 | Released [Note] | Pre-season | Free | |||
| December 2017 | MF | 8 | Released [Note] | Pre-season | Free | |||
| December 2017 | MF | 13 | Transfer | Pre-season | Free | |||
| December 2017 | DF | 28 | Released [Note] | Pre-season | Free | |||
| December 2017 | DF | 12 | Transfer | Pre-season | Free | |||
| 5 January 2018 | DF | 25 | Transfer | Pre-season | Free | [5] | 
2nd leg
| Date | Pos | No | Player | To | Type | Window | Fee | Ref | 
|---|---|---|---|---|---|---|---|---|
| May 2018 | MF | Transfer | Mid-season | Undisclosed | ||||
| May 2018 | GK | Transfer | Mid-season | Undisclosed | 
Friendlies
Pre-season
| 10 December 2017 Friendly |  Melaka United  | 1–2 |   | Krubong | 
| Nurshamil Abd Ghani  | 
Ivan Fatić  Andrezinho  | 
Stadium: Hang Jebat Stadium | 
| 14 December 2017 Friendly |  Melaka United  | 0–0 |   | Shah Alam | 
| Stadium: Shah Alam Stadium | 
| 21 December 2017 Friendly |  Melaka United  | 6–0 |   | Krubong | 
| Hafiz Sujad  Mohd Fauzi Roslan Faris Ramli Fakri Saarani Nurshamil Abd Ghani  | 
Stadium: Hang Jebat Stadium | 
Vietnam Pre-season Tour 2018
| 6 January 2018 1 |  Becamex Bình Dương  | 1–1 |   | Thủ Dầu Một | 
| Stadium: Gò Đậu Stadium | 
| 9 January 2018 2 |  Long An  | 2–1 |   | Tân An | 
| Yahor Zubovich  | 
Stadium: Long An Stadium | 
MB Terengganu Cup
| 16 January 2018 1 |  Melaka United  | 4–1 |   | Kuala Terengganu | 
| Gopinathan Ramachandra  Surendran Ravindran Mohd Fauzi Roslan Nurshamil Abd Ghani  | 
Chan Vathanaka  | 
Stadium: Sultan Mizan Zainal Abidin Stadium | 
| 17 January 2018 2 |  Terengganu  | 5–0 |   | Kuala Terengganu | 
| Stadium: Sultan Ismail Nasiruddin Shah Stadium | 
| 19 January 2018 3 |  Terengganu II  | 4–3 |   | Kuala Terengganu | 
| Aliff Fitri Akanni Sunday Sebastien Thuriere Ridzuan  | 
Thiago Filipe R.Surendran Igor Zubovich  | 
Stadium: Sultan Mizan Zainal Abidin Stadium | 
In-season
| 22 March 2018 Friendly |  Melaka United  | 4—4 |   | 
Competitions
Overall
| Competition | Started round | Current position / round  | 
Final position / round  | 
First match | Last match | 
|---|---|---|---|---|---|
| Super League | Matchday 1 | 7th | 7th | 3 February 2018 | 28 July 2018 | 
| FA Cup | Second round | — | Third round | 4 March 2018 | 17 March 2018 | 
| Malaysia Cup | Group stage | Group stage | Group stage | 5 August 2018 | 15 September 2018 | 
Updated to match played 15 September 2018
Source: Competitions
Overview
| Competition | Record | |||||||
|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |
| Super League | 22 | 9 | 4 | 9 | 33 | 38 | −5 | 40.91 | 
| FA Cup | 2 | 1 | 0 | 1 | 8 | 1 | +7 | 50.00 | 
| Malaysia Cup | 6 | 2 | 3 | 1 | 18 | 9 | +9 | 33.33 | 
| Total | 30 | 12 | 7 | 11 | 59 | 48 | +11 | 40.00 | 
Last updated: 15 September 2018
Source: Competitions
Malaysia Super League
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | Terengganu | 22 | 10 | 4 | 8 | 32 | 31 | +1 | 34 | 
| 6 | Kedah | 22 | 9 | 5 | 8 | 37 | 36 | +1 | 32 | 
| 7 | Melaka United | 22 | 9 | 4 | 9 | 33 | 38 | −5 | 31 | 
| 8 | Selangor | 22 | 7 | 6 | 9 | 35 | 39 | −4 | 27 | 
| 9 | PKNP | 22 | 7 | 4 | 11 | 25 | 31 | −6 | 25 | 
Results by matchday
Updated to match(es) played on 28 July 2018. Source: Matches
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
Win Draw Loss
The fixtures for the 2018 Malaysia Super League season were announced on 11 January 2018.
| 3 February 2018 1 | Melaka United | 2–1 | Kelantan | Paya Rumput | 
| 21:00 UTC+8 | Zubovich  Jeon  | 
Report | Bruno Lopes  Ferdinand  | 
Stadium: Hang Jebat Stadium Referee: Zulkarnain Zakaria  | 
| 7 February 2018 2 | Selangor | 4–1 | Melaka United | Cheras | 
| 21:00 UTC+8 | Rufino  Amri Kugan Syahmi  | 
Report | Gomes  | 
Stadium: KLFA Stadium | 
| 11 February 2018 3 | Melaka United | 3–0 | Negeri Sembilan | Paya Rumput | 
| 21:00 UTC+8 | Zubovich  Gopinathan  | 
Report | Aizulridzwan  | 
Stadium: Hang Jebat Stadium | 
| 24 February 2018 4 | Johor Darul Ta'zim | 3–0 | Melaka United | Larkin | 
| 21:00 UTC+8 | Fadhli  Figueroa Safiq Díaz Insa  | 
Report | Surendran  Fakri Thicot  | 
Stadium: Tan Sri Dato' Haji Hassan Yunos Stadium Referee: Suhaimi Mat Hassan  | 
| 11 March 2018 5 | Melaka United | 2–0 | PKNP | Paya Rumput | 
| 21:00 UTC+8 | Zubovich  Fakri  | 
Report | Hafiz  Ridzuan  | 
Stadium: Hang Jebat Stadium Referee: Mohd Amirul Izwan Yaacob  | 
| 13 April 2018 6 | Melaka United | 0–3 | Terengganu | Cheras | 
| 21:00 UTC+8 | Report | Tchétché  Fitri Nasrullah Lee Tuck Thierry Bin  | 
Stadium: KLFA Stadium Referee: Suresh Jayaraman  | 
| 28 April 2018 7 | Pahang | 2–0 | Melaka United | Kuantan | 
| 21:00 MYT | Safuwan  Azam Cruz Faisal  | 
Report | Gopinathan  | 
Stadium: Darul Makmur Stadium Referee: Mohd Nafeez Abdul Wahab  | 
| 2 May 2018 8 | Melaka United | 1–2 | Perak | Krubong | 
| 21:00 UTC+8 | Faizal  Chanturu Zubovich  | 
Report | Wander Luiz  Gilmar Khairil Hakim  | 
Stadium: Hang Jebat Stadium Referee: Khairul Azuan Kidam  | 
| 5 May 2018 9 | PKNS | 2–0 | Melaka United | Shah Alam | 
| 21:00 UTC+8 | Ramazotti  Safee  | 
Report | Stadium: Shah Alam Stadium Referee: Zulkarnain Zakaria  | 
| 12 May 2018 10 | Perak | 0–0 | Melaka United | Ipoh | 
| 21:00 UTC+8 | Leandro  Azhan  | 
Report | Khair  Zubovich Fahmi  | 
Stadium: Perak Stadium Referee: Wan Mohamad Tarmizi  | 
| 23 May 2018 11 | Melaka United | 1–1 | PKNS | Krubong | 
| 22:00 UTC+8 | Jeon  Fakri  | 
Report | Jafri  Daniel  | 
Stadium: Hang Jebat Stadium Referee: Mohd Nafeez Abdul Wahab  | 
| 26 May 2018 12 | Terengganu | 1–0 | Melaka United | Kuala Terengganu | 
| 22:00 UTC+8 | Kamal Azizi  Ashari Latiff  | 
Report | Stadium: Sultan Ismail Nasiruddin Shah Stadium Referee: Nagor Amir Noor Mohamed  | 
| 1 June 2018 13 | Kedah | 0–2 | Melaka United | Alor Setar | 
| 22:00 UTC+8 | Report | Zubovich  Jeon Lee  | 
Stadium: Darul Aman Stadium Referee: Zulkarnain Zakaria  | 
| 5 June 2018 14 | Kuala Lumpur | 3–4 | Melaka United | Kuala Lumpur | 
| 22:00 UTC+8 | Paulo Josué  De Paula Firdaus  | 
Report | Zubovich  Syahrul Azwari Ifedayo Veenod  | 
Stadium: KLFA Stadium Referee: Khairul Azuan Kidam  | 
| 9 June 2018 15 | Melaka United | 2–4 | Kuala Lumpur | Krubong | 
| 22:00 UTC+8 | Ifedayo  Zamir  | 
Report | Indra Putra  Zhafri Zaquan Akbarov De Paula Irfan  | 
Stadium: Hang Jebat Stadium Referee: Razlan Jeffri Ali  | 
| 19 June 2018 16 | PKNP | 1–2 | Melaka United | Ipoh | 
| 21:00 UTC+8 | Hafiz Ramdan  Shahrel Fikri  | 
Report | Lee Chang-Hoon  Ifedayo  | 
Stadium: Perak Stadium Referee: Nagor Amir Noor Mohamed  | 
| 26 June 2018 17 | Melaka United | 0–4 | Johor Darul Ta'zim | Krubong | 
| 21:00 UTC+8 | Report | Fernando Márquez  Fernando Elizari Safawi Fadhli Nazmi  | 
Stadium: Hang Jebat Stadium Referee: Muhammad Nazmi Nasaruddin  | 
| 10 July 2018 18 | Melaka United | 4–1 | Kedah | Krubong | 
| 21:00 UTC+8 | Khair  Gopinathan Ifedayo  | 
Report | Paulo Rangel  Halim Syawal  | 
Stadium: Hang Jebat Stadium Referee: Mohd Nafeez Abdul Wahab  | 
| 14 July 2018 19 | Kelantan | 1–1 | Melaka United | Kota Bharu | 
| 21:00 UTC+8 | Shafiq  | 
Report | Faris Shah  Zubovich  | 
Stadium: Sultan Muhammad IV Stadium Referee: Suresh Jayaraman  | 
| 18 July 2018 20 | Melaka United | 2–2 | Pahang | Krubong | 
| 21:00 UTC+8 | Gopinathan  Zubovich Shazlan Nurshamil  | 
Report | Nakajima-Farran  Amutu Wan Zaharulnizam  | 
Stadium: Hang Jebat Stadium Referee: Zulkarnain Zakaria  | 
| 21 July 2018 21 | Melaka United | 3–2 | Selangor | Krubong | 
| 21:00 UTC+8 | Zubovich  Gopinathan Swirad  | 
Report | Ilham Udin  Ashmawi Kugan Alfonso  | 
Stadium: Hang Jebat Stadium Referee: Nagor Amir Noor Mohamed  | 
| 28 July 2018 22 | Negeri Sembilan | 1–3 | Melaka United | Paroi | 
| 21:00 UTC+8 | Fauzan  Guirado Júnior  | 
Report | Ifedayo  Nasriq  | 
Stadium: Tuanku Abdul Rahman Stadium Referee: Suresh Jayaraman  | 
Malaysia FA Cup
| 4 March 2018 Second round | Melaka United | 7–0 | Southern | Paya Rumput | 
| 21:00 UTC+8 | Zubovich  Gopinathan Fauzi Farderin Nurshamil  | 
Report | Stadium: Hang Jebat Stadium Referee: Zulkifli Ahmad  | 
| 17 March 2018 Third round | Melaka United | 1–1 (a.e.t.) (1–3 p)  | Kuala Lumpur | Paya Rumput | 
| 21:00 UTC+8 | Zubovich  Tiago Gomes  | 
Report | Paulo Josué  de Paula Akbarov Zaiful  | 
Stadium: Hang Jebat Stadium Referee: Suhaimi Mat Hassan  | 
| Penalties | ||||
| Khair  Thicot Puaneswaran Tiago Gomes  | 
de Paula  Indra Putra Zaiful Paulo Josué  | 
|||
Malaysia Cup
Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PKNS | FEL | MEL | PDRM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PKNS | 6 | 4 | 1 | 1 | 18 | 9 | +9 | 13 | Quarter-finals | — | 2–3 | 2–1 | 5–0 | |
| 2 | Felda United | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 | 0–1 | — | 0–0 | 2–0 | ||
| 3 | Melaka United | 6 | 2 | 3 | 1 | 18 | 9 | +9 | 9 | 3–3 | 6–1 | — | 2–2 | ||
| 4 | PDRM | 6 | 0 | 1 | 5 | 5 | 25 | −20 | 1 | 2–5 | 0–5 | 1–6 | — | 
| 5 August 2018 1 | Felda United | 0–0 | Melaka United | Jengka | 
| 21:00 UTC+8 | Report | Stadium: Tun Abdul Razak Stadium Referee: Wan Amirul  | 
| 11 August 2018 2 | Melaka United | 3–3 | PKNS | Krubong | 
| 21:00 UTC+8 | Lee  Faris Ifedayo  | 
Report | Safee  Morales Matos Ramazotti  | 
Stadium: Hang Jebat Stadium Referee: Zulkifli Ahmad  | 
| 17 August 2018 3 | Melaka United | 2–2 | PDRM | Krubong | 
| 21:00 UTC+8 | Ifedayo  Zubovich  | 
Report | Sim  Hazwan Fakhrullah Shahurain  | 
Stadium: Hang Jebat Stadium Referee: Wan Mohamad Tarmizi  | 
| 26 August 2018 4 | PDRM | 1–6 | Melaka United | Krubong | 
| 21:00 UTC+8 | Nabil Lapti  | 
Report | Ifedayo  Azwari Shahdan Zubovich  | 
Stadium: Hang Jebat Stadium Referee: Muhammad Nazmi Nasaruddin  | 
| 1 September 2018 5 | PKNS | 2–1 | Melaka United | Shah Alam | 
| 21:00 UTC+8 | Morales  Ramazotti  | 
Report | Syahrul Azwari  | 
Stadium: Shah Alam Stadium Referee: Mohd Amirul Izwan Yaacob  | 
| 15 September 2018 6 | Melaka United | 6–1 | Felda United | Krubong | 
| 21:00 UTC+8 | Ifedayo  Zubovich Thicot Chanturu Faris  | 
Report | Zahril  | 
Stadium: Hang Jebat Stadium Referee: Mohd Nafeez Abdul Wahab  | 
Statistics
Appearances and goals
| No. | Pos | Nat | Player | Total | Super League | FA Cup | Malaysia Cup | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||
| Goalkeepers | |||||||||||||||
| 1 | GK | Fazli Paat | 1 | -4 | 1 | -4 | 0 | 0 | 0 | 0 | |||||
| 11 | GK | Zamir Selamat | 11 | -8 | 9 | -8 | 1 | 0 | 0+1 | 0 | |||||
| 20 | GK | Khairul Fahmi | 17 | 13 | 11 | +9 | 0 | 0 | 6 | +4 | |||||
| Defenders | |||||||||||||||
| 3 | DF | Faizal Muhammad | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| 4 | DF | Shazlan Alias | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
| 5 | DF | Nicholas Swirad | 26 | 1 | 19 | 1 | 1 | 0 | 6 | 0 | |||||
| 8 | DF | Faris Shah Rosli | 15 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | |||||
| 15 | DF | Steven Thicot | 27 | 0 | 19 | 0 | 2 | 0 | 6 | 0 | |||||
| 18 | DF | Syawal Norsam | 2 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | DF | Azmi Muslim | 21 | 0 | 13+1 | 0 | 1 | 0 | 5+1 | 0 | |||||
| 26 | DF | Khair Jones | 19 | 1 | 16+1 | 1 | 1 | 0 | 1 | 0 | |||||
| 27 | DF | Puaneswaran Gunasekaran | 13 | 0 | 10+1 | 0 | 1 | 0 | 0+1 | 0 | |||||
| Midfielders | |||||||||||||||
| 6 | MF | Sivanesan Shanmugam | 13 | 0 | 4+6 | 0 | 2 | 0 | 1 | 0 | |||||
| 7 | MF | Surendran Ravindran | 17 | 0 | 9+3 | 0 | 1 | 0 | 0+4 | 0 | |||||
| 12 | MF | Syahrul Azwari | 13 | 4 | 7+1 | 1 | 0 | 0 | 5 | 3 | |||||
| 16 | MF | Shahdan Sulaiman | 24 | 1 | 19+1 | 0 | 0 | 0 | 4 | 1 | |||||
| 23 | MF | Chanturu Suppiah | 23 | 2 | 6+9 | 0 | 0+3 | 0 | 1+4 | 2 | |||||
| 24 | MF | Gopinathan Ramachandra | 25 | 5 | 15+2 | 4 | 2 | 1 | 6 | 0 | |||||
| 30 | MF | Veenod Subramaniam | 16 | 0 | 8+2 | 0 | 0 | 0 | 6 | 0 | |||||
| 35 | MF | Nizarruddin Jazi | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |||||
| Forwards | |||||||||||||||
| 2 | FW | Akmal Ishak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | FW | Nurshamil Abd Ghani | 6 | 1 | 0+5 | 0 | 0+1 | 1 | 0 | 0 | |||||
| 10 | FW | Ifedayo Olusegun | 15 | 14 | 9 | 8 | 0 | 0 | 6 | 6 | |||||
| 13 | FW | Fakri Saarani | 12 | 0 | 7+4 | 0 | 0+1 | 0 | 0 | 0 | |||||
| 17 | FW | Yahor Zubovich | 29 | 19 | 19+3 | 12 | 2 | 3 | 4+1 | 4 | |||||
| 19 | FW | Fauzi Roslan | 18 | 1 | 2+11 | 0 | 1+1 | 1 | 0+3 | 0 | |||||
| 25 | FW | Farderin Kadir | 6 | 2 | 0+4 | 0 | 1+1 | 2 | 0 | 0 | |||||
| 29 | FW | Lee Chang hoon | 8 | 4 | 4+1 | 2 | 0 | 0 | 3 | 2 | |||||
| Left club during season | |||||||||||||||
| 10 | MF | Tiago Gomes | 14 | 1 | 10+2 | 1 | 2 | 0 | 0 | 0 | |||||
| 8 | MF | Jeon Woo-young | 14 | 2 | 13 | 2 | 1 | 0 | 0 | 0 | |||||
| 22 | GK | Faridzuean Kamaruddin | 2 | 5 | 1 | -2 | 1 | +7 | 0 | 0 | |||||
Last updated: 15 September 2018
Source: Competitions
Clean sheets
| Rnk | No. | Player | Super League | FA Cup | League Cup | Total | 
|---|---|---|---|---|---|---|
| 1 | 20 | 2 | 0 | 1 | 3 | |
| 2 | 11 | 2 | 0 | 0 | 2 | |
| 3 | 22 | 0 | 1 | 0 | 1 | 
- ↑ Faridzuean left the club during season.
 
Notes
- ^ End of contract.
 
References
- ↑ Melaka United Soccer Association
 - ↑ "Melaka United added their defence department". Persatuan Bolasepak Melaka. 21 November 2017. Retrieved 21 November 2017.
 - 1 2 "Ex-JDT aces join Melaka". 21 November 2017. Retrieved 21 November 2017.
 - ↑ "Ahmad Fakri ubati kekecewaan MU".
 - 1 2 3 "Almeida mahu julang Melaka". BH Online. 11 November 2017. Retrieved 13 November 2017.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.