| 2017 season | ||||
|---|---|---|---|---|
| Chairman | ||||
| Manager | ||||
| Stadium | Alejandro Villanueva | |||
| Peruvian Primera División | Winners | |||
| Copa Sudamericana | First Stage | |||
| Top goalscorer | League: Luis Aguiar (13) All: Luis Aguiar (15)  | |||
| 
 | ||||
The 2017 season was the 112th season of Club Alianza Lima.
Squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
  | 
  | 
Friendlies
| 2017-01-27 |  Alianza Lima  | 0–2 |   | Alejandro Villanueva | 
| Report | Attendance: 30000 Referee: Luis Garay (Perú)  | 
| 2017-03-22 |  Unión Huaral  | 2–0 |   | Julio Lores Colán | 
| Report | Attendance: 2000 | 
| 2017-03-25 |  Alianza Lima  | 2–2 |   | Alejandro Villanueva | 
| Report | 
| 2017-05-21 |  Coronel Bolognesi  | 0–5 |   | Jorge Basadre | 
| Report | Attendance: 5000 | 
| 2017-08-30 |  Alianza Lima   | 0–3 |   | Alejandro Villanueva | 
| Report | Referee: Micke Palomino (Perú) | 
| 2017-05-21 |  Cienciano  | 1–3 |   | 25 de noviembre | 
| Report | Attendance: 3000 | 
Competitions
Overall
| Competition | Started round | Final position / round | First match | Last match | 
|---|---|---|---|---|
| Peruvian Primera División | Torneo de Verano | Champions[1] | Feb 12 | Dec 3 | 
| Copa Sudamericana | First Stage | First Stage | Apr 4 | May 9 | 
Peruvian Primera División
The 2017 Torneo Descentralizado de Fútbol Profesional was the 101st season of the highest division of Peruvian football.
Torneo de Verano
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | UTC | 14 | 8 | 3 | 3 | 24 | 15 | +9 | 27 | 
| 2 | Real Garcilaso | 14 | 7 | 3 | 4 | 27 | 17 | +10 | 24 | 
| 3 | Alianza Lima | 14 | 6 | 5 | 3 | 22 | 15 | +7 | 23 | 
Results by round
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | A | H | H | A | H | A | H | H | A | A | H | A | H | A | 
| Result | W | W | D | W | D | L | D | W | L | L | D | W | W | D | 
| Position | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 
A = Away; H = Home; W = Win; D = Draw; L = Loss
Torneo Apertura
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 15 | 9 | 3 | 3 | 25 | 11 | +14 | 30 | Advance to Playoffs and qualification to Copa Libertadores group stage | 
| 2 | Real Garcilaso | 15 | 9 | 3 | 3 | 23 | 18 | +5 | 30 | |
| 3 | UTC | 15 | 8 | 3 | 4 | 17 | 9 | +8 | 27 | 
Results
Results by round
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | A | A | H | A | H | A | H | A | H | A | H | A | H | A | 
| Result | W | W | L | W | W | W | L | D | W | D | L | W | W | W | D | 
| Position | 3 | 2 | 3 | 1 | 1 | 2 | 5 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 
A = Away; H = Home; W = Win; D = Draw; L = Loss
Torneo Clausura
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 15 | 11 | 1 | 3 | 23 | 15 | +8 | 34 | Advance to Playoffs and qualification to Copa Libertadores group stage | 
| 2 | Real Garcilaso | 15 | 10 | 2 | 3 | 29 | 15 | +14 | 32 | |
| 3 | Melgar | 15 | 9 | 4 | 2 | 30 | 12 | +18 | 31 | 
Results
Results by round
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | A | H | H | A | H | A | H | A | H | A | H | A | H | A | H | 
| Result | L | W | W | W | W | W | W | D | W | L | W | L | W | W | W | 
| Position | 14 | 10 | 6 | 4 | 3 | 1 | 3 | 2 | 2 | 4 | 3 | 4 | 1 | 1 | 1 | 
A = Away; H = Home; W = Win; D = Draw; L = Loss
Playoffs
As Alianza Lima and Real Garcilaso finished both as champions and runners-up of the Apertura and Clausura tournaments, no playoff games were played. Alianza Lima were the overall champions and Real Garcilaso were the overall runners-up.[2][1]
Copa Sudamericana
First stage
| 4 April 2017 First Stage |  Independiente  | 0–0 |   | Estadio Libertadores de América, Avellaneda | 
| 21:45 UTC−3 | Report | Attendance: 23,000 Referee: Patricio Polic (Chile)  | 
| 31 May 2017 First Stage |  Alianza Lima  | 0–1 |   | Estadio Alejandro Villanueva, Lima | 
| 19:45 UTC−5 | Report | Rigoni  | 
Attendance: 27,500 Referee: Anderson Daronco (Brazil)  | 
Independiente won 1–0 on aggregate and advanced to the second stage.[3]
References
- 1 2 "Alianza Lima se corona campeón en Perú al vencer 2-0 a Comerciantes - CONMEBOL". www.conmebol.com (in European Spanish). 2017-12-04. Retrieved 2023-01-14.
 - ↑ "¡Alianza Lima se coronó campeón nacional del Descentralizado 2017!". canaln.pe. 2017-12-03. Retrieved 2023-01-14.
 - ↑ "Alianza Lima fuera de la Sudamericana: perdió 1-0 ante Independiente en Matute". El Comercio Perú (in Spanish). 2017-05-31. Retrieved 2023-01-14.