| 2017–18 season | |||
|---|---|---|---|
| Owner | Gino Pozzo | ||
| Chairman | Scott Duxbury | ||
| Manager | Marco Silva (until 21 January) Javi Gracia (from 21 January)  | ||
| Stadium | Vicarage Road | ||
| Premier League | 14th | ||
| FA Cup | Fourth round (knocked out by Southampton)  | ||
| EFL Cup | Second round (knocked out by Bristol City)  | ||
| Top goalscorer | League:  Abdoulaye Doucouré (7) All: Abdoulaye Doucouré (7)  | ||
| 
 | |||
Wikinews has related news:
The 2017–18 season was the 120th season in the history of Watford and their third consecutive season in the Premier League.[1] They also participated in the FA Cup and EFL Cup.
The season covered the period from 1 July 2017 to 30 June 2018.
Squad
First team squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
  | 
  | 
Transfers
Transfers in
| Date | Position | Nationality | Player | From | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2017 | GK | Daniel Bachmann | Stoke City | Free | [4] | |
| 1 July 2017 | CM | Tom Cleverley | Everton | Undisclosed | [5] | |
| 1 July 2017 | RB | Kiko Femenía | Alavés | Free | [6] | |
| 1 July 2017 | CM | Will Hughes | Derby County | £8,000,000 | [7] | |
| 8 July 2017 | ST | Harvey Bradbury | Portsmouth | Free | [8] | |
| 8 July 2017 | GK | Sam Howes | West Ham United | Free | [8] | |
| 14 July 2017 | CM | Nathaniel Chalobah | Chelsea | £5,000,000 | [9] | |
| 8 August 2017 | FW | Richarlison | Fluminense | £11,160,000 | [10] | |
| 9 August 2017 | ST | Andre Gray | Burnley | Undisclosed | [11] | |
| 31 August 2017 | LB | Marvin Zeegelaar | Sporting CP | Undisclosed | [12] | 
Loans in
| Date | Position | Nationality | Player | From | End date | Ref. | 
|---|---|---|---|---|---|---|
| 24 August 2017 | RW | André Carrillo | Benfica | 30 June 2018 | [13] | |
| 31 August 2017 | GK | Orestis Karnezis | Udinese | 30 June 2018 | [14] | |
| 31 August 2017 | CB | Molla Wagué | Udinese | 30 June 2018 | [15] | |
| 29 January 2018 | FW | Gerard Deulofeu | Barcelona | 30 June 2018 | [16] | 
Transfers out
| Date | Position | Nationality | Player | To | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2017 | CF | Ola Adeyemo | Valdres | Released | [17][lower-alpha 1] | |
| 1 July 2017 | GK | Charlie Bannister | Free agent | Released | [17] | |
| 1 July 2017 | GK | Rene Gilmartin | Colchester United | Released | [17][lower-alpha 2] | |
| 1 July 2017 | CF | Ogo Obi | Hemel Hempstead Town | Released | [17] | |
| 1 July 2017 | CM | Rhyle Ovenden | Free agent | Released | [17] | |
| 1 July 2017 | CF | Mathias Ranégie | BK Häcken | Released | [17][lower-alpha 3] | |
| 11 July 2017 | DM | Mario Suárez | Guizhou Hengfeng Zhicheng | Undisclosed | [21] | |
| 31 July 2017 | RW | Steven Berghuis | Feyenoord | Undisclosed | [22] | |
| 4 August 2017 | RB | Juan Carlos Paredes | Emelec | Free | [23] | |
| 15 August 2017 | GK | Giedrius Arlauskis | CFR Cluj | Mutual consent | [24][lower-alpha 4] | |
| 16 August 2017 | DM | Valon Behrami | Udinese | Undisclosed | [26] | 
- ↑ Ola Adeyemo joined Valdres FK following his release.[18]
 - ↑ Rene Gilmartin joined Colchester United following his release.[19]
 - ↑ Mathias Ranégie joined BK Häcken following his release.[20]
 - ↑ Giedrius Arlauskis joined CFR Cluj following his departure.[25]
 
Loans out
| Date | Position | Nationality | Player | To | End date | Ref. | 
|---|---|---|---|---|---|---|
| 6 July 2017 | DM | Dennon Lewis | Crawley Town | 31 December 2017 | [27] | |
| 27 July 2017 | CF | Obbi Oularé | Antwerp | 30 June 2018 | [28] | |
| 1 September 2017 | LW | Nordin Amrabat | Leganés | 30 June 2018 | [29] | |
| 1 September 2017 | GK | Costel Pantilimon | Deportivo La Coruña | 30 June 2018 | [30] | |
| 2 October 2017 | SS | Mauro Zárate | Al-Nasr | 30 June 2018 | [31] | 
Friendlies
Watford played the following pre-season friendlies.[32][33][34]
| 15 July 2017 | AFC Wimbledon | 3–2 | Watford | Kingston upon Thames | 
| 15:00 BST | McDonald  Egan  | 
Report | Watson  Berghuis  | 
Stadium: Kingsmeadow Attendance: 2,101  | 
| 18 July 2017 | Viktoria Plzeň | 0–1 | Watford | Kufstein, Austria | 
| CEST | Report | Okaka  | 
| 26 July 2017 | Watford | 1–2 | Rangers | London Colney | 
| 17:00 BST | Okaka  | 
Report | Candeias  Waghorn  | 
Stadium: UCL Sports Ground Attendance: 0  | 
| 29 July 2017 | Aston Villa | 0–0 | Watford | Aston | 
| 15:00 BST | Report | Stadium: Villa Park | 
| 5 August 2017 | Watford | 0–0 | Real Sociedad | Watford | 
| 15:00 BST | Stadium: Vicarage Road | 
Competitions
Premier League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 12 | Bournemouth | 38 | 11 | 11 | 16 | 45 | 61 | −16 | 44 | 
| 13 | West Ham United | 38 | 10 | 12 | 16 | 48 | 68 | −20 | 42 | 
| 14 | Watford | 38 | 11 | 8 | 19 | 44 | 64 | −20 | 41 | 
| 15 | Brighton & Hove Albion | 38 | 9 | 13 | 16 | 34 | 54 | −20 | 40 | 
| 16 | Huddersfield Town | 38 | 9 | 10 | 19 | 28 | 58 | −30 | 37 | 
Source: Premier League
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored. 4) Play-offs (only if needed to decide champion, teams for relegation or teams for UEFA competitions).[35]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored. 4) Play-offs (only if needed to decide champion, teams for relegation or teams for UEFA competitions).[35]
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 38 | 11 | 8 | 19 | 44 | 64 | −20 | 41 | 7 | 6 | 6 | 27 | 31 | −4 | 4 | 2 | 13 | 17 | 33 | −16 | 
Source: Premier League
Results by matchday
Matches
On 14 June 2017, Watford's league season fixtures were announced.[36]
| 12 August 2017 1 | Watford | 3–3 | Liverpool | Watford | 
| 12:30 BST | Okaka  Doucouré Britos  | 
Report | Mané  Firmino Salah Alexander-Arnold Mignolet  | 
Stadium: Vicarage Road Attendance: 20,407 Referee: Anthony Taylor  | 
| 19 August 2017 2 | Bournemouth | 0–2 | Watford | Boscombe | 
| 15:00 BST | S. Cook  | 
Report | Britos  Gray Chalobah Richarlison Capoue  | 
Stadium: Dean Court Attendance: 10,501 Referee: Roger East  | 
| 26 August 2017 3 | Watford | 0–0 | Brighton & Hove Albion | Watford | 
| 15:00 BST | Britos  | 
Report | Bruno  | 
Stadium: Vicarage Road Stadium Attendance: 20,181 Referee: Graham Scott  | 
| 9 September 2017 4 | Southampton | 0–2 | Watford | Southampton | 
| 15:00 BST | Report | Doucouré  Janmaat  | 
Stadium: St Mary's Stadium Attendance: 31,435 Referee: Lee Probert  | 
| 16 September 2017 5 | Watford | 0–6 | Manchester City | Watford | 
| 15:00 BST | Holebas  Doucouré  | 
Report | Agüero  Gabriel Jesus Otamendi Sterling  | 
Stadium: Vicarage Road Attendance: 20,305 Referee: Anthony Taylor  | 
| 23 September 2017 6 | Swansea City | 1–2 | Watford | Swansea | 
| 15:00 BST | 
  | 
Report | 
  | 
Stadium: Liberty Stadium Attendance: 20,372 Referee: Lee Mason  | 
| 30 September 2017 7 | West Bromwich Albion | 2–2 | Watford | West Bromwich | 
| 15:00 BST | Rondón  Evans Livermore McClean  | 
Report | Doucouré  Richarlison  | 
Stadium: The Hawthorns Attendance: 24,606 Referee: Michael Oliver  | 
| 14 October 2017 8 | Watford | 2–1 | Arsenal | Watford | 
| 17:30 BST | Kabasele  Deeney Cleverley  | 
Report | Mertesacker  | 
Stadium: Vicarage Road Attendance: 20,384 Referee: Neil Swarbrick  | 
| 21 October 2017 9 | Chelsea | 4–2 | Watford | Fulham | 
| 12:30 BST | Pedro  Rüdiger Morata Batshuayi Azpilicueta  | 
Report | Holebas  Mariappa Doucoure Pereyra Femenía  | 
Stadium: Stamford Bridge Attendance: 41,467 Referee: Jon Moss  | 
| 28 October 2017 10 | Watford | 0–1 | Stoke City | Watford | 
| 15:00 BST | Femenía  Richarlison Doucouré Deeney  | 
Report | Fletcher  Choupo-Moting Shaqiri Diouf Allen  | 
Stadium: Vicarage Road Attendance: 20,087 Referee: Michael Oliver  | 
| 5 November 2017 11 | Everton | 3–2 | Watford | Liverpool | 
| 16:30 GMT | Niasse  Calvert-Lewin Baines  | 
Report | Richarlison  Kabasele Britos Holebas Cleverley  | 
Stadium: Goodison Park Attendance: 38,609 Referee: Graham Scott  | 
| 19 November 2017 12 | Watford | 2–0 | West Ham United | Watford | 
| 16:00 GMT | Hughes  Britos Richarlison  | 
Report | Carroll  Arnautović Obiang Noble  | 
Stadium: Vicarage Road Attendance: 20,018 Referee: Andre Marriner  | 
| 25 November 2017 13 | Newcastle United | 0–3 | Watford | Newcastle Upon Tyne | 
| 15:00 GMT | Shelvey  | 
Report | Hughes  Zeegelaar Yedlin Gray Prödl  | 
Stadium: St James' Park Attendance: 52,188 Referee: Chris Kavanagh  | 
| 28 November 2017 14 | Watford | 2–4 | Manchester United | Watford | 
| 20:00 GMT | Doucouré  Mariappa Deeney  | 
Report | Young  Martial Rojo Lingard  | 
Stadium: Vicarage Road Attendance: 20,552 Referee: Jon Moss  | 
| 2 December 2017 15 | Watford | 1–1 | Tottenham Hotspur | Watford | 
| 15:00 GMT | Kabasele  | 
Report | Son  | 
Stadium: Vicarage Road Attendance: 20,278 Referee: Martin Atkinson  | 
| 9 December 2017 16 | Burnley | 1–0 | Watford | Burnley | 
| 15:00 GMT | Arfield  Bardsley  | 
Report | Zeegelaar  | 
Stadium: Turf Moor Attendance: 19,479 Referee: Lee Probert  | 
| 12 December 2017 17 | Crystal Palace | 2–1 | Watford | Selhurst | 
| 20:00 GMT | Milivojević  Van Aanholt Sako McArthur  | 
Report | Janmaat  Cleverley Prödl Pereyra  | 
Stadium: Selhurst Park Attendance: 23,566 Referee: Lee Mason  | 
| 16 December 2017 18 | Watford | 1–4 | Huddersfield Town | Watford | 
| 15:00 GMT | Deeney  Doucouré  | 
Report | Kachunga  Mooy Depoitre Hogg  | 
Stadium: Vicarage Road Attendance: 20,026 Referee: Michael Oliver  | 
| 23 December 2017 19 | Brighton & Hove Albion | 1–0 | Watford | Falmer | 
| 15:00 GMT | Groß  | 
Report | Stadium: Falmer Stadium Attendance: 30,473 Referee: Paul Tierney  | 
| 26 December 2017 20 | Watford | 2–1 | Leicester City | Watford | 
| 15:00 GMT | Watson  Kabasele Wagué Schmeichel Zeegelaar  | 
Report | Maguire  Dragović Mahrez King  | 
Stadium: Vicarage Road Attendance: 20,308 Referee: Chris Kavanagh  | 
| 30 December 2017 21 | Watford | 1–2 | Swansea City | Watford | 
| 15:00 GMT | Carrillo  Doucouré Prödl Zeegelaar  | 
Report | Fernández  Carroll Ayew Narsingh  | 
Stadium: Vicarage Road Attendance: 20,002 Referee: Martin Atkinson  | 
| 2 January 2018 22 | Manchester City | 3–1 | Watford | Manchester | 
| 20:00 GMT | Sterling  Kabasele D. Silva Agüero  | 
Report | Gray  Pereyra  | 
Stadium: City of Manchester Stadium Attendance: 53,556 Referee: Lee Mason  | 
| 13 January 2018 23 | Watford | 2–2 | Southampton | Watford | 
| 15:00 GMT | Gray  Doucouré  | 
Report | Ward-Prowse  Højbjerg Romeu McCarthy Tadić Cédric  | 
Stadium: Vicarage Road Attendance: 20,018 Referee: Roger East  | 
| 20 January 2018 24 | Leicester City | 2–0 | Watford | Leicester | 
| 15:00 GMT | Vardy  Mahrez  | 
Report | Stadium: King Power Stadium Attendance: 31,891 Referee: Lee Probert  | 
| 31 January 2018 25 | Stoke City | 0–0 | Watford | Stoke-on-Trent | 
| 20:00 GMT | Adam  Bauer Diouf Pieters  | 
Report | Kabasele  Holebas Doucouré  | 
Stadium: Bet365 Stadium Attendance: 27,458 Referee: Jon Moss  | 
| 5 February 2018 26 | Watford | 4–1 | Chelsea | Watford | 
| 20:00 GMT | Deeney  Richarlison Prödl Janmaat Deulofeu Pereyra  | 
Report | Bakayoko  David Luiz Fàbregas Hazard  | 
Stadium: Vicarage Road Attendance: 20,157 Referee: Mike Dean  | 
| 10 February 2018 27 | West Ham United | 2–0 | Watford | Stratford, London | 
| 15:00 GMT | Hernández  Zabaleta Arnautović  | 
Report | Prödl  | 
Stadium: London Stadium Attendance: 56,197 Referee: Graham Scott  | 
| 24 February 2018 28 | Watford | 1–0 | Everton | Watford | 
| 17:30 GMT | Capoue  Deeney Janmaat Carrillo  | 
Report | Gueye  | 
Stadium: Vicarage Road Attendance: 20,430 Referee: Anthony Taylor  | 
| 3 March 2018 29 | Watford | 1–0 | West Bromwich Albion | Watford | 
| 15:00 GMT | Capoue  Mariappa Deeney  | 
Report | Stadium: Vicarage Road Attendance: 20,022 Referee: Paul Tierney  | 
| 11 March 2018 30 | Arsenal | 3–0 | Watford | Holloway, London | 
| 13:30 GMT | Mustafi  Aubameyang Mkhitaryan Xhaka  | 
Report | Deeney  Holebas  | 
Stadium: Emirates Stadium Attendance: 59,131 Referee: Martin Atkinson  | 
| 17 March 2018 31 | Liverpool | 5–0 | Watford | Liverpool | 
| 17:30 GMT | Salah  Firmino Gomez  | 
Report | Stadium: Anfield Attendance: 53,287 Referee: Anthony Taylor  | 
| 31 March 2018 32 | Watford | 2–2 | Bournemouth | Watford | 
| 15:00 BST | Femenía  Holebas Pereyra Prödl Doucouré Okaka  | 
Report | King  Defoe  | 
Stadium: Vicarage Road Attendance: 20,393 Referee: Andrew Madley  | 
| 7 April 2018 33 | Watford | 1–2 | Burnley | Watford | 
| 15:00 BST | Doucouré  Pereyra Okaka  | 
Report | Nkoudou  Vokes Cork Lowton  | 
Stadium: Vicarage Road Attendance: 20,044 Referee: Paul Tierney  | 
| 14 April 2018 34 | Huddersfield Town | 1–0 | Watford | Huddersfield | 
| 15:00 GMT | Jørgensen  Pritchard Ince  | 
Report | Janmaat  Pereyra  | 
Stadium: John Smith's Stadium Attendance: 23,961 Referee: Craig Pawson  | 
| 21 April 2018 35 | Watford | 0–0 | Crystal Palace | Watford | 
| 15:00 BST | Doucouré  Mariappa Cathcart  | 
Report | Ward  Van Aanholt Zaha Loftus-Cheek Tomkins  | 
Stadium: Vicarage Road Attendance: 20,041 Referee: Chris Kavanagh  | 
| 30 April 2018 36 | Tottenham Hotspur | 2–0 | Watford | Wembley | 
| 20:00 BST | Alli  Kane Wanyama  | 
Report | Stadium: Wembley Stadium Attendance: 52,675 Referee: Michael Oliver  | 
| 5 May 2018 37 | Watford | 2–1 | Newcastle United | Watford | 
| 15:00 BST | Pereyra  Gray Deeney Kabasele Holebas  | 
Report | Pérez  | 
Stadium: Vicarage Road Attendance: 20,375 Referee: Roger East  | 
| 13 May 2018 38 | Manchester United | 1–0 | Watford | Manchester | 
| 15:00 BST | Rojo  Rashford Young McTominay Shaw  | 
Report | Stadium: Old Trafford Attendance: 75,049 Referee: Lee Mason  | 
FA Cup
Watford entered the competition in the third round and were handed a home tie against Bristol City.[37]
| 6 January 2018 Third round | Watford | 3–0 | Bristol City | Watford | 
| 15:00 GMT | Kabasele  Carrillo Deeney Capoue  | 
Report | Stadium: Vicarage Road Attendance: 13,269 Referee: Craig Pawson  | 
| 27 January 2018 Fourth round | Southampton | 1–0 | Watford | Southampton | 
| 15:00 GMT | Stephens  Cédric  | 
Report | Watson  | 
Stadium: St Mary's Stadium Attendance: 25,195 Referee: Bobby Madley  | 
EFL Cup
Watford entered the EFL Cup in the second round and were drawn at home to Bristol City.[38]
| 22 August 2017 Second round | Watford | 2–3 | Bristol City | Watford | 
| 19:45 BST | Capoue  Holebas Mariappa  | 
Report | Hinds  Reid Eliasson  | 
Stadium: Vicarage Road Attendance: 9,003 Referee: Tim Robinson  | 
Statistics
Appearances and goals
- Last updated on 8 May 2018.
 
| No. | Pos | Nat | Player | Total | Premier League | EFL Cup | FA Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| Goalkeepers | |||||||||||||
| 1 | GK | Heurelho Gomes | 26 | 0 | 24 | 0 | 1 | 0 | 1 | 0 | |||
| 30 | GK | Orestis Karnezis | 16 | 0 | 14+1 | 0 | 0 | 0 | 1 | 0 | |||
| 35 | GK | Daniel Bachmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Defenders | |||||||||||||
| 2 | DF | Daryl Janmaat | 25 | 3 | 21+2 | 3 | 0 | 0 | 2 | 0 | |||
| 3 | DF | Miguel Britos | 12 | 1 | 10+2 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | DF | Younès Kaboul | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| 5 | DF | Sebastian Prödl | 21 | 0 | 17+4 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | DF | Adrian Mariappa | 30 | 1 | 24+4 | 0 | 1 | 1 | 1 | 0 | |||
| 13 | DF | Molla Wagué | 7 | 1 | 5+1 | 1 | 0 | 0 | 1 | 0 | |||
| 15 | DF | Craig Cathcart | 7 | 0 | 5+2 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | DF | Kiko Femenía | 23 | 1 | 19+4 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | DF | Marvin Zeegelaar | 13 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | |||
| 25 | DF | José Holebas | 31 | 0 | 26+2 | 0 | 1 | 0 | 1+1 | 0 | |||
| 27 | DF | Christian Kabasele | 31 | 2 | 27+1 | 2 | 1 | 0 | 2 | 0 | |||
| 31 | DF | Tommie Hoban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Midfielders | |||||||||||||
| 8 | MF | Tom Cleverley | 25 | 1 | 22+1 | 1 | 0+1 | 0 | 1 | 0 | |||
| 14 | MF | Nathaniel Chalobah | 6 | 0 | 5+1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | MF | Abdoulaye Doucouré | 39 | 7 | 37 | 7 | 0 | 0 | 2 | 0 | |||
| 19 | MF | Will Hughes | 16 | 2 | 11+4 | 2 | 1 | 0 | 0 | 0 | |||
| 20 | MF | Dodi Lukebakio | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | MF | Étienne Capoue | 26 | 3 | 18+5 | 1 | 1 | 1 | 2 | 1 | |||
| 37 | MF | Roberto Pereyra | 34 | 5 | 18+14 | 5 | 0 | 0 | 1+1 | 0 | |||
| Forwards | |||||||||||||
| 7 | FW | Gerard Deulofeu | 7 | 1 | 5+2 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | FW | Troy Deeney | 31 | 6 | 20+9 | 5 | 1 | 0 | 1 | 1 | |||
| 11 | FW | Richarlison | 41 | 5 | 32+6 | 5 | 1 | 0 | 1+1 | 0 | |||
| 17 | FW | Jerome Sinclair | 5 | 0 | 0+4 | 0 | 0 | 0 | 0+1 | 0 | |||
| 18 | FW | Andre Gray | 33 | 5 | 16+15 | 5 | 0+1 | 0 | 1 | 0 | |||
| 28 | FW | André Carrillo | 30 | 2 | 16+12 | 1 | 0 | 0 | 2 | 1 | |||
| 33 | FW | Stefano Okaka | 16 | 1 | 3+12 | 1 | 0 | 0 | 0+1 | 0 | |||
| Players who have made an appearance or had a squad number this season but have left the club | |||||||||||||
| 7 | MF | Nordin Amrabat | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |||
| 10 | FW | Isaac Success | 1 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | |||
| 20 | FW | Mauro Zárate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | MF | Ben Watson | 11 | 0 | 6+2 | 0 | 1 | 0 | 1+1 | 0 | |||
| 30 | GK | Costel Pantilimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cards
- Accounts for all competitions. Last updated on 18 December 2017.
 
| No. | Pos. | Player | ||
| 2 | DF | 1 | 0 | |
| 3 | DF | 3 | 1 | |
| 5 | DF | 1 | 0 | |
| 6 | DF | 2 | 0 | |
| 8 | MF | 1 | 1 | |
| 9 | FW | 1 | 1 | |
| 11 | MF | 3 | 0 | |
| 14 | MF | 1 | 0 | |
| 16 | MF | 5 | 0 | |
| 18 | FW | 1 | 0 | |
| 21 | DF | 2 | 0 | |
| 22 | DF | 2 | 1 | |
| 25 | DF | 3 | 0 | |
| 27 | DF | 2 | 0 | |
| 29 | MF | 1 | 0 | |
| 37 | MF | 1 | 0 | 
Clean sheets
- Last updated on 18 December 2017.
 
| No. | Pos. | Player | Matches played  | 
Premier League | EFL Cup | FA Cup | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Heurelho Gomes | 19 | 5 | 0 | 0 | 5 | |
| 30 | Orestis Karnezis | 1 | 0 | 0 | 0 | 0 | |
| 35 | Daniel Bachmann | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 5 | |||
References
- ↑ "Complete History". Statto. Retrieved 27 May 2017.
 - ↑ "First-team squad". Watford F.C. Retrieved 31 January 2018.
 - ↑ "2017/18 squad numbers". Watford F.C. 3 August 2017. Archived from the original on 4 August 2017. Retrieved 9 August 2017.
 - ↑ "Official | Watford Bag Bachmann". Watford Official Site. 1 July 2017. Archived from the original on 8 September 2017. Retrieved 1 July 2017.
 - ↑ "Official | Cleverley Contract Confirmed". Watford Official Site. 31 March 2017. Archived from the original on 1 April 2017. Retrieved 27 May 2017.
 - ↑ "Official | Femenía Joins Hornets". Watford Official Site. 1 July 2017. Archived from the original on 15 December 2017. Retrieved 1 July 2017.
 - ↑ "Official | Watford complete £8m deal for Derby midfielder". BBC Sport. 24 June 2017. Retrieved 25 June 2017.
 - 1 2 "Academy | Development Squad Additions". Watford Official Site. 8 July 2017. Retrieved 8 July 2017.
 - ↑ "Official | Watford sign Chalobah from Chelsea". BBC Sport. 14 July 2017. Retrieved 14 July 2017.
 - ↑ "Richarlison Signs". Watford Official Site. 8 August 2017. Archived from the original on 13 August 2017. Retrieved 8 August 2017.
 - ↑ "Gray Signs For Record Fee". Watford Official Site. 9 August 2017. Archived from the original on 19 August 2017. Retrieved 9 August 2017.
 - ↑ "Official | Hornets Sign Zeegelaar". Watford Official Site. 31 August 2017. Archived from the original on 8 May 2019. Retrieved 31 August 2017.
 - ↑ "Official | Carrillo Comes To Watford". Watford Official Site. 24 August 2017. Archived from the original on 9 November 2018. Retrieved 25 August 2017.
 - ↑ "Official | Karnezis Signs". Watford Official Site. 31 August 2017. Archived from the original on 31 August 2017. Retrieved 31 August 2017.
 - ↑ "Official | Wague Joins On Loan". Watford Official Site. 31 August 2017. Retrieved 31 August 2017.
 - ↑ "Gerard Deulofeu: Watford sign former Everton winger on loan from Barcelona". BBC Sport. 29 January 2018. Retrieved 31 January 2018.
 - 1 2 3 4 5 6 "Confirmed | Retained List". Watford Official Site. 8 June 2017. Archived from the original on 8 June 2017. Retrieved 8 June 2017.
 - ↑ "Norwegian Club Valdres FK Sign Ola Adeyemo From Watford". Eagleseye Sport. 1 August 2017. Archived from the original on 2 September 2017. Retrieved 2 September 2017.
 - ↑ "Rene Gilmartin: Colchester United sign goalkeeper as Dean Brill leaves". BBC. 7 July 2017. Retrieved 7 July 2017.
 - ↑ "Celik och Ranégie till BK Häcken" (in Swedish). BK Hacken Official Site. 11 August 2017. Archived from the original on 14 August 2017. Retrieved 2 September 2017.
 - ↑ "Official | Suárez Departs For China". Watford Official Site. 11 July 2017. Archived from the original on 18 July 2017. Retrieved 12 July 2017.
 - ↑ "Official | Berghuis Departs". Watford Official Site. 31 July 2017. Retrieved 31 July 2017.
 - ↑ "Official | Paredes Departs". Watford Official Site. 4 August 2017. Retrieved 4 August 2017.
 - ↑ "Official | Arlauskis Departs". Watford Official Site. 15 August 2017. Retrieved 16 August 2017.
 - ↑ "Giedrius Arlauskis A Semnat CU CFR!" (in Romanian). CFR Cluj Official Site. 15 August 2017. Retrieved 16 August 2017.
 - ↑ "Official | Behrami Exits". Watford Official Site. 16 August 2017. Retrieved 16 August 2017.
 - ↑ "Official | Lewis Loaned To Crawley". Watford Official Site. 6 July 2017. Retrieved 6 July 2017.
 - ↑ "Official | Antwerp Loan For Oularé". Watford Official Site. 27 July 2017. Archived from the original on 29 July 2017. Retrieved 28 July 2017.
 - ↑ "Official | Amrabat Leaves On Loan". Watford Official Site. 1 September 2017. Archived from the original on 2 September 2017. Retrieved 2 September 2017.
 - ↑ "Loan | Pantilimon To Deportivo La Coruña". Watford Official Site. 1 September 2017. Archived from the original on 2 September 2017. Retrieved 2 September 2017.
 - ↑ "Official | Zárate Leaves On Loan". Watford Official Site. 2 October 2017. Retrieved 4 October 2017.
 - ↑ "Pre-Season | Dons Friendly Lined Up". Watford F.C. 29 April 2017. Retrieved 31 May 2017.
 - ↑ "Official | Hornets Confirm Austria Friendlies". Watford F.C. 22 June 2017. Retrieved 26 June 2017.
 - ↑ "Fixtures | Liverpool On TV & Sociedad Confirmed". Watford F.C. 6 July 2017. Retrieved 6 July 2017.
 - ↑ "Premier League Handbook 2017/18" (PDF). Premier League. 11 August 2017. pp. 103–104. Archived from the original (PDF) on 18 February 2018. Retrieved 5 September 2017.
 - ↑ "Fixtures 17/18 | Liverpool First Up". Watford F.C. 14 June 2017. Retrieved 14 June 2017.
 - ↑ "FA Cup | Watford To Host Bristol City". Watford F.C. 4 December 2017. Retrieved 7 December 2017.
 - ↑ "Carabao Cup | Hornets Host Robins". Watford F.C. 10 August 2017. Retrieved 11 August 2017.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.