| Season | 2012–13 | 
|---|---|
| Premiers | Melbourne Victory Youth (1st title) | 
| Matches played | 90 | 
| Goals scored | 388 (4.31 per match) | 
| Top goalscorer | Kale Bradbery (16) | 
| Biggest home win | Newcastle Jets Youth 7 – 0 AIS Football Program (17 November 2012)  Melbourne Victory Youth 8 – 1 Central Coast Mariners Youth (13 January 2013) Melbourne Victory Youth 7 – 0 Perth Glory Youth (3 February 2013)  | 
| Biggest away win | AIS Football Program 0 – 8 Sydney FC Youth (21 November 2012) | 
| Highest scoring | Newcastle Jets Youth 4 – 6 Perth Glory Youth (13 January 2013) | 
| Longest winning run | Central Coast Mariners Youth (7) | 
| Longest unbeaten run | Central Coast Mariners Youth (7) | 
| Longest winless run | AIS Football Program (10) | 
| Longest losing run | AIS Football Program (8) | 
← 2011–12  2013–14 →   | |
The 2012–13 A-League National Youth League was the fifth season of the Australian A-League National Youth League competition. The season ran in parallel with the 2012–13 A-League season. The new Western Sydney Wanderers played their inaugural season in the league, replacing the defunct Gold Coast United team.[1]
Teams
| Team | Home city | Home ground | 
|---|---|---|
| Adelaide United Youth | Adelaide | Burton Park | 
| AIS Football Program | Canberra | Australian Institute of Sport | 
| Brisbane Roar Youth | Brisbane | Goodwin Park | 
| Central Coast Mariners Youth | Gosford | Central Coast Mariners Centre of Excellence | 
| Melbourne Heart Youth | Melbourne | John Cain Memorial Park | 
| Melbourne Victory Youth | Melbourne | SS Anderson Reserve | 
| Newcastle Jets Youth | Newcastle | Wanderers Oval | 
| Perth Glory Youth | Perth | Intiga Stadium | 
| Sydney FC Youth | Sydney | Leichhardt Oval | 
| Western Sydney Wanderers Youth | Sydney | Campbelltown Stadium | 
Managerial changes
| Team | 
Outgoing manager | 
Manner of departure | 
Date of vacancy | 
Replaced by | 
Date of appointment | 
Table | 
|---|---|---|---|---|---|---|
| Western Sydney Wanderers Youth | Inaugural | 4 April 2012 | Trevor Morgan | 27 June 2012 | Pre-season | |
| Melbourne Heart Youth | John Aloisi | Moved to senior role | 8 May 2012 | Joe Palatsides | 8 August 2012 | Pre-season | 
| Sydney FC Youth | Ian Crook | Moved to senior role | 14 May 2012 | Brian Dene | 17 July 2012 | Pre-season | 
| Newcastle Jets Youth | Arthur Papas | Resigned | 24 May 2012 | Clayton Zane | 8 June 2012 | Pre-season | 
| Central Coast Mariners Youth | Tony Walmsley | Resigned | 21 September 2012 | John McLafferty | 10 October 2012 | Pre-season | 
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Victory Youth (C) | 18 | 12 | 1 | 5 | 57 | 20 | +37 | 37 | 
| 2 | Central Coast Mariners Academy | 18 | 12 | 1 | 5 | 38 | 28 | +10 | 37 | 
| 3 | Newcastle Jets Youth | 18 | 10 | 1 | 7 | 54 | 36 | +18 | 31 | 
| 4 | Brisbane Roar Youth | 18 | 9 | 3 | 6 | 39 | 34 | +5 | 30 | 
| 5 | Perth Glory Youth | 18 | 8 | 1 | 9 | 45 | 45 | 0 | 25 | 
| 6 | Melbourne Heart Youth | 18 | 8 | 1 | 9 | 32 | 34 | −2 | 25 | 
| 7 | Western Sydney Wanderers Youth | 18 | 7 | 4 | 7 | 29 | 41 | −12 | 25 | 
| 8 | Adelaide United Youth | 18 | 6 | 4 | 8 | 35 | 42 | −7 | 22 | 
| 9 | Sydney FC Youth | 18 | 6 | 3 | 9 | 41 | 46 | −5 | 21 | 
| 10 | AIS Football Program | 18 | 2 | 1 | 15 | 23 | 58 | −35 | 7 | 
Source: au.soccerway.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Fixture and results
Round 1
| 20 October 2012 | Perth Glory Youth | 1–2 | Brisbane Roar Youth | Intiga Stadium, Perth | 
| 13:00 AWST | Donachie  | 
Report | Lambadaridis  Do  | 
| 20 October 2012 | Melbourne Victory Youth | 3–0 | Adelaide United Youth | SS Anderson Reserve, Melbourne | 
| 14:30 AEDT | Markelis  Cernak Nakic  | 
Report | 
| 21 October 2012 | Central Coast Mariners Youth | 2–1 | Newcastle Jets Youth | Central Coast Mariners Centre of Excellence, Tuggerah | 
| 10:30 AEDT | Cirjak  Kwasnik  | 
Report | Oxborrow  | 
| 21 October 2012 | Western Sydney Wanderers Youth | 0–2 | Melbourne Heart Youth | Cook Park, Sydney | 
| 15:00 AEDT | Report | Batsis  Groenewald  | 
| 21 November 2012 (rescheduled) | AIS Football Program | 0–8 | Sydney FC Youth | Australian Institute of Sport, Canberra | 
| 17:00 AEDT | Report | Triantis  Urosevski Taneski Naumoff Lum  | 
Round 2
| 25 October 2012 | Newcastle Jets Youth | 2–2 | Western Sydney Wanderers Youth | Wanderers Oval, Newcastle | 
| 18:30 AEDT | Ilic  Bradbery  | 
Report | Caira  | 
| 27 October 2012 | Melbourne Heart Youth | 1–2 | Central Coast Mariners Youth | John Cain Memorial Park, Melbourne | 
| 15:00 AEDT | Andrijasevic  | 
Report | Duke  Bragg  | 
| 28 October 2012 | Adelaide United Youth | 5–1 | AIS Football Program | Burton Park, Adelaide | 
| 11:00 ACDT | Kostopoulos  Tshongo Briscoe Karatzas  | 
Report | Barresi  | 
| 28 October 2012 | Sydney FC Youth | 2–4 | Perth Glory Youth | ANZ Stadium, Sydney | 
| 14:15 AEDT | Urosevski  Triantis  | 
Report | Zahra  O'Neill Davies O'Brien  | 
| 28 October 2012 | Brisbane Roar Youth | 0–1 | Melbourne Victory Youth | Goodwin Park, Brisbane | 
| 14:30 AEST | Report | Nakic  | 
Round 3
| 3 November 2012 | AIS Football Program | 1–7 | Melbourne Victory Youth | Australian Institute of Sport, Canberra | 
| 13:00 AEDT | Appiah  | 
Report | Davies  Markelis Cernak O'Dea J. Jeggo Nabbout  | 
| 3 November 2012 | Melbourne Heart Youth | 2–1 | Brisbane Roar Youth | John Cain Memorial Park, Melbourne | 
| 15:00 AEDT | Z. Walker  Cartanos  | 
Report | Do  | 
| 3 November 2012 | Western Sydney Wanderers Youth | 2–2 | Adelaide United Youth | Campbelltown Stadium, Sydney | 
| 16:45 AEDT | Z. Elrich  McGing  | 
Report | Kostopoulos  | 
| 4 November 2012 | Central Coast Mariners Youth | 4–2 | Sydney FC Youth | Central Coast Mariners Centre of Excellence, Tuggerah | 
| 10:30 AEDT | O. Bozanic  Kwasnik Calver  | 
Report | Triantis  | 
| 4 November 2012 | Perth Glory Youth | 2–3 | Newcastle Jets Youth | Intiga Stadium, Perth | 
| 15:00 AWST | Nagai  Makarounas  | 
Report | Bradbery  Pavicevic  | 
Round 4
| 10 November 2012 | Brisbane Roar Youth | 4–2 | AIS Football Program | Goodwin Park, Brisbane | 
| 13:00 AEST | Liftin  Do Proia Dougall  | 
Report | Gersbach  Gallaway  | 
| 10 November 2012 | Melbourne Heart Youth | 1–4 | Perth Glory Youth | John Cain Memorial Park, Melbourne | 
| 15:00 AEDT | Groenewald  | 
Report | Makeche  O'Brien Zahra  | 
| 10 November 2012 | Adelaide United Youth | 1–2 | Central Coast Mariners Youth | Burton Park, Adelaide | 
| 16:30 ACDT | Mabil  | 
Report | Bragg  Peterson  | 
| 11 November 2012 | Sydney FC Youth | 1–3 | Newcastle Jets Youth | Leichhardt Oval, Sydney | 
| 14:00 AEDT | Calver  | 
Report | Bridges  Ribeiro  | 
| 11 November 2012 | Western Sydney Wanderers Youth | 2–1 | Melbourne Victory Youth | Campbelltown Stadium, Sydney | 
| 16:45 AEDT | Barac  Appiah-Kubi  | 
Report | Markelis  | 
Round 5
| 17 November 2012 | Newcastle Jets Youth | 7–0 | AIS Football Program | Wanderers Oval, Newcastle | 
| 10:30 AEDT | Hoole  Jesic Bradbery  | 
Report | 
| 17 November 2012 | Perth Glory Youth | 0–1 | Central Coast Mariners Youth | Intiga Stadium, Perth | 
| 10:30 AWST | Report | Dixon  | 
| 17 November 2012 | Adelaide United Youth | 1–1 | Melbourne Heart Youth | Hindmarsh Stadium, Adelaide | 
| 14:15 ACDT | Mabil  | 
Report | Cartanos  | 
| 18 November 2012 | Melbourne Victory Youth | 2–3 | Sydney FC Youth | SS Anderson Reserve, Melbourne | 
| 15:00 AEDT | Cristaldo  Pain  | 
Report | Urosevski  Petratos Dotti  | 
| 18 November 2012 | Brisbane Roar Youth | 2–2 | Western Sydney Wanderers Youth | Goodwin Park, Brisbane | 
| 15:00 AEST | Meyer  Yeboah  | 
Report | Appiah-Kubi  Haliti  | 
Round 6
| 24 November 2012 | Sydney FC Youth | 0–3 | Adelaide United Youth | Leichhardt Stadium, Sydney | 
| 14:00 AEDT | Report | Mabil  Caravella Briscoe  | 
| 24 November 2012 | Central Coast Mariners Youth | 3 – 0* | Brisbane Roar Youth | Central Coast Mariners Centre of Excellence, Tuggerah | 
| 15:00 AEDT | Report | Meyer  | 
- Brisbane fielded ineligible players, CCM retrospectively awarded a 3–0 win. Original result was 0–1
 
| 25 November 2012 | Melbourne Heart Youth | 3–0 | Newcastle Jets Youth | John Cain Memorial Park, Melbourne | 
| 15:00 AEDT | Retre  Batsis Z. Walker  | 
Report | 
| 25 November 2012 | Perth Glory Youth | 0–3 | Melbourne Victory Youth | Intiga Stadium, Perth | 
| 15:00 AWST | Report | Buceto  L. Jeggo  | 
| 25 November 2012 | Western Sydney Wanderers Youth | 2–1 | AIS Football Program | Campbelltown Stadium, Sydney | 
| 16:45 AEDT | Appiah-Kubi  Barac  | 
Report | Barresi  | 
Round 7
| 1 December 2012 | Sydney FC Youth | 1–5 | Melbourne Heart Youth | Leichhardt Oval, Sydney | 
| 12:45 AEDT | Urosevski  | 
Report | Epifano  Batsis Retre Mauk  | 
| 1 December 2012 | Melbourne Victory Youth | 2–0 | Newcastle Jets Youth | SS Anderson Reserve, Melbourne | 
| 15:00 AEDT | Cernak  Foschini  | 
Report | 
| 2 December 2012 | Central Coast Mariners Youth | 3–0 | Western Sydney Wanderers Youth | Central Coast Mariners Centre of Excellence, Tuggerah | 
| 10:30 AEDT | Kwasnik  Pellegrino Dixon  | 
Report | 
| 2 December 2012 | AIS Football Program | 1–2 | Perth Glory Youth | Australian Institute of Sport, Canberra | 
| 11:00 AEDT | Gersbach  | 
Report | Makeche  Kalau  | 
| 2 December 2012 | Brisbane Roar Youth | 3–1 | Adelaide United Youth | Goodwin Park, Brisbane | 
| 16:00 AEST | Proia  Fitzgerald  | 
Report | Mabil  | 
Round 8
| 8 December 2012 | Adelaide United Youth | 6–2 | Perth Glory Youth | Burton Park, Adelaide | 
| 11:00 ACDT | Mabil  van Dijk Wooding Melling Briscoe  | 
Report | Makeche  | 
| 8 December 2012 | Western Sydney Wanderers Youth | 0–3 | Sydney FC Youth | Campbelltown Stadium, Sydney | 
| 16:45 AEDT | Report | Petkovski  Urosevski  | 
| 8 December 2012 | Newcastle Jets Youth | 4–3 | Central Coast Mariners Youth | Hunter Stadium, Newcastle | 
| 17:00 AEDT | Grossman  Hoole Bradbery  | 
Report | Dixon  Neill Cirjak  | 
| 9 December 2012 | Brisbane Roar Youth | 2–3 | Melbourne Heart Youth | Goodwin Park, Brisbane | 
| 14:30 AEST | Fitzgerald  Proia  | 
Report | Gray  Groenewald  | 
| 9 December 2012 | Melbourne Victory Youth | 5–0 | AIS Football Program | SS Anderson Reserve, Melbourne | 
| 15:00 AEDT | Cristaldo  Pain Dilevski O'Dea  | 
Report | 
Round 9
| 15 December 2012 | Adelaide United Youth | 3–2 | Newcastle Jets Youth | Burton Park, Adelaide | 
| 10:30 ACDT | Mabil  | 
Report | Jesic  Bradbery  | 
| 15 December 2012 | Perth Glory Youth | 5–1 | Western Sydney Wanderers Youth | Intiga Stadium, Perth | 
| 10:30 AWST | Nagai  Makarounas Makeche O'Neill Kalau  | 
Report | Barac  | 
| 15 December 2012 | Central Coast Mariners Youth | 0–3 | Melbourne Heart Youth | Central Coast Mariners Centre of Excellence, Tuggerah | 
| 14:00 AEDT | Report | Mauk  Groenewald  | 
| 16 December 2012 | Melbourne Victory Youth | 1–6 | Brisbane Roar Youth | SS Anderson Reserve, Melbourne | 
| 15:00 AEDT | Davies  | 
Report | Meyer  Yeboah Dougall Proia Theodore  | 
| 16 December 2012 | Sydney FC Youth | 2–2 | AIS Football Program | Cromer Park, Sydney | 
| 15:00 AEDT | Urosevski  Naumoff  | 
Report | Norris  Galloway  | 
Round 10
| 22 December 2012 | AIS Football Program | 1–3 | Central Coast Mariners Youth | Australian Institute of Sport, Canberra | 
| 15:00 AEDT | Barresi  | 
Report | L. Bozanic  Bragg Dixon  | 
| 22 December 2012 | Adelaide United Youth | 1–1 | Western Sydney Wanderers Youth | Burton Park, Adelaide | 
| 15:00 ACDT | Briscoe  | 
Report | Perkatis  | 
| 23 December 2012 | Newcastle Jets Youth | 4–1 | Sydney FC Youth | Wanderers Oval, Newcastle | 
| 10:30 AEDT | Bradbery  Taggart  | 
Report | Urosevski  | 
| 23 December 2012 | Melbourne Heart Youth | 0–2 | Melbourne Victory Youth | John Cain Memorial Park, Melbourne | 
| 15:00 AEDT | Report | O'Dea  | 
| 23 December 2012 | Brisbane Roar Youth | 2–2 | Perth Glory Youth | Goodwin Park, Brisbane | 
| 15:00 AEST | Proia  Liftin  | 
Report | O'Neill  Lowry  | 
Round 11
| 5 January 2013 | Western Sydney Wanderers Youth | 0–5 | Central Coast Mariners Youth | Cook Park, Sydney | 
| 15:00 AEDT | Report | Bragg  Cáceres McDonald Duke  | 
| 5 January 2013 | Brisbane Roar Youth | 3–1 | Sydney FC Youth | Goodwin Park, Brisbane | 
| 16:00 AEST | Theodore  Yeboah Liftin  | 
Report | Mallia  | 
| 6 January 2013 | Perth Glory Youth | 1–2 | AIS Football Program | Intiga Stadium, Perth | 
| 11:00 AWST | Higgins  | 
Report | Schmidt  Barresi  | 
| 6 January 2013 | Newcastle Jets Youth | 1–0 | Melbourne Victory Youth | Wanderers Oval, Newcastle | 
| 17:00 AEDT | Ribeiro  | 
Report | 
| 7 January 2013 | Melbourne Heart Youth | 0–1 | Adelaide United Youth | Epping Stadium, Melbourne | 
| 10:00 AEDT | Report | Wooding  | 
Round 12
| 12 January 2013 | Sydney FC Youth | 4–1 | Western Sydney Wanderers Youth | Cromer Park, Sydney | 
| 10:00 AEDT | Mallia  Lum Antonis  | 
Report | Z. Elrich  | 
| 13 January 2013 | Newcastle Jets Youth | 4–6 | Perth Glory Youth | Wanderers Oval, Newcastle | 
| 10:30 AEDT | Ribeiro Jesic  | 
Report | Harold Glisby Sam Woodcock Zahra Kalau  | 
Referee: Stephan Luca | 
| 13 January 2013 | AIS Football Program | 1–3 | Melbourne Heart Youth | Australian Institute of Sport, Canberra | 
| 13:00 AEDT | Rose  | 
Report | Garuccio Groenewald Epifano  | 
| 13 January 2013 | Melbourne Victory Youth | 8–1 | Central Coast Mariners Youth | SS Anderson Reserve, Melbourne | 
| 15:00 AEDT | J. Jeggo  Nabbout Buceto O'Dea Pain Cristaldo  | 
Report | Duke  | 
| 13 January 2013 | Adelaide United Youth | 3–0 | Brisbane Roar Youth | Para Hills SC, Adelaide | 
| 17:00 ACDT | van Dijk  Melling  | 
Report | 
Round 13
| 19 January 2013 | Brisbane Roar Youth | 3–2 | Newcastle Jets Youth | Goodwin Park, Brisbane | 
| 10:15 AEST | Theodore  Schiavo Franze  | 
Report | Russell  Jesic  | 
| 19 January 2013 | Melbourne Heart Youth | 1–2 | Western Sydney Wanderers Youth | Epping Stadium, Melbourne | 
| 15:00 AEDT | Macallister  | 
Report | Perkatis  Barac  | 
| 20 January 2013 | Central Coast Mariners Youth | 2–1 | AIS Football Program | Glen Willow Regional Sports Stadium, Mudgee | 
| 15:00 AEDT | Bragg  L. Bozanic  | 
Report | Marino  | 
| 20 January 2013 | Sydney FC Youth | 1–3 | Melbourne Victory Youth | Cromer Park, Sydney | 
| 17:00 AEDT | Slater  | 
Report | Cristaldo  Markelis Espindola  | 
| 20 January 2013 | Perth Glory Youth | 5–2 | Adelaide United Youth | Intiga Stadium, Perth | 
| 17:00 AWST | Harold Nagai Woodcock Sam Makeche  | 
Report | Melling  Kirk  | 
Round 14
| 26 January 2013 | Central Coast Mariners Youth | 2–1 | Adelaide United Youth | Central Coast Mariners Centre of Excellence, Tuggerah | 
| 10:30 AEDT | Dixon  McDonald  | 
Report | Briscoe  | 
| 26 January 2013 | AIS Football Program | 2–5 | Newcastle Jets Youth | Australian Institute of Sport, Canberra | 
| 15:00 AEDT | Marino  Barresi  | 
Report | Jesic  Lundy  | 
| 27 January 2013 | Melbourne Victory Youth | 3–1 | Melbourne Heart Youth | SS Anderson Reserve, Melbourne | 
| 11:00 AEDT | O'Dea  Abbott Makarounas  | 
Report | Mauk  | 
| 27 January 2013 | Western Sydney Wanderers Youth | 4–0 | Brisbane Roar Youth | Cook Park, Sydney | 
| 16:30 AEDT | Trifiro  Perkatis Cindric Visconte  | 
Report | 
| 27 January 2013 | Perth Glory Youth | 3–4 | Sydney FC Youth | Intiga Stadium, Perth | 
| 17:00 AWST | O'Brien  Makeche O'Neill  | 
Report | Gligor  Petkovski Taneski  | 
Round 15
| 2 February 2013 | AIS Football Program | 1–4 | Western Sydney Wanderers Youth | Australian Institute of Sport, Canberra | 
| 14:00 AEDT | Kalik  | 
Report | Gibbs  Caira Pizatta McGing  | 
| 2 February 2013 | Brisbane Roar Youth | 2–0 | Central Coast Mariners Youth | Goodwin Park, Brisbane | 
| 15:00 AEST | Davies  Dougall  | 
Report | 
| 2 February 2013 | Adelaide United Youth | 3–3 | Sydney FC Youth | Burton Park, Adelaide | 
| 17:00 ACDT | Karatzas  Briscoe  | 
Report | Urosevski  Lum  | 
| 3 February 2013 | Melbourne Victory Youth | 7–0 | Perth Glory Youth | SS Anderson Reserve, Melbourne | 
| 15:00 AEDT | Gallagher  Nabbout Stella Buceto  | 
Report | 
| 3 February 2013 | Newcastle Jets Youth | 5–2 | Melbourne Heart Youth | Wanderers Oval, Newcastle | 
| 17:00 AEDT | Ribeiro  Taggart Caravella  | 
Report | Z. Walker  | 
Round 16
| 9 February 2013 | Central Coast Mariners Youth | 1–3 | Perth Glory Youth | Central Coast Mariners Centre of Excellence, Tuggerah | 
| 10:30 AEDT | McDonald  | 
Report | Vulin  Zahra Makeche  | 
| 9 February 2013 | Adelaide United Youth | 0–6 | Melbourne Victory Youth | Burton Park, Adelaide | 
| 17:00 ACDT | Report | Cristaldo  Buceto Markelis  | 
| 10 February 2013 | Sydney FC Youth | 2–2 | Brisbane Roar Youth | Allianz Stadium, Sydney | 
| 14:15 AEDT | Slater  Mallia  | 
Report | Do  Yeboah  | 
| 10 February 2013 | Melbourne Heart Youth | 3–2 | AIS Football Program | Epping Stadium, Melbourne | 
| 15:00 AEDT | Garuccio  Batsis Groenewald  | 
Report | Marino  Kuzmanovski  | 
| 10 February 2013 | Western Sydney Wanderers Youth | 0–4 | Newcastle Jets Youth | Cook Park, Sydney | 
| 17:30 AEDT | Report | Jesic  Bradbery  | 
Round 17
| 16 February 2013 | AIS Football Program | 3–4 | Brisbane Roar Youth | Australian Institute of Sport, Canberra | 
| 14:00 AEDT | Marino  Smith  | 
Report | Theodore Liftin Thurtell  | 
| 17 February 2013 | Sydney FC Youth | 0–4 | Central Coast Mariners Youth | Cromer Park, Sydney | 
| 15:00 AEDT | Report | Jenner  Dixon Paull  | 
| 17 February 2013 | Melbourne Victory Youth | 3–4 | Western Sydney Wanderers Youth | SS Anderson Reserve, Melbourne | 
| 15:00 AEDT | Cristaldo  Murnane  | 
Report | Gibbs  Olsen Trifiro  | 
| 17 February 2013 | Newcastle Jets Youth | 6–1 | Adelaide United Youth | Wanderers Oval, Newcastle | 
| 17:00 AEDT | Lundy  Bradbery Hoole Pavicevic  | 
Report | Briscoe  | 
| 17 February 2013 | Perth Glory Youth | 4–1 | Melbourne Heart Youth | Intiga Stadium, Perth | 
| 17:00 AWST | Córdoba  Zahra Sam Vulin  | 
Report | Mullett  | 
Round 18
| 23 February 2013 | AIS Football Program | 3–1 | Adelaide United Youth | Australian Institute of Sport, Canberra | 
| 11:00 AEDT | Marino  Pudler Antoniou  | 
Report | Konstandopoulos  | 
| 23 February 2013 | Melbourne Heart Youth | 0–3 | Sydney FC Youth | Epping Stadium, Melbourne | 
| 15:00 AEDT | Report | Kofinas  Mallia Stevanja  | 
| 23 February 2013 | Newcastle Jets Youth | 1–3 | Brisbane Roar Youth | Wanderers Oval, Newcastle | 
| 17:00 AEDT | Bradbery  | 
Report | Meyer  | 
| 24 February 2013 | Western Sydney Wanderers Youth | 2–1 | Perth Glory Youth | Cook Park, Sydney | 
| 10:00 AEDT | Haliti  McGing  | 
Report | Vulin  | 
| 3 March 2013 | Central Coast Mariners Youth | Cancelled (0–0) | Melbourne Victory Youth | Central Coast Mariners Centre of Excellence, Tuggerah | 
| 15:00 AEDT | Report | 
Top goalscorers
Updated to end of round 17
| Total | Player | Club | Goals per Week | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||
| 16 | Kale Bradbery | Newcastle Jets | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | |||||||||||||||||||
| 13 | Marko Jesic | Newcastle Jets | 3 | 1 | 3 | 1 | 2 | 3 | ||||||||||||||||||||||
| 12 | Alec Urosevski | Sydney FC | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
| 9 | Christopher Cristaldo | Melbourne Victory | 1 | 1 | 1 | 1 | 3 | 2 | ||||||||||||||||||||||
| 8 | Awer Mabil | Adelaide United | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Ndumba Makeche | Perth Glory | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Joshua Groenewald | Melbourne Heart | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
| 7 | Luke O'Dea | Melbourne Victory | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||
| Thomas Briscoe | Adelaide United | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 6 | Anthony Proia | Brisbane Roar | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| Theo Markelis | Melbourne Victory | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Patrick Dixon | Central Coast Mariners | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Marc Marino | AIS Football Program | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| James Meyer | Brisbane Roar | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Goal scored from penalty kick Two goals scored from penalty kick
References
- ↑ "NYL 2012/13 season draw released". Football Australia. 26 September 2012. Archived from the original on 10 November 2012. Retrieved 12 May 2015.
 
External links
- Official NYL website Archived 21 September 2013 at the Wayback Machine
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)