| Mixed doubles | |
|---|---|
| 2010 Wimbledon Championships | |
| Champions | |
| Runners-up | |
| Score | 6–4, 7–6(7–5) | 
| Draw | 48 (5 WC ) | 
| Seeds | 16 | 
Mark Knowles and Anna-Lena Grönefeld were the defending champions but Grönefeld did not compete. Knowles partnered with Katarina Srebotnik but they lost in the third round to Paul Hanley and Chan Yung-jan.
Leander Paes and Cara Black defeated Wesley Moodie and Lisa Raymond in the final, 6–4, 7–6(7–5) to win the mixed doubles tennis title at the 2010 Wimbledon Championships.[1]
Seeds
All seeds received a bye into the second round.
- 1.   
 Nenad Zimonjić / 
 Samantha Stosur (third round) - 2.   
 Leander Paes / 
 Cara Black (champions) - 3.   
 Mahesh Bhupathi / 
 Liezel Huber (second round) - 4.   
 Oliver Marach / 
 Nuria Llagostera Vives (second round) - 5.   
 Mark Knowles / 
 Katarina Srebotnik (third round) - 6.   
 Daniel Nestor / 
 Bethanie Mattek-Sands (third round) - 7.   
 Max Mirnyi / 
 Alisa Kleybanova (third round) - 8.   
 Mariusz Fyrstenberg / 
 Yan Zi (third round) - 9.   
 Lukáš Dlouhý / 
 Iveta Benešová (semifinals) - 10.   
 Marcelo Melo / 
 Rennae Stubbs (semifinals) - 11.   
 Wesley Moodie / 
 Lisa Raymond (final) - 12.   
 Paul Hanley / 
 Chan Yung-jan (quarterfinals) - 13.   
 Robert Lindstedt / 
 Ekaterina Makarova (second round) - 14.   
 Marc López / 
 Anabel Medina Garrigues (withdrew) - 15.   
 Andy Ram / 
 Elena Vesnina (second round) - 16.   
 Marcin Matkowski / 
 Tathiana Garbin (second round) 
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 63 | 63 | |||||||||||||||||||
| 10 | 77 | 77 | ||||||||||||||||||
| 10 | 4 | 4 | ||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| 68 | 6 | 2 | ||||||||||||||||||
| 11 | 710 | 3 | 6 | |||||||||||||||||
| 11 | 4 | 65 | ||||||||||||||||||
| 2 | 6 | 77 | ||||||||||||||||||
| 9 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||
| 9 | 3 | 3 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 12 | 4 | 77 | 3 | |||||||||||||||||
| 2 | 6 | 64 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | WC | 1 | 4 | |||||||||||||||||||||||
| WC | 6 | 6 | 1 | 4 | 64 | ||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 15 | 3 | 2 | |||||||||||||||||||||||||
| 63 | 63 | ||||||||||||||||||||||||||
| 10 | 77 | 77 | |||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
| 66 | 4 | 3 | 2 | ||||||||||||||||||||||||
| 78 | 6 | 10 | 7 | 6 | |||||||||||||||||||||||
| 63 | 3 | 6 | 5 | 4 | |||||||||||||||||||||||
| WC | 77 | 6 | WC | 4 | 6 | 9 | |||||||||||||||||||||
| 6 | 6 | 3 | 11 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 2 | 2 | |||||||||||||||||||||||||
| 3 | 6 | 12 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 10 | 6 | 7 | |||||||||||||||||||||||
| 6 | 4 | 6 | 4 | 5 | |||||||||||||||||||||||
| 3 | 6 | 4 | 77 | 6 | |||||||||||||||||||||||
| 13 | 65 | 4 | |||||||||||||||||||||||||
| 68 | 6 | 2 | |||||||||||||||||||||||||
| 11 | 710 | 3 | 6 | ||||||||||||||||||||||||
| 11 | 6 | 77 | |||||||||||||||||||||||||
| 64 | 2 | 3 | 63 | ||||||||||||||||||||||||
| 77 | 6 | 11 | 4 | 77 | 6 | ||||||||||||||||||||||
| 79 | 1 | 4 | 7 | 6 | 62 | 4 | |||||||||||||||||||||
| 67 | 6 | 6 | 62 | 3 | |||||||||||||||||||||||
| 7 | 77 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 77 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 65 | 3 | ||||||||||||||||||||||||
| Alt | 3 | 3 | 8 | 4 | 4 | ||||||||||||||||||||||
| 6 | 6 | 9 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 3 | 77 | 4 | 4 | ||||||||||||||||||||||
| 9 | 64 | 6 | 6 | ||||||||||||||||||||||||
| 9 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 3 | 4 | |||||||||||||||||||||||||
| 16 | 66 | 77 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 5 | WC | 78 | 63 | 6 | |||||||||||||||||||||
| WC | 6 | 3 | 7 | WC | 4 | 77 | 1 | ||||||||||||||||||||
| 3 | 6 | 2 | 6 | 65 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| 3 | 2 | 6 | 3 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 6 | 2 | 3 | |||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 3 | 5 | ||||||||||||||||||||||
| WC | 4 | 4 | 12 | 3 | 6 | 7 | |||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
| 12 | 4 | 77 | 3 | ||||||||||||||||||||||||
| 2 | 6 | 64 | 6 | ||||||||||||||||||||||||
| Alt | 5 | 78 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 66 | 5 | |||||||||||||||||||||||
| 4 | 4 | Alt | 1 | 3 | |||||||||||||||||||||||
| 4 | 6 | 7 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 5 | 3 | 6 | 2 | ||||||||||||||||||||||
| 2 | 6 | 3 | 6 | ||||||||||||||||||||||||
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.